WR · LV · 2001
Tim Brown
Steady but unspectacular: startable 63% of the time.
Rec — Tgt
91 — 140
Yards
1,204
1165 rec · 39 rush
Touchdowns
9
Target share
26.4%
WOPR 0.45
PPR per game among WRs (2001, 4+ games)17.0 · 95th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
17
Game log
18 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 10 | 8 | 133 | 1 | 4 | 1 | 24% | 19.7 | 23.7 | 27.7 |
| 2 | MIA | 4 | 3 | 20 | 0 | 0 | 0 | 16% | 2.0 | 3.5 | 5.0 |
| 3 | SEA | 7 | 3 | 47 | 0 | 0 | 0 | 22% | 4.7 | 6.2 | 7.7 |
| 4 | DAL | 10 | 7 | 114 | 0 | 0 | 0 | 36% | 11.4 | 14.9 | 18.4 |
| 5 | IND | 11 | 7 | 145 | 0 | 0 | 0 | 34% | 14.5 | 18.0 | 21.5 |
| 7 | PHI | 6 | 3 | 43 | 0 | 0 | 0 | 23% | 4.3 | 5.8 | 7.3 |
| 8 | DEN | 14 | 9 | 95 | 1 | 10 | 2 | 42% | 22.5 | 27.0 | 31.5 |
| 9 | SEA | 12 | 7 | 86 | 0 | 0 | 1 | 33% | 14.6 | 18.1 | 21.6 |
| 10 | LAC | 11 | 6 | 62 | 0 | 0 | 1 | 29% | 12.2 | 15.2 | 18.2 |
| 11 | NYG | 7 | 6 | 117 | 0 | 0 | 2 | 35% | 23.7 | 26.7 | 29.7 |
| 12 | ARI | 9 | 5 | 63 | 1 | 19 | 2 | 20% | 20.2 | 22.7 | 25.2 |
| 13 | KC | 5 | 4 | 35 | 0 | 0 | 0 | 21% | 9.5 | 11.5 | 13.5 |
| 14 | LAC | 7 | 5 | 47 | 0 | 0 | 0 | 25% | 4.7 | 7.2 | 9.7 |
| 15 | TEN | 10 | 5 | 29 | 0 | 0 | 0 | 22% | 2.9 | 5.4 | 7.9 |
| 16 | DEN | 10 | 7 | 72 | 1 | 6 | 0 | 21% | 7.8 | 11.3 | 14.8 |
| 17 | NYJ | 7 | 6 | 57 | 0 | 0 | 0 | 19% | 5.7 | 8.7 | 11.7 |
| P18 | NYJ | 6 | 3 | 13 | 1 | 6 | 1 | 21% | 7.9 | 9.4 | 10.9 |
| P19 | NE | 10 | 5 | 42 | 0 | 0 | 0 | 32% | 4.2 | 6.7 | 9.2 |
