WR · LA · 2001
Isaac Bruce
Steady but unspectacular: startable 44% of the time.
Rec — Tgt
64 — 103
Yards
1,129
1106 rec · 23 rush
Touchdowns
6
Target share
18.3%
WOPR 0.34
PPR per game among WRs (2001, 4+ games)13.1 · 82th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
9
10
11
12
13
14
15
16
17
Game log
19 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | 5 | 4 | 89 | 0 | 0 | 0 | 12% | 8.9 | 10.9 | 12.9 |
| 2 | SF | 11 | 8 | 144 | 0 | 0 | 1 | 31% | 18.4 | 22.4 | 26.4 |
| 3 | MIA | 5 | 3 | 36 | 0 | 0 | 0 | 16% | 3.6 | 5.1 | 6.6 |
| 4 | DET | 11 | 6 | 66 | 1 | 10 | 0 | 31% | 7.6 | 10.6 | 13.6 |
| 5 | NYG | 12 | 4 | 49 | 0 | 0 | 0 | 26% | 4.9 | 6.9 | 8.9 |
| 6 | NYJ | 5 | 2 | 37 | 1 | 3 | 0 | 19% | 4.0 | 5.0 | 6.0 |
| 7 | NO | 10 | 7 | 179 | 0 | 0 | 1 | 21% | 23.9 | 27.4 | 30.9 |
| 9 | CAR | 3 | 2 | 39 | 0 | 0 | 1 | 14% | 9.9 | 10.9 | 11.9 |
| 10 | NE | 7 | 7 | 130 | 0 | 0 | 0 | 17% | 13.0 | 16.5 | 20.0 |
| 11 | TB | 9 | 3 | 73 | 1 | 2 | 0 | 24% | 5.5 | 7.0 | 8.5 |
| 12 | ATL | 3 | 3 | 47 | 0 | 0 | 0 | 13% | 4.7 | 6.2 | 7.7 |
| 13 | SF | 4 | 3 | 44 | 1 | 8 | 0 | 10% | 5.2 | 6.7 | 8.2 |
| 14 | NO | 9 | 5 | 86 | 0 | 0 | 3 | 29% | 26.6 | 29.1 | 31.6 |
| 15 | CAR | 2 | 1 | 7 | 0 | 0 | 0 | 8% | 0.7 | 1.2 | 1.7 |
| 16 | IND | 6 | 5 | 75 | 0 | 0 | 0 | 20% | 7.5 | 10.0 | 12.5 |
| 17 | ATL | 1 | 1 | 5 | 0 | 0 | 0 | 3% | 0.5 | 1.0 | 1.5 |
| P19 | GB | 6 | 1 | 19 | 0 | 0 | 0 | 20% | 1.9 | 2.4 | 2.9 |
| P20 | PHI | 11 | 8 | 84 | 0 | 0 | 1 | 33% | 14.4 | 18.4 | 22.4 |
| P21 | NE | 7 | 5 | 56 | 0 | 0 | 0 | 16% | 5.6 | 8.1 | 10.6 |
