QB · Philadelphia Eagles · 1999
Doug Pederson
Hard to trust — busted in 90% of games.
Overall
#325
PPR VOR
Position
QB44
tier 19
PPR
52.3
5.2/gm · 10 gms
Usage
— steady
0% tgt share L3
Pass yards
1,276
Pass TD — INT
7 — 9
Rush yards
33
0 TD
Best / worst week
14.9 / -0.7
PPR per game among QBs (1999, 4+ games)5.2 · 17th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
14
Game log
10 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 12/26 | 91 | 2 | 2 | 21 | 7.7 | 7.7 | 7.7 |
| 2 | TB | 12/19 | 100 | 0 | 1 | 2 | 2.2 | 2.2 | 2.2 |
| 3 | BUF | 14/26 | 137 | 0 | 0 | 6 | 2.1 | 2.1 | 2.1 |
| 4 | NYG | 6/15 | 75 | 0 | 2 | 3 | -0.7 | -0.7 | -0.7 |
| 5 | DAL | 11/29 | 145 | 1 | 1 | -9 | 6.9 | 6.9 | 6.9 |
| 6 | CHI | 22/38 | 228 | 2 | 0 | -2 | 14.9 | 14.9 | 14.9 |
| 7 | MIA | 13/25 | 108 | 0 | 1 | 20 | 2.3 | 2.3 | 2.3 |
| 8 | NYG | 18/28 | 256 | 1 | 2 | 6 | 10.8 | 10.8 | 10.8 |
| 9 | CAR | 3/9 | 28 | 0 | 0 | -1 | 1.0 | 1.0 | 1.0 |
| 14 | DAL | 8/12 | 108 | 1 | 0 | -13 | 5.0 | 5.0 | 5.0 |
