QB · LA · 1999
Kurt Warner
Steady but unspectacular: startable 67% of the time.
Overall
#12
PPR VOR
Position
QB1
tier 1
PPR
301.1
20.1/gm · 15 gms
Usage
— steady
0% tgt share L3
Pass yards
4,044
Pass TD — INT
38 — 11
Rush yards
93
1 TD
Best / worst week
29.9 / 8.7
PPR per game among QBs (1999, 4+ games)20.1 · 99th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Game log
18 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ATL | 17/25 | 275 | 3 | 0 | 7 | 29.7 | 29.7 | 29.7 |
| 4 | CIN | 17/21 | 310 | 3 | 0 | 0 | 22.4 | 22.4 | 22.4 |
| 5 | SF | 20/23 | 323 | 5 | 1 | 10 | 29.9 | 29.9 | 29.9 |
| 6 | ATL | 13/20 | 111 | 1 | 0 | 3 | 8.7 | 8.7 | 8.7 |
| 7 | CLE | 23/29 | 203 | 3 | 0 | 0 | 20.1 | 20.1 | 20.1 |
| 8 | TEN | 29/46 | 328 | 3 | 0 | 22 | 23.3 | 23.3 | 23.3 |
| 9 | DET | 25/42 | 305 | 3 | 2 | 26 | 24.8 | 24.8 | 24.8 |
| 10 | CAR | 19/29 | 284 | 2 | 1 | 2 | 17.6 | 17.6 | 17.6 |
| 11 | SF | 22/40 | 201 | 1 | 1 | 12 | 11.2 | 11.2 | 11.2 |
| 12 | NO | 15/27 | 213 | 2 | 0 | 0 | 16.5 | 16.5 | 16.5 |
| 13 | CAR | 22/31 | 351 | 3 | 2 | -3 | 21.7 | 21.7 | 21.7 |
| 14 | NO | 21/31 | 346 | 2 | 1 | 4 | 20.2 | 20.2 | 20.2 |
| 15 | NYG | 18/32 | 319 | 2 | 0 | 10 | 21.8 | 21.8 | 21.8 |
| 16 | CHI | 24/35 | 334 | 3 | 1 | 0 | 23.4 | 23.4 | 23.4 |
| 17 | PHI | 12/24 | 141 | 2 | 2 | 0 | 9.6 | 9.6 | 9.6 |
| P19 | MIN | 27/33 | 391 | 5 | 1 | 3 | 31.9 | 31.9 | 31.9 |
| P20 | TB | 26/43 | 258 | 1 | 3 | -1 | 8.2 | 8.2 | 8.2 |
| P21 | TEN | 24/45 | 414 | 2 | 0 | 1 | 24.7 | 24.7 | 24.7 |
