QB · New England Patriots · 2001
Tom Brady
Hard to trust — busted in 73% of games.
Overall
#215
PPR VOR
Position
QB20
tier 8
PPR
163.3
10.9/gm · 15 gms
Usage
— steady
2% tgt share L3
Pass yards
2,843
Pass TD — INT
18 — 12
Rush yards
43
0 TD
Best / worst week
27.7 / 0.3
PPR per game among QBs (2001, 4+ games)10.9 · 52th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
2
3
4
5
6
7
8
9
10
11
12
13
14
15
17
Game log
18 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | NYJ | 5/10 | 46 | 0 | 0 | 9 | 2.7 | 2.7 | 2.7 |
| 3 | IND | 13/23 | 168 | 0 | 0 | 2 | 6.9 | 6.9 | 6.9 |
| 4 | MIA | 12/24 | 86 | 0 | 0 | 9 | 0.3 | 0.3 | 0.3 |
| 5 | LAC | 33/54 | 364 | 2 | 0 | 0 | 22.6 | 22.6 | 22.6 |
| 6 | IND | 16/20 | 202 | 3 | 0 | -2 | 19.9 | 19.9 | 19.9 |
| 7 | DEN | 25/38 | 203 | 2 | 4 | -1 | 8.0 | 8.0 | 8.0 |
| 8 | ATL | 21/31 | 250 | 3 | 0 | 0 | 22.0 | 22.0 | 22.0 |
| 9 | BUF | 15/21 | 107 | 1 | 1 | -1 | 4.2 | 4.2 | 4.2 |
| 10 | LA | 19/27 | 185 | 1 | 2 | 6 | 8.0 | 8.0 | 8.0 |
| 11 | NO | 19/26 | 258 | 4 | 0 | 14 | 27.7 | 27.7 | 27.7 |
| 12 | NYJ | 20/28 | 213 | 0 | 0 | 0 | 8.5 | 8.5 | 8.5 |
| 13 | CLE | 19/28 | 218 | 0 | 2 | -3 | 4.4 | 4.4 | 4.4 |
| 14 | BUF | 19/35 | 237 | 0 | 1 | 13 | 8.8 | 8.8 | 8.8 |
| 15 | MIA | 11/19 | 108 | 1 | 0 | -5 | 10.1 | 10.6 | 11.1 |
| 17 | CAR | 17/29 | 198 | 1 | 2 | 2 | 8.1 | 8.1 | 8.1 |
| P19 | LV | 32/52 | 312 | 0 | 1 | 16 | 18.1 | 18.1 | 18.1 |
| P20 | PIT | 12/18 | 115 | 0 | 0 | 3 | 4.9 | 4.9 | 4.9 |
| P21 | LA | 16/27 | 145 | 1 | 0 | 3 | 10.1 | 10.1 | 10.1 |
