QB · New England Patriots · 2018
Tom Brady
Steady but unspectacular: startable 50% of the time.
Overall
#130
PPR VOR
Position
QB14
tier 4
PPR
281.3
17.6/gm · 16 gms
Usage
— steady
0% tgt share L3
Pass yards
4,355
Pass TD — INT
29 — 11
Rush yards
35
2 TD
Best / worst week
27.5 / 5.0
PPR per game among QBs (2018, 4+ games)17.6 · 66th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
10
12
13
14
15
16
17
Game log
19 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 26/39 | 277 | 3 | 1 | 2 | 21.3 | 21.3 | 21.3 |
| 2 | JAX | 24/35 | 234 | 2 | 0 | 10 | 16.4 | 16.4 | 16.4 |
| 3 | DET | 14/26 | 133 | 1 | 1 | 2 | 7.5 | 7.5 | 7.5 |
| 4 | MIA | 23/35 | 274 | 3 | 2 | 0 | 19.0 | 19.0 | 19.0 |
| 5 | IND | 34/44 | 341 | 3 | 2 | -1 | 27.5 | 27.5 | 27.5 |
| 6 | KC | 24/35 | 340 | 1 | 0 | 2 | 21.8 | 21.8 | 21.8 |
| 7 | CHI | 25/36 | 277 | 3 | 1 | 6 | 21.7 | 21.7 | 21.7 |
| 8 | BUF | 29/45 | 324 | 0 | 0 | 8 | 13.8 | 13.8 | 13.8 |
| 9 | GB | 22/35 | 294 | 1 | 0 | -1 | 15.7 | 15.7 | 15.7 |
| 10 | TEN | 21/41 | 254 | 0 | 0 | 0 | 10.8 | 11.3 | 11.8 |
| 12 | NYJ | 20/31 | 283 | 2 | 0 | -1 | 19.2 | 19.2 | 19.2 |
| 13 | MIN | 24/32 | 311 | 1 | 1 | 5 | 14.9 | 14.9 | 14.9 |
| 14 | MIA | 27/43 | 358 | 3 | 0 | 3 | 26.6 | 26.6 | 26.6 |
| 15 | PIT | 25/36 | 279 | 1 | 1 | 0 | 13.2 | 13.2 | 13.2 |
| 16 | BUF | 13/24 | 126 | 1 | 2 | 0 | 5.0 | 5.0 | 5.0 |
| 17 | NYJ | 24/33 | 250 | 4 | 0 | 0 | 26.0 | 26.0 | 26.0 |
| P19 | LAC | 34/44 | 343 | 1 | 0 | -1 | 17.6 | 17.6 | 17.6 |
| P20 | KC | 30/46 | 348 | 1 | 2 | -1 | 13.8 | 13.8 | 13.8 |
| P21 | LA | 21/35 | 262 | 0 | 1 | -2 | 8.3 | 8.3 | 8.3 |
