WR · Carolina Panthers · 2013
Steve Smith
Steady but unspectacular: startable 33% of the time.
Overall
#112
PPR VOR
Position
WR37
tier 9
PPR
162.5
10.8/gm · 15 gms
Usage
— steady
18% tgt share L3
Rec — Tgt
64 — 110
Yards
745
745 rec · 0 rush
Touchdowns
4
Target share
25.0%
WOPR 0.59
PPR per game among WRs (2013, 4+ games)10.8 · 71th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
5
6
7
8
9
10
11
12
13
14
15
16
Game log
16 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 8 | 6 | 51 | 0 | 0 | 1 | 35% | 11.1 | 14.1 | 17.1 |
| 2 | BUF | 11 | 5 | 52 | 0 | 0 | 0 | 29% | 5.2 | 7.7 | 10.2 |
| 3 | NYG | 7 | 3 | 40 | 0 | 0 | 0 | 26% | 4.0 | 5.5 | 7.0 |
| 5 | ARI | 10 | 4 | 60 | 0 | 0 | 0 | 26% | 6.0 | 8.0 | 10.0 |
| 6 | MIN | 7 | 5 | 21 | 0 | 0 | 1 | 27% | 8.1 | 10.6 | 13.1 |
| 7 | LA | 6 | 5 | 69 | 0 | 0 | 1 | 35% | 12.9 | 15.4 | 17.9 |
| 8 | TB | 7 | 4 | 42 | 0 | 0 | 0 | 22% | 4.2 | 6.2 | 8.2 |
| 9 | ATL | 10 | 4 | 52 | 0 | 0 | 0 | 28% | 5.2 | 7.2 | 9.2 |
| 10 | SF | 11 | 6 | 63 | 0 | 0 | 0 | 34% | 6.3 | 9.3 | 12.3 |
| 11 | NE | 6 | 4 | 62 | 0 | 0 | 0 | 21% | 6.2 | 8.2 | 10.2 |
| 12 | MIA | 8 | 5 | 69 | 0 | 0 | 0 | 22% | 6.9 | 9.4 | 11.9 |
| 13 | TB | 4 | 3 | 51 | 0 | 0 | 0 | 14% | 5.1 | 6.6 | 8.1 |
| 14 | NO | 8 | 6 | 49 | 0 | 0 | 1 | 24% | 10.9 | 13.9 | 16.9 |
| 15 | NYJ | 5 | 3 | 20 | 0 | 0 | 0 | 22% | 2.0 | 3.5 | 5.0 |
| 16 | NO | 2 | 1 | 44 | 0 | 0 | 0 | 10% | 4.4 | 4.9 | 5.4 |
| P19 | SF | 5 | 4 | 74 | 0 | 0 | 1 | 20% | 13.4 | 15.4 | 17.4 |
