WR · New England Patriots · 2017
Danny Amendola
Hard to trust — busted in 40% of games.
Rec — Tgt
61 — 86
Yards
659
659 rec · 0 rush
Touchdowns
2
Target share
15.6%
WOPR 0.33
PPR per game among WRs (2017, 4+ games)9.3 · 67th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
3
4
5
6
7
8
10
11
12
13
14
15
16
17
Game log
18 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 7 | 6 | 100 | 0 | 0 | 0 | 19% | 10.0 | 13.0 | 16.0 |
| 3 | HOU | 5 | 3 | 48 | 0 | 0 | 0 | 14% | 4.8 | 6.3 | 7.8 |
| 4 | CAR | 7 | 6 | 42 | 0 | 0 | 1 | 16% | 10.2 | 13.2 | 16.2 |
| 5 | TB | 8 | 8 | 77 | 0 | 0 | 0 | 20% | 7.7 | 11.7 | 15.7 |
| 6 | NYJ | 5 | 3 | 40 | 0 | 0 | 0 | 13% | 4.0 | 5.5 | 7.0 |
| 7 | ATL | 4 | 3 | 17 | 0 | 0 | 0 | 14% | 1.7 | 3.2 | 4.7 |
| 8 | LAC | 6 | 2 | 14 | 0 | 0 | 0 | 13% | 1.4 | 2.4 | 3.4 |
| 10 | DEN | 4 | 4 | 36 | 0 | 0 | 0 | 11% | 3.6 | 5.6 | 7.6 |
| 11 | LV | 9 | 8 | 66 | 0 | 0 | 1 | 24% | 12.6 | 16.6 | 20.6 |
| 12 | MIA | 4 | 1 | 15 | 0 | 0 | 0 | 14% | 1.5 | 2.0 | 2.5 |
| 13 | BUF | 4 | 2 | 34 | 0 | 0 | 0 | 13% | 3.4 | 4.4 | 5.4 |
| 14 | MIA | 9 | 6 | 76 | 0 | 0 | 0 | 22% | 7.6 | 10.6 | 13.6 |
| 15 | PIT | 4 | 2 | 23 | 0 | 0 | 0 | 11% | 2.3 | 3.3 | 4.3 |
| 16 | BUF | 3 | 3 | 28 | 0 | 0 | 0 | 11% | 2.8 | 4.3 | 5.8 |
| 17 | NYJ | 7 | 4 | 43 | 0 | 0 | 0 | 18% | 4.3 | 6.3 | 8.3 |
| P19 | TEN | 13 | 11 | 112 | 0 | 0 | 0 | 25% | 11.2 | 16.7 | 22.2 |
| P20 | JAX | 9 | 7 | 84 | 1 | 3 | 2 | 23% | 21.5 | 25.0 | 28.5 |
| P21 | PHI | 11 | 8 | 152 | 0 | 0 | 0 | 23% | 15.2 | 19.2 | 23.2 |
