QB · Detroit Lions · 2015
Matthew Stafford
Steady but unspectacular: startable 50% of the time.
Overall
#89
PPR VOR
Position
QB9
tier 4
PPR
290.8
18.2/gm · 16 gms
Usage
— steady
0% tgt share L3
Pass yards
4,262
Pass TD — INT
32 — 13
Rush yards
159
1 TD
Best / worst week
34.8 / 5.7
PPR per game among QBs (2015, 4+ games)18.2 · 75th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
10
11
12
13
14
15
16
17
Game log
16 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 19/30 | 246 | 2 | 2 | -1 | 13.7 | 13.7 | 13.7 |
| 2 | MIN | 32/53 | 286 | 2 | 1 | 20 | 19.4 | 19.4 | 19.4 |
| 3 | DEN | 31/45 | 282 | 1 | 2 | -1 | 8.6 | 9.1 | 9.6 |
| 4 | SEA | 24/35 | 203 | 0 | 0 | 0 | 8.1 | 8.1 | 8.1 |
| 5 | ARI | 20/32 | 188 | 1 | 3 | 2 | 5.7 | 5.7 | 5.7 |
| 6 | CHI | 27/42 | 405 | 4 | 1 | 37 | 33.9 | 33.9 | 33.9 |
| 7 | MIN | 18/26 | 256 | 2 | 0 | 5 | 18.7 | 18.7 | 18.7 |
| 8 | KC | 22/36 | 217 | 1 | 2 | 5 | 9.2 | 9.2 | 9.2 |
| 10 | GB | 24/38 | 242 | 2 | 1 | 1 | 15.8 | 15.8 | 15.8 |
| 11 | LV | 22/35 | 282 | 0 | 0 | 31 | 20.4 | 20.4 | 20.4 |
| 12 | PHI | 27/38 | 337 | 5 | 0 | 13 | 34.8 | 34.8 | 34.8 |
| 13 | GB | 23/35 | 220 | 2 | 0 | 22 | 17.0 | 17.0 | 17.0 |
| 14 | LA | 30/46 | 245 | 2 | 1 | 5 | 16.3 | 16.3 | 16.3 |
| 15 | NO | 22/25 | 254 | 3 | 0 | -1 | 22.1 | 22.1 | 22.1 |
| 16 | SF | 29/37 | 301 | 2 | 0 | 11 | 21.1 | 21.1 | 21.1 |
| 17 | CHI | 28/39 | 298 | 3 | 0 | 10 | 24.9 | 24.9 | 24.9 |
