RB · Buffalo Bills · 2015
Anthony Dixon
Hard to trust — busted in 75% of games.
Overall
#337
PPR VOR
Position
RB106
tier 44
PPR
20.8
2.6/gm · 8 gms
Usage
— steady
1% tgt share L3
Carries
21
Yards
88
44 rec · 44 rush
Touchdowns
1
Target share
3.4%
WOPR 0.06
PPR per game among RBs (2015, 4+ games)2.6 · 13th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
9
11
12
13
14
15
16
17
Game log
15 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 0 | 0 | 0 | 3 | 1 | 1 | 0% | 6.1 | 6.1 | 6.1 |
| 2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 3 | MIA | 0 | 0 | 0 | 5 | -1 | 0 | 0% | -0.1 | -0.1 | -0.1 |
| 4 | NYG | 3 | 2 | 20 | 0 | 0 | 0 | 7% | 2.0 | 3.0 | 4.0 |
| 5 | TEN | 3 | 3 | 20 | 7 | 19 | 0 | 17% | 3.9 | 5.4 | 6.9 |
| 6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 7 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 12 | KC | 0 | 0 | 0 | 2 | 8 | 0 | 0% | 0.8 | 0.8 | 0.8 |
| 13 | HOU | 0 | 0 | 0 | 1 | 6 | 0 | 0% | 0.6 | 0.6 | 0.6 |
| 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 15 | WAS | 1 | 1 | 4 | 1 | 5 | 0 | 4% | 0.9 | 1.4 | 1.9 |
| 16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 17 | NYJ | 0 | 0 | 0 | 2 | 6 | 0 | 0% | 0.6 | 0.6 | 0.6 |
