QB · Carolina Panthers · 2017
Cam Newton
Steady but unspectacular: startable 44% of the time.
Overall
#43
PPR VOR
Position
QB2
tier 2
PPR
299.5
18.7/gm · 16 gms
Usage
— steady
0% tgt share L3
Pass yards
3,302
Pass TD — INT
22 — 16
Rush yards
754
6 TD
Best / worst week
35.7 / 7.4
PPR per game among QBs (2017, 4+ games)18.7 · 91th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
10
12
13
14
15
16
17
Game log
17 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 14/25 | 171 | 2 | 1 | 3 | 13.1 | 13.1 | 13.1 |
| 2 | BUF | 20/32 | 228 | 0 | 0 | 27 | 11.8 | 11.8 | 11.8 |
| 3 | NO | 17/26 | 167 | 0 | 3 | 16 | 8.3 | 8.3 | 8.3 |
| 4 | NE | 22/29 | 316 | 3 | 1 | 44 | 33.0 | 33.0 | 33.0 |
| 5 | DET | 26/33 | 355 | 3 | 0 | 0 | 26.2 | 26.2 | 26.2 |
| 6 | PHI | 28/52 | 239 | 1 | 3 | 71 | 20.7 | 20.7 | 20.7 |
| 7 | CHI | 21/34 | 211 | 0 | 2 | 50 | 7.4 | 7.4 | 7.4 |
| 8 | TB | 18/32 | 154 | 1 | 1 | 44 | 12.6 | 12.6 | 12.6 |
| 9 | ATL | 13/24 | 137 | 0 | 0 | 86 | 20.1 | 20.1 | 20.1 |
| 10 | MIA | 21/35 | 254 | 4 | 0 | 95 | 35.7 | 35.7 | 35.7 |
| 12 | NYJ | 11/28 | 168 | 0 | 0 | 28 | 17.5 | 17.5 | 17.5 |
| 13 | NO | 17/27 | 183 | 2 | 0 | 51 | 20.4 | 20.4 | 20.4 |
| 14 | MIN | 13/25 | 137 | 1 | 1 | 70 | 14.5 | 14.5 | 14.5 |
| 15 | GB | 20/31 | 242 | 4 | 0 | 58 | 31.5 | 31.5 | 31.5 |
| 16 | TB | 16/25 | 160 | 0 | 1 | 52 | 15.6 | 15.6 | 15.6 |
| 17 | ATL | 14/34 | 180 | 1 | 3 | 59 | 11.1 | 11.1 | 11.1 |
| P18 | NO | 24/40 | 349 | 2 | 0 | 37 | 25.7 | 25.7 | 25.7 |
