QB · Carolina Panthers · 2018
Cam Newton
Steady but unspectacular: startable 64% of the time.
Overall
#58
PPR VOR
Position
QB13
tier 3
PPR
282.6
20.2/gm · 14 gms
Usage
— steady
0% tgt share L3
Pass yards
3,395
Pass TD — INT
24 — 13
Rush yards
488
4 TD
Best / worst week
29.6 / 4.7
PPR per game among QBs (2018, 4+ games)20.2 · 85th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
5
6
7
8
9
10
11
12
13
14
15
Game log
14 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 17/26 | 161 | 0 | 0 | 58 | 18.2 | 18.2 | 18.2 |
| 2 | ATL | 32/45 | 335 | 3 | 1 | 42 | 27.6 | 27.6 | 27.6 |
| 3 | CIN | 15/24 | 150 | 2 | 0 | 36 | 29.6 | 29.6 | 29.6 |
| 5 | NYG | 21/35 | 237 | 2 | 2 | 29 | 16.4 | 16.4 | 16.4 |
| 6 | WAS | 27/40 | 275 | 2 | 1 | 43 | 23.3 | 23.3 | 23.3 |
| 7 | PHI | 25/39 | 269 | 2 | 0 | 49 | 25.7 | 25.7 | 25.7 |
| 8 | BAL | 21/29 | 219 | 2 | 0 | 52 | 28.0 | 28.0 | 28.0 |
| 9 | TB | 19/25 | 247 | 2 | 0 | 33 | 21.2 | 21.2 | 21.2 |
| 10 | PIT | 23/29 | 193 | 2 | 1 | 10 | 14.7 | 14.7 | 14.7 |
| 11 | DET | 25/37 | 357 | 3 | 1 | 2 | 24.5 | 24.5 | 24.5 |
| 12 | SEA | 25/30 | 256 | 2 | 1 | 63 | 22.5 | 22.5 | 22.5 |
| 13 | TB | 28/41 | 300 | 2 | 4 | 33 | 15.3 | 15.3 | 15.3 |
| 14 | CLE | 26/42 | 265 | 0 | 1 | 23 | 10.9 | 10.9 | 10.9 |
| 15 | NO | 16/29 | 131 | 0 | 1 | 15 | 4.7 | 4.7 | 4.7 |
