WR · Los Angeles Rams · 2018
Robert Woods
A set-and-forget start — cleared 12 points in 88% of games.
Overall
#25
PPR VOR
Position
WR11
tier 6
PPR
265.6
16.6/gm · 16 gms
Usage
▼ falling
20% tgt share L3
Rec — Tgt
86 — 130
Yards
1,376
1219 rec · 157 rush
Touchdowns
7
Target share
24.2%
WOPR 0.58
PPR per game among WRs (2018, 4+ games)16.6 · 90th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
10
11
13
14
15
16
17
Game log
19 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 9 | 3 | 37 | 1 | 6 | 0 | 27% | 4.3 | 5.8 | 7.3 |
| 2 | ARI | 9 | 6 | 81 | 0 | 0 | 0 | 29% | 8.1 | 11.1 | 14.1 |
| 3 | LAC | 11 | 10 | 104 | 3 | 13 | 2 | 31% | 23.7 | 28.7 | 33.7 |
| 4 | MIN | 5 | 5 | 101 | 0 | 0 | 1 | 15% | 16.1 | 18.6 | 21.1 |
| 5 | SEA | 7 | 5 | 92 | 2 | 53 | 0 | 22% | 14.5 | 17.0 | 19.5 |
| 6 | DEN | 10 | 7 | 109 | 1 | 12 | 0 | 36% | 12.1 | 15.6 | 19.1 |
| 7 | SF | 7 | 5 | 78 | 1 | 6 | 0 | 29% | 8.4 | 10.9 | 13.4 |
| 8 | GB | 7 | 5 | 70 | 0 | 0 | 0 | 22% | 7.0 | 9.5 | 12.0 |
| 9 | NO | 9 | 5 | 71 | 2 | 4 | 0 | 23% | 7.5 | 10.0 | 12.5 |
| 10 | SEA | 5 | 4 | 89 | 3 | 17 | 0 | 14% | 10.6 | 12.6 | 14.6 |
| 11 | KC | 11 | 4 | 72 | 0 | 0 | 1 | 24% | 13.2 | 15.2 | 17.2 |
| 13 | DET | 8 | 5 | 67 | 2 | 11 | 1 | 25% | 13.8 | 16.3 | 18.8 |
| 14 | CHI | 13 | 7 | 61 | 0 | 0 | 0 | 30% | 6.1 | 9.6 | 13.1 |
| 15 | PHI | 9 | 7 | 74 | 1 | 19 | 0 | 18% | 9.3 | 12.8 | 16.3 |
| 16 | ARI | 7 | 6 | 89 | 2 | 15 | 2 | 30% | 22.4 | 25.4 | 28.4 |
| 17 | SF | 3 | 2 | 24 | 1 | 1 | 0 | 11% | 2.5 | 3.5 | 4.5 |
| P19 | DAL | 8 | 6 | 69 | 1 | 9 | 0 | 30% | 7.8 | 10.8 | 13.8 |
| P20 | NO | 11 | 6 | 33 | 2 | -3 | 0 | 28% | 3.0 | 6.0 | 9.0 |
| P21 | NE | 10 | 5 | 70 | 1 | 5 | 0 | 28% | 7.5 | 10.0 | 12.5 |
