RB · New York Giants · 2014
Orleans Darkwa
Hard to trust — busted in 50% of games.
Overall
#148
PPR VOR
Position
RB102
tier 45
PPR
18.1
4.5/gm · 4 gms
Usage
— steady
2% tgt share L3
Carries
9
Yards
71
48 rec · 23 rush
Touchdowns
1
Target share
3.7%
WOPR 0.06
PPR per game among RBs (2014, 4+ games)4.5 · 26th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
2
4
12
13
14
15
16
17
Game log
8 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BUF | 3 | 3 | 31 | 0 | 0 | 0 | 6% | 3.1 | 4.6 | 6.1 |
| 4 | LV | 0 | 0 | 0 | 4 | 2 | 0 | 0% | 0.2 | 0.2 | 0.2 |
| 12 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 13 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 14 | TEN | 1 | 0 | 0 | 1 | 0 | 0 | 2% | 0.0 | 0.0 | 0.0 |
| 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 16 | LA | 2 | 2 | 17 | 4 | 21 | 1 | 6% | 9.8 | 10.8 | 11.8 |
| 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
