RB · New York Giants · 2015
Andre Williams
Hard to trust — busted in 94% of games.
Overall
#429
PPR VOR
Position
RB85
tier 38
PPR
35.4
2.2/gm · 16 gms
Usage
— steady
0% tgt share L3
Carries
88
Yards
264
7 rec · 257 rush
Touchdowns
1
Target share
0.5%
WOPR 0.01
PPR per game among RBs (2015, 4+ games)2.2 · 9th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
10
12
13
14
15
16
17
Game log
16 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 6 | 14 | 0 | 0% | 1.4 | 1.4 | 1.4 |
| 2 | ATL | 0 | 0 | 0 | 6 | 43 | 0 | 0% | 4.3 | 4.3 | 4.3 |
| 3 | WAS | 0 | 0 | 0 | 14 | 29 | 1 | 0% | 8.9 | 8.9 | 8.9 |
| 4 | BUF | 1 | 0 | 0 | 11 | 35 | 0 | 3% | 5.5 | 5.5 | 5.5 |
| 5 | SF | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 6 | PHI | 0 | 0 | 0 | 5 | 6 | 0 | 0% | 0.6 | 0.6 | 0.6 |
| 7 | DAL | 0 | 0 | 0 | 4 | 13 | 0 | 0% | 1.3 | 1.3 | 1.3 |
| 8 | NO | 0 | 0 | 0 | 5 | 7 | 0 | 0% | 0.7 | 0.7 | 0.7 |
| 9 | TB | 1 | 1 | 7 | 7 | 30 | 0 | 3% | 3.7 | 4.2 | 4.7 |
| 10 | NE | 0 | 0 | 0 | 2 | 2 | 0 | 0% | 0.2 | 0.2 | 0.2 |
| 12 | WAS | 0 | 0 | 0 | 2 | 1 | 0 | 0% | 0.1 | 0.1 | 0.1 |
| 13 | NYJ | 1 | 0 | 0 | 6 | 22 | 0 | 3% | 2.2 | 2.2 | 2.2 |
| 14 | MIA | 0 | 0 | 0 | 3 | 3 | 0 | 0% | 0.3 | 0.3 | 0.3 |
| 15 | CAR | 0 | 0 | 0 | 6 | 21 | 0 | 0% | 2.1 | 2.1 | 2.1 |
| 16 | MIN | 0 | 0 | 0 | 3 | 5 | 0 | 0% | 0.5 | 0.5 | 0.5 |
| 17 | PHI | 0 | 0 | 0 | 5 | 26 | 0 | 0% | 2.6 | 2.6 | 2.6 |
