WR · Philadelphia Eagles · 2018
Nelson Agholor
Steady but unspectacular: startable 38% of the time.
Overall
#134
PPR VOR
Position
WR34
tier 15
PPR
165.4
10.3/gm · 16 gms
Usage
— steady
13% tgt share L3
Rec — Tgt
64 — 97
Yards
768
736 rec · 32 rush
Touchdowns
4
Target share
15.7%
WOPR 0.38
PPR per game among WRs (2018, 4+ games)10.3 · 69th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
10
11
12
13
14
15
16
17
Game log
18 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 10 | 8 | 33 | 1 | 16 | 0 | 29% | 5.5 | 9.5 | 13.5 |
| 2 | TB | 12 | 8 | 88 | 1 | 2 | 1 | 26% | 15.0 | 19.0 | 23.0 |
| 3 | IND | 5 | 4 | 24 | 0 | 0 | 0 | 14% | 2.4 | 4.4 | 6.4 |
| 4 | TEN | 12 | 5 | 22 | 0 | 0 | 0 | 24% | 2.2 | 4.7 | 7.2 |
| 5 | MIN | 4 | 4 | 45 | 0 | 0 | 0 | 13% | 4.5 | 6.5 | 8.5 |
| 6 | NYG | 5 | 3 | 91 | 0 | 0 | 0 | 14% | 9.1 | 10.6 | 12.1 |
| 7 | CAR | 7 | 6 | 20 | 0 | 0 | 0 | 19% | 2.0 | 5.0 | 8.0 |
| 8 | JAX | 6 | 3 | 49 | 1 | 14 | 0 | 20% | 6.3 | 7.8 | 9.3 |
| 10 | DAL | 7 | 5 | 83 | 0 | 0 | 0 | 16% | 8.3 | 10.8 | 13.3 |
| 11 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 6% | 0.0 | 0.0 | 0.0 |
| 12 | NYG | 1 | 1 | 12 | 0 | 0 | 0 | 4% | 1.2 | 1.7 | 2.2 |
| 13 | WAS | 8 | 4 | 56 | 0 | 0 | 0 | 21% | 5.6 | 7.6 | 9.6 |
| 14 | DAL | 3 | 2 | 49 | 0 | 0 | 0 | 9% | 4.9 | 5.9 | 6.9 |
| 15 | LA | 2 | 1 | 8 | 0 | 0 | 0 | 6% | 0.8 | 1.3 | 1.8 |
| 16 | HOU | 7 | 5 | 116 | 0 | 0 | 1 | 14% | 17.6 | 20.1 | 22.6 |
| 17 | WAS | 6 | 5 | 40 | 0 | 0 | 2 | 18% | 16.0 | 18.5 | 21.0 |
| P18 | CHI | 6 | 3 | 32 | 0 | 0 | 0 | 15% | 3.2 | 4.7 | 6.2 |
| P19 | NO | 3 | 1 | 6 | 1 | 12 | 0 | 10% | 1.8 | 2.3 | 2.8 |
