WR · Buffalo Bills · 2022
Stefon Diggs
A set-and-forget start — cleared 12 points in 75% of games.
Overall
#7
PPR VOR
Position
WR4
tier 2
PPR
316.6
19.8/gm · 16 gms
Usage
▼ falling
21% tgt share L3
Rec — Tgt
108 — 154
Yards
1,426
1429 rec · -3 rush
Touchdowns
11
Target share
27.5%
WOPR 0.64
PPR per game among WRs (2022, 4+ games)19.8 · 97th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
8
9
10
11
12
13
14
15
16
18
Game log
18 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 9 | 8 | 122 | 0 | 0 | 1 | 29% | 18.2 | 22.2 | 26.2 |
| 2 | TEN | 15 | 12 | 148 | 0 | 0 | 3 | 38% | 32.8 | 38.8 | 44.8 |
| 3 | MIA | 11 | 7 | 74 | 0 | 0 | 0 | 19% | 7.4 | 10.9 | 14.4 |
| 4 | BAL | 6 | 4 | 62 | 0 | 0 | 0 | 18% | 6.2 | 8.2 | 10.2 |
| 5 | PIT | 11 | 8 | 102 | 0 | 0 | 1 | 31% | 16.2 | 20.2 | 24.2 |
| 6 | KC | 13 | 10 | 148 | 0 | 0 | 1 | 34% | 20.8 | 25.8 | 30.8 |
| 8 | GB | 8 | 6 | 108 | 0 | 0 | 1 | 32% | 16.8 | 19.8 | 22.8 |
| 9 | NYJ | 10 | 5 | 93 | 0 | 0 | 0 | 30% | 9.3 | 11.8 | 14.3 |
| 10 | MIN | 16 | 12 | 128 | 0 | 0 | 0 | 39% | 12.8 | 18.8 | 24.8 |
| 11 | CLE | 5 | 4 | 48 | 0 | 0 | 1 | 21% | 10.8 | 12.8 | 14.8 |
| 12 | DET | 15 | 8 | 77 | 0 | 0 | 1 | 38% | 13.7 | 17.7 | 21.7 |
| 13 | NE | 9 | 7 | 92 | 0 | 0 | 1 | 27% | 15.2 | 18.7 | 22.2 |
| 14 | NYJ | 5 | 3 | 37 | 0 | 0 | 0 | 19% | 3.7 | 5.2 | 6.7 |
| 15 | MIA | 9 | 5 | 60 | 1 | -3 | 0 | 24% | 5.7 | 8.2 | 10.7 |
| 16 | CHI | 2 | 2 | 26 | 0 | 0 | 0 | 8% | 2.6 | 3.6 | 4.6 |
| 18 | NE | 10 | 7 | 104 | 0 | 0 | 1 | 32% | 16.4 | 19.9 | 23.4 |
| P19 | MIA | 9 | 7 | 114 | 0 | 0 | 0 | 24% | 11.4 | 14.9 | 18.4 |
| P20 | CIN | 10 | 4 | 35 | 0 | 0 | 0 | 25% | 3.5 | 5.5 | 7.5 |
