WR · Carolina Panthers · 2020
Robbie Chosen
Steady but unspectacular: startable 56% of the time.
Overall
#65
PPR VOR
Position
WR19
tier 8
PPR
224.1
14.0/gm · 16 gms
Usage
— steady
23% tgt share L3
Rec — Tgt
95 — 136
Yards
1,111
1096 rec · 15 rush
Touchdowns
3
Target share
25.7%
WOPR 0.61
PPR per game among WRs (2020, 4+ games)14.0 · 83th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
10
11
12
14
15
16
17
Game log
16 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 8 | 6 | 114 | 0 | 0 | 1 | 24% | 19.4 | 22.4 | 25.4 |
| 2 | TB | 10 | 9 | 109 | 0 | 0 | 0 | 25% | 8.9 | 13.4 | 17.9 |
| 3 | LAC | 5 | 5 | 55 | 0 | 0 | 0 | 19% | 5.5 | 8.0 | 10.5 |
| 4 | ARI | 11 | 8 | 99 | 0 | 0 | 0 | 31% | 9.9 | 13.9 | 17.9 |
| 5 | ATL | 12 | 8 | 112 | 1 | 3 | 0 | 35% | 11.5 | 15.5 | 19.5 |
| 6 | CHI | 5 | 4 | 77 | 0 | 0 | 0 | 19% | 7.7 | 9.7 | 11.7 |
| 7 | NO | 8 | 6 | 74 | 0 | 0 | 0 | 30% | 7.4 | 10.4 | 13.4 |
| 8 | ATL | 8 | 5 | 48 | 0 | 0 | 0 | 31% | 4.8 | 7.3 | 9.8 |
| 9 | KC | 13 | 9 | 63 | 0 | 0 | 0 | 30% | 6.3 | 10.8 | 15.3 |
| 10 | TB | 6 | 4 | 21 | 0 | 0 | 0 | 21% | 2.1 | 4.1 | 6.1 |
| 11 | DET | 9 | 7 | 46 | 0 | 0 | 0 | 26% | 4.6 | 8.1 | 11.6 |
| 12 | MIN | 7 | 4 | 94 | 0 | 0 | 1 | 22% | 15.4 | 17.4 | 19.4 |
| 14 | DEN | 12 | 8 | 84 | 2 | 13 | 0 | 31% | 9.7 | 13.7 | 17.7 |
| 15 | GB | 5 | 2 | 21 | 1 | -1 | 0 | 15% | 2.0 | 3.0 | 4.0 |
| 16 | WAS | 10 | 7 | 39 | 0 | 0 | 1 | 36% | 9.9 | 13.4 | 16.9 |
| 17 | NO | 7 | 3 | 40 | 0 | 0 | 0 | 19% | 4.0 | 5.5 | 7.0 |
