QB · Detroit Lions · 2025
Jared Goff
Steady but unspectacular: startable 41% of the time.
Overall
#81
PPR VOR
Position
QB9
tier 4
PPR
297.1
17.5/gm · 17 gms
Usage
— steady
0% tgt share L3
Pass yards
4,564
Pass TD — INT
34 — 8
Rush yards
45
0 TD
Best / worst week
34.0 / 2.1
PPR per game among QBs (2025, 4+ games)17.5 · 81th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
9
10
11
12
13
14
15
16
17
18
Game log
17 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 31/39 | 225 | 1 | 1 | -1 | 10.9 | 10.9 | 10.9 |
| 2 | CHI | 23/28 | 334 | 5 | 0 | 6 | 34.0 | 34.0 | 34.0 |
| 3 | BAL | 20/28 | 202 | 1 | 0 | 6 | 12.7 | 12.7 | 12.7 |
| 4 | CLE | 16/27 | 168 | 2 | 1 | 0 | 12.7 | 12.7 | 12.7 |
| 5 | CIN | 19/23 | 258 | 3 | 0 | -2 | 20.1 | 20.1 | 20.1 |
| 6 | KC | 23/29 | 203 | 2 | 0 | 7 | 16.8 | 16.8 | 16.8 |
| 7 | TB | 20/29 | 241 | 1 | 1 | 7 | 10.3 | 10.3 | 10.3 |
| 9 | MIN | 25/37 | 284 | 2 | 0 | 0 | 19.4 | 19.4 | 19.4 |
| 10 | WAS | 25/33 | 320 | 3 | 0 | 0 | 24.8 | 24.8 | 24.8 |
| 11 | PHI | 14/37 | 255 | 1 | 1 | -1 | 12.1 | 12.1 | 12.1 |
| 12 | NYG | 28/42 | 279 | 2 | 1 | 0 | 17.2 | 17.2 | 17.2 |
| 13 | GB | 20/26 | 256 | 2 | 0 | 24 | 20.6 | 20.6 | 20.6 |
| 14 | DAL | 25/34 | 309 | 1 | 0 | -2 | 16.2 | 16.2 | 16.2 |
| 15 | LA | 25/41 | 338 | 3 | 0 | 0 | 25.5 | 25.5 | 25.5 |
| 16 | PIT | 34/54 | 364 | 3 | 0 | -1 | 26.5 | 26.5 | 26.5 |
| 17 | MIN | 18/29 | 197 | 1 | 2 | 2 | 2.1 | 2.1 | 2.1 |
| 18 | CHI | 27/42 | 331 | 1 | 1 | 0 | 15.2 | 15.2 | 15.2 |
