WR · Los Angeles Rams · 2018
Cooper Kupp
A set-and-forget start — cleared 12 points in 75% of games.
Rec — Tgt
40 — 55
Yards
591
566 rec · 25 rush
Touchdowns
6
Target share
20.5%
WOPR 0.45
PPR per game among WRs (2018, 4+ games)16.9 · 91th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
9
10
Game log
8 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 9 | 5 | 52 | 2 | 16 | 1 | 27% | 12.8 | 15.3 | 17.8 |
| 2 | ARI | 6 | 6 | 63 | 0 | 0 | 0 | 19% | 6.3 | 9.3 | 12.3 |
| 3 | LAC | 5 | 4 | 71 | 1 | -3 | 1 | 14% | 12.8 | 14.8 | 16.8 |
| 4 | MIN | 11 | 9 | 162 | 0 | 0 | 2 | 33% | 28.2 | 32.7 | 37.2 |
| 5 | SEA | 9 | 6 | 90 | 0 | 0 | 1 | 28% | 15.0 | 18.0 | 21.0 |
| 6 | DEN | 1 | 0 | 0 | 1 | 12 | 0 | 4% | 1.2 | 1.2 | 1.2 |
| 9 | NO | 6 | 5 | 89 | 0 | 0 | 1 | 15% | 14.9 | 17.4 | 19.9 |
| 10 | SEA | 8 | 5 | 39 | 0 | 0 | 0 | 23% | 3.9 | 6.4 | 8.9 |
