WR · Tampa Bay Buccaneers · 2019
Chris Godwin Jr.
A set-and-forget start — cleared 12 points in 79% of games.
Rec — Tgt
86 — 121
Yards
1,341
1333 rec · 8 rush
Touchdowns
9
Target share
23.4%
WOPR 0.52
PPR per game among WRs (2019, 4+ games)19.7 · 99th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
8
9
10
11
12
13
14
15
Game log
14 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 6 | 3 | 53 | 0 | 0 | 1 | 18% | 11.3 | 12.8 | 14.3 |
| 2 | CAR | 9 | 8 | 121 | 0 | 0 | 1 | 36% | 18.1 | 22.1 | 26.1 |
| 3 | NYG | 5 | 3 | 40 | 0 | 0 | 0 | 14% | 4.0 | 5.5 | 7.0 |
| 4 | LA | 14 | 12 | 172 | 0 | 0 | 2 | 35% | 29.2 | 35.2 | 41.2 |
| 5 | NO | 9 | 7 | 125 | 0 | 0 | 2 | 35% | 24.5 | 28.0 | 31.5 |
| 6 | CAR | 12 | 10 | 151 | 0 | 0 | 0 | 23% | 15.1 | 20.1 | 25.1 |
| 8 | TEN | 8 | 4 | 43 | 0 | 0 | 0 | 20% | 6.3 | 8.3 | 10.3 |
| 9 | SEA | 9 | 7 | 61 | 1 | 8 | 0 | 21% | 6.9 | 10.4 | 13.9 |
| 10 | ARI | 12 | 6 | 74 | 0 | 0 | 0 | 27% | 7.4 | 10.4 | 13.4 |
| 11 | NO | 6 | 3 | 47 | 0 | 0 | 1 | 12% | 10.7 | 12.2 | 13.7 |
| 12 | ATL | 8 | 7 | 184 | 0 | 0 | 2 | 30% | 30.4 | 33.9 | 37.4 |
| 13 | JAX | 6 | 4 | 50 | 0 | 0 | 0 | 18% | 5.0 | 7.0 | 9.0 |
| 14 | IND | 9 | 7 | 91 | 0 | 0 | 0 | 20% | 9.1 | 12.6 | 16.1 |
| 15 | DET | 8 | 5 | 121 | 0 | 0 | 0 | 20% | 12.1 | 14.6 | 17.1 |
