RB · Philadelphia Eagles · 2021
Boston Scott
Steady but unspectacular: startable 44% of the time.
Overall
#105
PPR VOR
Position
RB56
tier 21
PPR
98.6
11.0/gm · 9 gms
Usage
▼ falling
5% tgt share L3
Carries
87
Yards
456
83 rec · 373 rush
Touchdowns
7
Target share
6.9%
WOPR 0.10
PPR per game among RBs (2021, 4+ games)11.0 · 70th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
3
7
8
9
10
11
12
13
16
17
Game log
12 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 3 | DAL | 2 | 2 | 5 | 0 | 0 | 0 | 5% | 0.5 | 1.5 | 2.5 |
| 7 | LV | 2 | 1 | 5 | 7 | 24 | 1 | 6% | 8.9 | 9.4 | 9.9 |
| 8 | DET | 1 | 0 | 0 | 12 | 60 | 2 | 6% | 18.0 | 18.0 | 18.0 |
| 9 | LAC | 0 | 0 | 0 | 10 | 40 | 0 | 0% | 4.0 | 4.0 | 4.0 |
| 10 | DEN | 2 | 2 | 24 | 11 | 81 | 0 | 9% | 10.5 | 11.5 | 12.5 |
| 11 | NO | 2 | 2 | 2 | 6 | 16 | 0 | 9% | 1.8 | 2.8 | 3.8 |
| 12 | NYG | 3 | 2 | 8 | 15 | 64 | 1 | 10% | 11.2 | 12.2 | 13.2 |
| 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 | 0.0 | 0.0 |
| 16 | NYG | 0 | 0 | 0 | 12 | 41 | 1 | 0% | 10.1 | 10.1 | 10.1 |
| 17 | WAS | 4 | 4 | 39 | 14 | 47 | 2 | 16% | 20.6 | 22.6 | 24.6 |
| P19 | TB | 1 | 1 | 1 | 1 | 34 | 1 | 2% | 9.5 | 10.0 | 10.5 |
