QB · Buffalo Bills · 2021
Josh Allen
A set-and-forget start — cleared 18 points in 71% of games.
Overall
#15
PPR VOR
Position
QB1
tier 1
PPR
402.6
23.7/gm · 17 gms
Usage
— steady
0% tgt share L3
Pass yards
4,407
Pass TD — INT
36 — 15
Rush yards
763
6 TD
Best / worst week
37.2 / 9.6
PPR per game among QBs (2021, 4+ games)23.7 · 99th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
8
9
10
11
12
13
14
15
16
17
18
Game log
19 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 30/51 | 270 | 1 | 0 | 44 | 17.2 | 17.2 | 17.2 |
| 2 | MIA | 17/33 | 179 | 2 | 1 | 35 | 16.7 | 16.7 | 16.7 |
| 3 | WAS | 32/43 | 358 | 4 | 0 | 9 | 37.2 | 37.2 | 37.2 |
| 4 | HOU | 20/30 | 248 | 2 | 1 | 41 | 20.0 | 20.0 | 20.0 |
| 5 | KC | 15/26 | 315 | 3 | 0 | 59 | 36.5 | 36.5 | 36.5 |
| 6 | TEN | 35/47 | 353 | 3 | 1 | 26 | 28.7 | 28.7 | 28.7 |
| 8 | MIA | 29/42 | 249 | 2 | 0 | 55 | 29.5 | 29.5 | 29.5 |
| 9 | JAX | 31/47 | 264 | 0 | 2 | 50 | 9.6 | 9.6 | 9.6 |
| 10 | NYJ | 21/28 | 366 | 2 | 1 | 3 | 20.9 | 20.9 | 20.9 |
| 11 | IND | 21/35 | 209 | 2 | 2 | 18 | 16.2 | 16.2 | 16.2 |
| 12 | NO | 23/28 | 260 | 4 | 2 | 43 | 26.7 | 26.7 | 26.7 |
| 13 | NE | 15/30 | 145 | 1 | 0 | 39 | 11.7 | 11.7 | 11.7 |
| 14 | TB | 36/54 | 308 | 2 | 1 | 109 | 35.2 | 35.2 | 35.2 |
| 15 | CAR | 19/34 | 210 | 3 | 1 | 24 | 20.8 | 20.8 | 20.8 |
| 16 | NE | 30/47 | 314 | 3 | 0 | 64 | 31.0 | 31.0 | 31.0 |
| 17 | ATL | 11/26 | 120 | 0 | 3 | 81 | 20.9 | 20.9 | 20.9 |
| 18 | NYJ | 24/45 | 239 | 2 | 0 | 63 | 23.9 | 23.9 | 23.9 |
| P19 | NE | 21/25 | 308 | 5 | 0 | 66 | 38.9 | 38.9 | 38.9 |
| P20 | KC | 27/37 | 329 | 4 | 0 | 68 | 38.0 | 38.0 | 38.0 |
