WR · New York Jets · 2002
Laveranues Coles
A set-and-forget start — cleared 12 points in 75% of games.
Overall
#27
PPR VOR
Position
WR12
tier 4
PPR
251.3
15.7/gm · 16 gms
Usage
▼ falling
25% tgt share L3
Rec — Tgt
89 — 134
Yards
1,303
1264 rec · 39 rush
Touchdowns
5
Target share
27.9%
WOPR 0.64
PPR per game among WRs (2002, 4+ games)15.7 · 92th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
17
Game log
18 games
| Wk | Opp | Tgt | Rec | RecYd | Car | RushYd | TD | TGT% | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | 6 | 4 | 32 | 0 | 0 | 0 | 20% | 3.2 | 5.2 | 7.2 |
| 2 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 9% | 0.0 | 0.0 | 0.0 |
| 3 | MIA | 5 | 2 | 14 | 0 | 0 | 0 | 18% | 1.4 | 2.4 | 3.4 |
| 4 | JAX | 12 | 8 | 97 | 1 | -1 | 0 | 23% | 9.6 | 13.6 | 17.6 |
| 5 | KC | 14 | 8 | 116 | 0 | 0 | 0 | 48% | 11.6 | 15.6 | 19.6 |
| 7 | MIN | 7 | 6 | 86 | 1 | 7 | 1 | 24% | 15.3 | 18.3 | 21.3 |
| 8 | CLE | 7 | 5 | 61 | 0 | 0 | 1 | 26% | 12.1 | 14.6 | 17.1 |
| 9 | LAC | 8 | 5 | 60 | 0 | 0 | 0 | 22% | 6.0 | 8.5 | 11.0 |
| 10 | MIA | 10 | 5 | 80 | 0 | 0 | 0 | 37% | 8.0 | 10.5 | 13.0 |
| 11 | DET | 8 | 7 | 114 | 0 | 0 | 0 | 31% | 13.4 | 16.9 | 20.4 |
| 12 | BUF | 9 | 7 | 78 | 1 | 4 | 1 | 39% | 14.2 | 17.7 | 21.2 |
| 13 | LV | 13 | 10 | 158 | 0 | 0 | 0 | 42% | 15.8 | 20.8 | 25.8 |
| 14 | DEN | 10 | 6 | 126 | 1 | 3 | 1 | 33% | 18.9 | 21.9 | 24.9 |
| 15 | CHI | 7 | 5 | 71 | 1 | 5 | 0 | 21% | 7.6 | 10.1 | 12.6 |
| 16 | NE | 6 | 5 | 78 | 0 | 0 | 1 | 18% | 13.8 | 16.3 | 18.8 |
| 17 | GB | 9 | 6 | 93 | 1 | 21 | 0 | 36% | 11.4 | 14.4 | 17.4 |
| P18 | IND | 5 | 4 | 36 | 1 | -1 | 0 | 20% | 3.5 | 5.5 | 7.5 |
| P19 | LV | 9 | 4 | 30 | 0 | 0 | 0 | 19% | 3.0 | 5.0 | 7.0 |
