2002 · Fantasy
Fantasy board
Compare players →Every skill player, ranked by value over replacement across scoring formats. Points are nflverse’s own — not re-derived — so they cannot drift from the reference.
| # | Player | Tier | Pos | G | PTS | PPG | VOR | START% | BOOM% | BUST% | TGT% | WOPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Priest HolmesRB · KC | 1 | RB1 | 14 | 440.7 | 31.5 | +251.8 | 100% | 86% | 0% | 20% | 0.36 |
| 2 | Marvin HarrisonWR · IND | 1 | WR1 | 16 | 384.2 | 24.0 | +199.6 | 94% | 56% | 0% | 34% | 0.78 |
| 3 | LaDainian TomlinsonRB · LAC | 2 | RB2 | 16 | 384.2 | 24.0 | +168.3 | 81% | 63% | 0% | 19% | 0.24 |
| 4 | Terrell OwensWR · SF | 2 | WR3 | 14 | 321.9 | 23.0 | +160.3 | 86% | 50% | 0% | 33% | 0.62 |
| 5 | Hines WardWR · PIT | 2 | WR2 | 16 | 335.1 | 20.9 | +150.5 | 88% | 44% | 0% | 29% | 0.60 |
| 6 | Ricky WilliamsRB · MIA | 3 | RB3 | 16 | 360.6 | 22.5 | +144.7 | 75% | 63% | 0% | 14% | 0.32 |
| 7 | Charlie GarnerRB · LV | 4 | RB4 | 16 | 347.3 | 21.7 | +131.4 | 94% | 50% | 0% | 18% | 0.37 |
| 8 | Shaun AlexanderRB · SEA | 5 | RB5 | 16 | 328.5 | 20.5 | +112.6 | 81% | 44% | 6% | 14% | 0.23 |
| 9 | Deuce McAllisterRB · NO | 5 | RB8 | 15 | 311.0 | 20.7 | +108.6 | 80% | 47% | 7% | 15% | 0.27 |
| 10 | Randy MossWR · MIN | 3 | WR4 | 16 | 290.3 | 18.1 | +105.7 | 75% | 38% | 6% | 34% | 0.75 |
| 11 | Tiki BarberRB · NYG | 5 | RB6 | 16 | 321.4 | 20.1 | +105.5 | 88% | 44% | 0% | 18% | 0.32 |
| 12 | Eric MouldsWR · BUF | 3 | WR5 | 16 | 289.9 | 18.1 | +105.3 | 75% | 44% | 6% | 30% | 0.68 |
| 13 | Clinton PortisRB · DEN | 5 | RB7 | 16 | 316.2 | 19.8 | +100.3 | 81% | 44% | 13% | 8% | 0.19 |
| 14 | Marshall FaulkRB · LA | 6 | RB10 | 14 | 283.0 | 20.2 | +94.1 | 57% | 43% | 0% | 20% | 0.27 |
| 15 | Peerless PriceWR · BUF | 4 | WR6 | 16 | 269.9 | 16.9 | +85.3 | 56% | 38% | 0% | 24% | 0.82 |
| 16 | Todd HeapTE · BAL | 1 | TE1 | 16 | 193.4 | 12.1 | +81.9 | 63% | 19% | 6% | 26% | 0.70 |
| 17 | Amani ToomerWR · NYG | 4 | WR7 | 16 | 264.5 | 16.5 | +79.9 | 69% | 31% | 13% | 25% | 0.48 |
| 18 | Ahman GreenRB · GB | 7 | RB12 | 14 | 268.3 | 19.2 | +79.4 | 79% | 36% | 0% | 15% | 0.25 |
| 19 | Joe HornWR · NO | 4 | WR8 | 16 | 263.4 | 16.5 | +78.8 | 88% | 19% | 0% | 29% | 0.61 |
| 20 | Marty BookerWR · CHI | 4 | WR9 | 16 | 257.7 | 16.1 | +73.0 | 63% | 25% | 0% | 31% | 0.66 |
| 21 | Tony GonzalezTE · KC | 2 | TE2 | 16 | 182.3 | 11.4 | +70.8 | 63% | 19% | 19% | 22% | 0.42 |
| 22 | Jerry RiceWR · LV | 4 | WR10 | 16 | 255.1 | 15.9 | +70.5 | 69% | 38% | 19% | 25% | 0.65 |
| 23 | Travis HenryRB · BUF | 6 | RB9 | 16 | 285.7 | 17.9 | +69.8 | 69% | 44% | 13% | 10% | 0.17 |
| 24 | Donovan McNabbQB · PHI | 3 | QB11 | 10 | 223.6 | 22.4 | +69.0 | 50% | 30% | 10% | 0% | 0.00 |
| 25 | Plaxico BurressWR · PIT | 4 | WR11 | 16 | 252.5 | 15.8 | +67.9 | 63% | 31% | 13% | 26% | 0.71 |
| 26 | Jeremy ShockeyTE · NYG | 2 | TE3 | 15 | 171.4 | 11.4 | +66.9 | 60% | 20% | 7% | 24% | 0.65 |
| 27 | Laveranues ColesWR · NYJ | 4 | WR12 | 16 | 251.3 | 15.7 | +66.7 | 75% | 31% | 13% | 28% | 0.64 |
| 28 | Torry HoltWR · LA | 4 | WR13 | 16 | 245.0 | 15.3 | +60.4 | 69% | 19% | 0% | 26% | 0.43 |
| 29 | Shannon SharpeTE · DEN | 2 | TE4 | 13 | 147.6 | 11.4 | +57.0 | 46% | 23% | 23% | 20% | 0.33 |
| 30 | Rich GannonQB · LV | 1 | QB1 | 16 | 303.2 | 18.9 | +55.8 | 38% | 25% | 19% | 0% | 0.00 |
| 31 | Fred TaylorRB · JAX | 7 | RB11 | 16 | 269.2 | 16.8 | +53.3 | 69% | 38% | 19% | 8% | 0.18 |
| 32 | Koren RobinsonWR · SEA | 4 | WR14 | 16 | 237.6 | 14.8 | +53.0 | 63% | 25% | 25% | 24% | 0.63 |
| 33 | Donald DriverWR · GB | 4 | WR15 | 16 | 235.4 | 14.7 | +50.8 | 63% | 31% | 6% | 20% | 0.47 |
| 34 | Mike VickQB · ATL | 2 | QB3 | 15 | 280.7 | 18.7 | +48.9 | 60% | 20% | 20% | 0% | 0.00 |
| 35 | Curtis ConwayWR · LAC | 5 | WR28 | 12 | 185.5 | 15.5 | +47.0 | 67% | 25% | 17% | 25% | 0.69 |
| 36 | Derrick MasonWR · TEN | 4 | WR22 | 14 | 208.2 | 14.9 | +46.6 | 64% | 14% | 7% | 29% | 0.64 |
| 37 | Eddie GeorgeRB · TEN | 8 | RB13 | 16 | 262.0 | 16.4 | +46.1 | 63% | 38% | 0% | 10% | 0.12 |
| 38 | Troy BrownWR · NE | 4 | WR23 | 14 | 205.4 | 14.7 | +43.8 | 57% | 29% | 7% | 27% | 0.74 |
| 39 | Jimmy SmithWR · JAX | 4 | WR16 | 16 | 226.9 | 14.2 | +42.3 | 56% | 19% | 13% | 24% | 0.36 |
| 40 | Duce StaleyRB · PHI | 8 | RB14 | 16 | 258.0 | 16.1 | +42.1 | 63% | 19% | 0% | 13% | 0.19 |
| 41 | Isaac BruceWR · LA | 4 | WR17 | 16 | 226.3 | 14.1 | +41.7 | 56% | 13% | 6% | 22% | 0.59 |
| 42 | Daunte CulpepperQB · MIN | 2 | QB2 | 16 | 285.0 | 17.8 | +37.7 | 50% | 25% | 31% | 0% | 0.00 |
| 43 | Rod SmithWR · DEN | 4 | WR18 | 16 | 220.6 | 13.8 | +36.0 | 56% | 6% | 13% | 28% | 0.72 |
| 44 | Jamal LewisRB · BAL | 8 | RB15 | 16 | 251.9 | 15.7 | +36.0 | 63% | 25% | 0% | 12% | 0.19 |
| 45 | Rod GardnerWR · WAS | 4 | WR19 | 16 | 219.7 | 13.7 | +35.1 | 50% | 13% | 6% | 26% | 0.62 |
| 46 | Keyshawn JohnsonWR · TB | 4 | WR20 | 16 | 218.8 | 13.7 | +34.2 | 44% | 25% | 13% | 26% | 1.14 |
| 47 | Bubba FranksTE · GB | 3 | TE5 | 16 | 145.4 | 9.1 | +33.9 | 44% | 6% | 25% | 12% | 0.20 |
| 48 | Billy MillerTE · HOU | 3 | TE6 | 14 | 130.3 | 9.3 | +32.7 | 36% | 7% | 0% | 20% | 0.35 |
| 49 | Chad JohnsonWR · CIN | 4 | WR21 | 16 | 215.6 | 13.5 | +31.0 | 75% | 19% | 19% | 24% | 0.49 |
| 50 | James StewartRB · DET | 9 | RB21 | 14 | 217.4 | 15.5 | +28.5 | 64% | 29% | 7% | 14% | 0.10 |
| 51 | Corey DillonRB · CIN | 8 | RB16 | 16 | 241.9 | 15.1 | +26.0 | 63% | 19% | 13% | 10% | 0.24 |
| 52 | Warrick DunnRB · ATL | 8 | RB19 | 15 | 228.4 | 15.2 | +26.0 | 60% | 40% | 20% | 16% | 0.21 |
| 53 | Curtis MartinRB · NYJ | 8 | RB17 | 16 | 238.6 | 14.9 | +22.7 | 63% | 25% | 19% | 12% | 0.15 |
| 54 | Edgerrin JamesRB · IND | 9 | RB22 | 14 | 211.3 | 15.1 | +22.4 | 64% | 21% | 7% | 14% | 0.22 |
| 55 | Marcus PollardTE · IND | 4 | TE7 | 15 | 126.8 | 8.5 | +22.3 | 40% | 7% | 20% | 12% | 0.20 |
| 56 | Dennis NorthcuttWR · CLE | 11 | WR43 | 12 | 158.5 | 13.2 | +20.0 | 42% | 8% | 25% | 12% | 0.25 |
| 57 | Darrell JacksonWR · SEA | 8 | WR38 | 13 | 170.0 | 13.1 | +20.0 | 54% | 15% | 15% | 24% | 0.52 |
| 58 | Marcel ShippRB · ARI | 9 | RB23 | 14 | 208.7 | 14.9 | +19.8 | 57% | 21% | 21% | 11% | 0.16 |
| 59 | Peyton ManningQB · IND | 3 | QB4 | 16 | 264.8 | 16.6 | +17.5 | 50% | 6% | 38% | 0% | 0.00 |
| 60 | Michael BennettRB · MIN | 8 | RB18 | 16 | 231.7 | 14.5 | +15.8 | 69% | 25% | 25% | 8% | 0.11 |
| 61 | Garrison HearstRB · SF | 9 | RB20 | 16 | 226.9 | 14.2 | +11.0 | 50% | 19% | 13% | 13% | 0.20 |
| 62 | Marc BulgerQB · LA | 10 | QB28 | 7 | 119.0 | 17.0 | +10.8 | 43% | 14% | 14% | 0% | 0.01 |
| 63 | Travis TaylorWR · BAL | 5 | WR24 | 16 | 194.4 | 12.2 | +9.8 | 50% | 13% | 19% | 26% | 0.53 |
| 64 | Aaron BrooksQB · NO | 3 | QB5 | 16 | 256.2 | 16.0 | +8.8 | 25% | 13% | 25% | 0% | 0.00 |
| 65 | Trent GreenQB · KC | 3 | QB6 | 16 | 256.1 | 16.0 | +8.8 | 31% | 6% | 38% | 0% | 0.00 |
| 66 | Quincy MorganWR · CLE | 5 | WR25 | 16 | 193.1 | 12.1 | +8.5 | 38% | 19% | 25% | 18% | 0.42 |
| 67 | Todd PinkstonWR · PHI | 6 | WR29 | 15 | 180.3 | 12.0 | +7.2 | 40% | 20% | 7% | 22% | 0.46 |
| 68 | Kevin KasperWR · ARI | 32 | WR100 | 4 | 52.9 | 13.2 | +6.7 | 50% | 25% | 0% | 20% | 0.48 |
| 69 | Steve McNairQB · TEN | 3 | QB7 | 16 | 253.5 | 15.8 | +6.1 | 38% | 6% | 19% | 0% | 0.00 |
| 70 | Muhsin MuhammadWR · CAR | 9 | WR39 | 14 | 167.3 | 12.0 | +5.7 | 50% | 14% | 14% | 28% | 0.70 |
| 71 | Tai StreetsWR · SF | 7 | WR31 | 15 | 177.6 | 11.8 | +4.5 | 60% | 13% | 27% | 20% | 0.79 |
| 72 | Stephen AlexanderTE · LAC | 5 | TE12 | 14 | 102.0 | 7.3 | +4.4 | 21% | 7% | 43% | 17% | 0.48 |
| 73 | Joey GallowayWR · DAL | 5 | WR26 | 16 | 188.9 | 11.8 | +4.3 | 50% | 6% | 31% | 27% | 0.49 |
| 74 | Drew BledsoeQB · BUF | 3 | QB8 | 16 | 251.1 | 15.7 | +3.7 | 38% | 19% | 38% | 0% | 0.00 |
| 75 | Jeff GarciaQB · SF | 3 | QB9 | 16 | 251.1 | 15.7 | +3.7 | 44% | 13% | 38% | 0% | 0.00 |
| 76 | Tim BrownWR · LV | 5 | WR27 | 16 | 187.9 | 11.7 | +3.3 | 50% | 13% | 19% | 21% | 0.31 |
| 77 | Dustin LymanTE · CHI | 12 | TE39 | 5 | 38.1 | 7.6 | +3.3 | 20% | 20% | 60% | 10% | 0.15 |
| 78 | Kyle BradyTE · JAX | 5 | TE8 | 16 | 113.1 | 7.1 | +1.6 | 44% | 0% | 25% | 11% | 0.25 |
| 79 | Itula MiliTE · SEA | 5 | TE11 | 15 | 105.8 | 7.1 | +1.3 | 40% | 7% | 33% | 11% | 0.21 |
| 80 | Keenan McCardellWR · TB | 10 | WR41 | 14 | 162.3 | 11.6 | +0.7 | 43% | 21% | 36% | 20% | 0.22 |
| 81 | Az-Zahir HakimWR · DET | 18 | WR61 | 10 | 115.4 | 11.5 | +0.0 | 60% | 10% | 40% | 23% | 0.62 |
| 82 | Brad JohnsonQB · TB | 5 | QB15 | 13 | 201.0 | 15.5 | +0.0 | 39% | 15% | 46% | 0% | 0.00 |
| 83 | Lamar SmithRB · CAR | 14 | RB31 | 11 | 148.4 | 13.5 | +0.0 | 36% | 27% | 18% | 8% | 0.12 |
| 84 | Alge CrumplerTE · ATL | 5 | TE9 | 16 | 111.5 | 7.0 | +0.0 | 38% | 6% | 25% | 13% | 0.28 |
| 85 | David BostonWR · ARI | 22 | WR77 | 8 | 92.1 | 11.5 | -0.2 | 38% | 13% | 25% | 28% | 0.65 |
| 86 | Donte' StallworthWR · NO | 13 | WR48 | 13 | 149.6 | 11.5 | -0.4 | 46% | 8% | 23% | 16% | 0.32 |
| 87 | Randy McMichaelTE · MIA | 5 | TE10 | 16 | 110.3 | 6.9 | -1.2 | 31% | 13% | 44% | 15% | 0.37 |
| 88 | Tom BradyQB · NE | 3 | QB10 | 16 | 245.6 | 15.3 | -1.8 | 38% | 6% | 50% | 0% | 0.00 |
| 89 | Steve SmithWR · CAR | 8 | WR36 | 15 | 170.8 | 11.4 | -2.3 | 40% | 7% | 20% | 23% | 0.54 |
| 90 | Ike HilliardWR · NYG | 24 | WR82 | 7 | 78.3 | 11.2 | -2.5 | 43% | 14% | 14% | 20% | 0.59 |
| 91 | Stephen DavisRB · WAS | 13 | RB29 | 12 | 159.2 | 13.3 | -2.7 | 42% | 25% | 17% | 8% | 0.18 |
| 92 | Wayne ChrebetWR · NYJ | 8 | WR37 | 15 | 170.1 | 11.3 | -3.0 | 40% | 7% | 20% | 18% | 0.51 |
| 93 | Chad LewisTE · PHI | 6 | TE13 | 15 | 99.8 | 6.7 | -4.7 | 20% | 7% | 27% | 12% | 0.51 |
| 94 | Doug JolleyTE · LV | 7 | TE18 | 13 | 84.9 | 6.5 | -5.7 | 23% | 8% | 39% | 8% | 0.10 |
| 95 | Jerry PorterWR · LV | 7 | WR30 | 16 | 178.4 | 11.2 | -6.2 | 44% | 13% | 38% | 12% | 0.31 |
| 96 | Kelly HolcombQB · CLE | 14 | QB40 | 4 | 54.5 | 13.6 | -7.3 | 25% | 0% | 25% | 0% | 0.00 |
| 97 | Jerramy StevensTE · SEA | 7 | TE24 | 11 | 69.2 | 6.3 | -7.5 | 36% | 0% | 36% | 11% | 0.12 |
| 98 | Christian FauriaTE · NE | 6 | TE15 | 15 | 96.3 | 6.4 | -8.2 | 33% | 0% | 40% | 8% | 0.09 |
| 99 | Jed WeaverTE · MIA | 15 | TE47 | 6 | 31.5 | 5.3 | -10.3 | 17% | 0% | 50% | 6% | 0.13 |
| 100 | James ThrashWR · PHI | 8 | WR32 | 16 | 174.1 | 10.9 | -10.5 | 44% | 19% | 31% | 20% | 0.33 |
| 101 | David PattenWR · NE | 8 | WR33 | 16 | 174.0 | 10.9 | -10.6 | 31% | 13% | 31% | 21% | 0.56 |
| 102 | Brian FinneranWR · ATL | 8 | WR34 | 16 | 173.8 | 10.9 | -10.8 | 44% | 13% | 25% | 22% | 0.53 |
| 103 | John GilmoreTE · CHI | 18 | TE55 | 5 | 23.0 | 4.6 | -11.8 | 0% | 0% | 20% | 9% | 0.14 |
| 104 | John DavisTE · CHI | 10 | TE32 | 10 | 57.3 | 5.7 | -12.4 | 20% | 10% | 50% | 9% | 0.13 |
| 105 | Frank WycheckTE · TEN | 7 | TE17 | 14 | 85.1 | 6.1 | -12.4 | 29% | 0% | 43% | 14% | 0.36 |
| 106 | Ed McCaffreyWR · DEN | 8 | WR35 | 16 | 171.5 | 10.7 | -13.1 | 38% | 6% | 31% | 20% | 0.43 |
| 107 | Anthony BechtTE · NYJ | 7 | TE19 | 14 | 84.3 | 6.0 | -13.3 | 21% | 0% | 36% | 10% | 0.28 |
| 108 | Jimmy KleinsasserTE · MIN | 7 | TE20 | 14 | 84.0 | 6.0 | -13.6 | 29% | 0% | 29% | 11% | 0.17 |
| 109 | Jeff ThomasonTE · PHI | 13 | TE42 | 7 | 34.8 | 5.0 | -14.0 | 14% | 0% | 43% | 5% | 0.10 |
| 110 | Chad PenningtonQB · NYJ | 4 | QB13 | 15 | 217.7 | 14.5 | -14.2 | 27% | 7% | 33% | 0% | 0.00 |
| 111 | Antowain SmithRB · NE | 10 | RB24 | 16 | 201.5 | 12.6 | -14.4 | 38% | 6% | 13% | 8% | 0.10 |
| 112 | Ernie ConwellTE · LA | 6 | TE14 | 16 | 96.9 | 6.1 | -14.6 | 25% | 0% | 31% | 8% | 0.17 |
| 113 | Derrius ThompsonWR · WAS | 12 | WR44 | 15 | 158.0 | 10.5 | -15.1 | 40% | 13% | 33% | 18% | 0.30 |
| 114 | Quentin McCordWR · ATL | 34 | WR109 | 5 | 42.3 | 8.5 | -15.4 | 20% | 20% | 60% | 11% | 0.20 |
| 115 | Eric JohnsonTE · SF | 8 | TE25 | 12 | 68.1 | 5.7 | -15.5 | 25% | 0% | 33% | 16% | 0.30 |
| 116 | Jamel WhiteRB · CLE | 11 | RB26 | 14 | 173.2 | 12.4 | -15.7 | 50% | 14% | 14% | 17% | 0.24 |
| 117 | Hunter GoodwinTE · MIN | 21 | TE64 | 4 | 12.0 | 3.0 | -15.9 | 0% | 0% | 75% | 5% | 0.08 |
| 118 | Nate PooleWR · ARI | 41 | WR122 | 4 | 29.8 | 7.5 | -16.4 | 25% | 0% | 50% | 15% | 0.40 |
| 119 | Wesley WallsTE · CAR | 8 | TE26 | 12 | 67.1 | 5.6 | -16.5 | 33% | 0% | 50% | 12% | 0.23 |
| 120 | Marc BoerigterWR · KC | 19 | WR64 | 11 | 110.0 | 10.0 | -16.9 | 27% | 18% | 36% | 12% | 0.35 |
| 121 | Byron ChamberlainTE · MIN | 7 | TE23 | 13 | 72.9 | 5.6 | -17.7 | 23% | 0% | 31% | 11% | 0.19 |
| 122 | Matt HasselbeckQB · SEA | 6 | QB18 | 13 | 183.2 | 14.1 | -17.8 | 23% | 23% | 39% | 0% | 0.00 |
| 123 | Kevin JohnsonWR · CLE | 10 | WR40 | 16 | 166.6 | 10.4 | -18.0 | 44% | 6% | 25% | 22% | 0.61 |
| 124 | David TerrellWR · CHI | 35 | WR111 | 5 | 39.7 | 7.9 | -18.0 | 0% | 0% | 20% | 6% | 0.06 |
| 125 | Kevin DysonWR · TEN | 19 | WR65 | 11 | 108.6 | 9.9 | -18.3 | 36% | 9% | 36% | 19% | 0.44 |
| 126 | D'Wayne BatesWR · MIN | 14 | WR51 | 14 | 142.9 | 10.2 | -18.7 | 50% | 7% | 29% | 17% | 0.35 |
| 127 | Ken DilgerTE · TB | 7 | TE21 | 14 | 78.9 | 5.6 | -18.7 | 21% | 0% | 43% | 10% | 0.15 |
| 128 | Freddie JonesTE · ARI | 7 | TE16 | 15 | 85.8 | 5.7 | -18.7 | 13% | 0% | 40% | 16% | 0.31 |
| 129 | Mikhael RicksTE · DET | 7 | TE22 | 14 | 78.9 | 5.6 | -18.7 | 21% | 7% | 50% | 14% | 0.36 |
| 130 | Eric ParkerWR · LAC | 33 | WR103 | 6 | 49.8 | 8.3 | -19.4 | 33% | 0% | 33% | 13% | 0.28 |
| 131 | Brandon StokleyWR · BAL | 25 | WR84 | 8 | 72.8 | 9.1 | -19.5 | 25% | 13% | 38% | 20% | 0.46 |
| 132 | Anthony ThomasRB · CHI | 15 | RB33 | 12 | 142.4 | 11.9 | -19.5 | 58% | 8% | 25% | 10% | 0.18 |
| 133 | Kelly CampbellWR · MIN | 33 | WR104 | 6 | 49.7 | 8.3 | -19.5 | 33% | 17% | 50% | 15% | 0.35 |
| 134 | Tommy MaddoxQB · PIT | 7 | QB22 | 12 | 165.7 | 13.8 | -19.8 | 17% | 8% | 50% | 0% | 0.07 |
| 135 | Josh NormanTE · LAC | 11 | TE36 | 9 | 42.1 | 4.7 | -20.6 | 11% | 0% | 56% | 7% | 0.13 |
| 136 | Kordell StewartQB · PIT | 12 | QB31 | 7 | 87.3 | 12.5 | -20.9 | 14% | 0% | 29% | 0% | 0.01 |
| 137 | Peter WarrickWR · CIN | 13 | WR46 | 15 | 151.8 | 10.1 | -21.3 | 33% | 20% | 33% | 16% | 0.40 |
| 138 | Steve BeuerleinQB · DEN | 14 | QB39 | 5 | 55.9 | 11.2 | -21.4 | 0% | 0% | 60% | 0% | 0.00 |
| 139 | Chris ChambersWR · MIA | 13 | WR47 | 15 | 151.2 | 10.1 | -21.9 | 33% | 7% | 27% | 24% | 0.56 |
| 140 | MarTay JenkinsWR · ARI | 30 | WR96 | 7 | 58.6 | 8.4 | -22.2 | 14% | 0% | 29% | 18% | 0.25 |
| 141 | Cameron CleelandTE · NE | 14 | TE44 | 8 | 33.2 | 4.2 | -22.5 | 25% | 0% | 63% | 7% | 0.09 |
| 142 | James MungroRB · IND | 18 | RB40 | 9 | 98.7 | 11.0 | -22.7 | 33% | 22% | 22% | 5% | 0.07 |
| 143 | Aaron SheaTE · CLE | 22 | TE65 | 5 | 11.9 | 2.4 | -22.9 | 0% | 0% | 60% | 4% | 0.05 |
| 144 | Tyrone DavisTE · GB | 17 | TE51 | 7 | 25.7 | 3.7 | -23.1 | 14% | 0% | 71% | 5% | 0.06 |
| 145 | Eddie KennisonWR · KC | 11 | WR42 | 16 | 161.4 | 10.1 | -23.2 | 38% | 13% | 19% | 20% | 0.46 |
| 146 | Shane MatthewsQB · WAS | 12 | QB32 | 7 | 84.8 | 12.1 | -23.4 | 14% | 0% | 71% | 0% | 0.00 |
| 147 | Darnell SandersTE · CLE | 22 | TE67 | 5 | 11.3 | 2.3 | -23.5 | 0% | 0% | 80% | 3% | 0.06 |
| 148 | Jon KitnaQB · CIN | 7 | QB20 | 13 | 176.8 | 13.6 | -24.1 | 23% | 15% | 39% | 0% | 0.00 |
| 149 | Jamie MartinQB · LA | 15 | QB41 | 5 | 53.2 | 10.6 | -24.1 | 0% | 0% | 60% | 0% | 0.00 |
| 150 | David MartinTE · GB | 20 | TE59 | 6 | 17.3 | 2.9 | -24.5 | 0% | 0% | 67% | 5% | 0.07 |
| 151 | Reggie SwintonWR · DAL | 43 | WR130 | 4 | 21.6 | 5.4 | -24.6 | 0% | 0% | 75% | 7% | 0.10 |
| 152 | Fred BaxterTE · CHI | 22 | TE68 | 5 | 10.1 | 2.0 | -24.7 | 0% | 0% | 80% | 6% | 0.09 |
| 153 | John JonesTE · BAL | 20 | TE60 | 6 | 16.7 | 2.8 | -25.1 | 17% | 0% | 83% | 6% | 0.05 |
| 154 | Jay FiedlerQB · MIA | 9 | QB25 | 11 | 144.9 | 13.2 | -25.2 | 27% | 0% | 46% | 0% | 0.00 |
| 155 | Tony McGeeTE · DAL | 10 | TE31 | 12 | 58.4 | 4.9 | -25.2 | 8% | 0% | 42% | 9% | 0.26 |
| 156 | Terry GlennWR · GB | 14 | WR50 | 15 | 147.7 | 9.8 | -25.4 | 20% | 13% | 33% | 20% | 0.38 |
| 157 | Leonard StephensTE · WAS | 23 | TE71 | 4 | 2.3 | 0.6 | -25.6 | 0% | 0% | 100% | 3% | 0.04 |
| 158 | Brett FavreQB · GB | 4 | QB12 | 16 | 221.6 | 13.9 | -25.7 | 31% | 6% | 38% | 0% | 0.00 |
| 159 | Brian GrieseQB · DEN | 7 | QB21 | 13 | 175.3 | 13.5 | -25.7 | 15% | 0% | 31% | 0% | 0.00 |
| 160 | Jabari HollowayTE · HOU | 21 | TE63 | 6 | 14.3 | 2.4 | -27.5 | 0% | 0% | 100% | 5% | 0.06 |
| 161 | Dave MooreTE · BUF | 11 | TE37 | 10 | 42.1 | 4.2 | -27.6 | 20% | 0% | 70% | 6% | 0.11 |
| 162 | Randy HymesWR · BAL | 45 | WR135 | 4 | 18.3 | 4.6 | -27.9 | 0% | 0% | 50% | 11% | 0.26 |
| 163 | Patrick HapeTE · DEN | 19 | TE56 | 7 | 20.6 | 2.9 | -28.2 | 0% | 0% | 71% | 5% | 0.32 |
| 164 | Jermaine WigginsTE · CAR | 19 | TE57 | 7 | 20.2 | 2.9 | -28.6 | 0% | 0% | 71% | 6% | 0.24 |
| 165 | David GarrardQB · JAX | 18 | QB47 | 4 | 33.1 | 8.3 | -28.7 | 0% | 0% | 75% | 0% | 0.00 |
| 166 | Pete MitchellTE · JAX | 9 | TE28 | 13 | 61.6 | 4.7 | -29.0 | 15% | 0% | 62% | 7% | 0.07 |
| 167 | Brian KozlowskiTE · ATL | 22 | TE66 | 6 | 11.9 | 2.0 | -29.9 | 0% | 0% | 83% | 5% | 0.12 |
| 168 | Oronde GadsdenWR · MIA | 36 | WR112 | 6 | 38.8 | 6.5 | -30.4 | 17% | 0% | 67% | 18% | 0.28 |
| 169 | Reggie WayneWR · IND | 15 | WR52 | 15 | 142.6 | 9.5 | -30.5 | 33% | 13% | 47% | 13% | 0.35 |
| 170 | Jerome BettisRB · PIT | 17 | RB36 | 12 | 131.3 | 10.9 | -30.6 | 42% | 25% | 42% | 3% | 0.03 |
| 171 | Jeff BlakeQB · BAL | 10 | QB27 | 10 | 124.0 | 12.4 | -30.6 | 20% | 0% | 50% | 0% | 0.00 |
| 172 | Thomas JonesRB · ARI | 19 | RB43 | 9 | 90.4 | 10.0 | -31.0 | 22% | 11% | 22% | 10% | 0.17 |
| 173 | Arnold JacksonWR · ARI | 47 | WR140 | 4 | 15.2 | 3.8 | -31.0 | 0% | 0% | 75% | 7% | 0.10 |
| 174 | Brandon ManumaleunaTE · LA | 18 | TE54 | 8 | 24.6 | 3.1 | -31.1 | 0% | 0% | 50% | 5% | 0.08 |
| 175 | Antonio BryantWR · DAL | 13 | WR45 | 16 | 153.3 | 9.6 | -31.3 | 25% | 6% | 25% | 21% | 0.63 |
| 176 | Erron KinneyTE · TEN | 16 | TE48 | 9 | 30.3 | 3.4 | -32.4 | 0% | 0% | 78% | 6% | 0.08 |
| 177 | Chris RedmanQB · BAL | 14 | QB38 | 6 | 60.2 | 10.0 | -32.6 | 0% | 0% | 50% | 0% | 0.00 |
| 178 | Adrian PetersonRB · CHI | 33 | RB82 | 4 | 20.9 | 5.2 | -33.1 | 25% | 0% | 75% | 4% | 0.05 |
| 179 | Terry KirbyRB · LV | 27 | RB64 | 6 | 47.6 | 7.9 | -33.3 | 33% | 17% | 50% | 8% | 0.28 |
| 180 | Daniel GrahamTE · NE | 13 | TE41 | 10 | 36.0 | 3.6 | -33.7 | 10% | 0% | 70% | 7% | 0.09 |
| 181 | Bill SchroederWR · DET | 16 | WR57 | 14 | 127.5 | 9.1 | -34.1 | 29% | 21% | 50% | 16% | 0.31 |
| 182 | Quincy CarterQB · DAL | 13 | QB35 | 7 | 73.7 | 10.5 | -34.5 | 14% | 0% | 43% | 0% | 0.00 |
| 183 | Darnerien McCantsWR · WAS | 31 | WR97 | 8 | 57.5 | 7.2 | -34.8 | 25% | 0% | 25% | 15% | 0.23 |
| 184 | Corey BradfordWR · HOU | 14 | WR49 | 16 | 149.6 | 9.3 | -35.0 | 31% | 13% | 56% | 25% | 0.51 |
| 185 | Michael PittmanRB · TB | 11 | RB25 | 16 | 180.5 | 11.3 | -35.4 | 38% | 6% | 19% | 16% | 0.22 |
| 186 | Chad MortonRB · NYJ | 34 | RB84 | 4 | 17.7 | 4.4 | -36.3 | 25% | 0% | 75% | 4% | 0.03 |
| 187 | Kerry CollinsQB · NYG | 5 | QB14 | 16 | 210.6 | 13.2 | -36.7 | 19% | 6% | 50% | 0% | 0.00 |
| 188 | Paul SmithRB · SF | 34 | RB85 | 4 | 17.3 | 4.3 | -36.7 | 0% | 0% | 50% | 4% | 0.05 |
