QB · New England Patriots · 2007
Tom Brady
A set-and-forget start — cleared 18 points in 81% of games.
Overall
#4
PPR VOR
Position
QB1
tier 1
PPR
390.0
24.4/gm · 16 gms
Pass yards
4,806
Pass TD — INT
50 — 8
Rush yards
98
2 TD
Best / worst week
38.2 / 4.5
PPR per game among QBs (2007, 4+ games)24.4 · 99th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
3
4
5
6
7
8
9
11
12
13
14
15
16
17
Game log
19 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 22/28 | 297 | 3 | 0 | 4 | 24.3 | 24.3 | 24.3 |
| 2 | LAC | 25/31 | 279 | 3 | 1 | 2 | 21.4 | 21.4 | 21.4 |
| 3 | BUF | 23/29 | 311 | 4 | 0 | 2 | 26.6 | 26.6 | 26.6 |
| 4 | CIN | 25/32 | 231 | 3 | 1 | -2 | 19.0 | 19.0 | 19.0 |
| 5 | CLE | 22/38 | 265 | 3 | 0 | 0 | 22.6 | 22.6 | 22.6 |
| 6 | DAL | 31/46 | 388 | 5 | 0 | 5 | 34.0 | 34.0 | 34.0 |
| 7 | MIA | 21/25 | 354 | 6 | 0 | 0 | 38.2 | 38.2 | 38.2 |
| 8 | WAS | 29/38 | 306 | 3 | 0 | 14 | 35.6 | 35.6 | 35.6 |
| 9 | IND | 21/32 | 255 | 3 | 2 | 14 | 19.6 | 19.6 | 19.6 |
| 11 | BUF | 31/39 | 373 | 5 | 0 | 9 | 35.8 | 35.8 | 35.8 |
| 12 | PHI | 34/54 | 380 | 1 | 0 | 16 | 20.8 | 20.8 | 20.8 |
| 13 | BAL | 18/38 | 257 | 2 | 1 | 14 | 17.7 | 17.7 | 17.7 |
| 14 | PIT | 32/46 | 399 | 4 | 0 | 4 | 32.4 | 32.4 | 32.4 |
| 15 | NYJ | 14/27 | 140 | 0 | 1 | 9 | 4.5 | 4.5 | 4.5 |
| 16 | MIA | 18/33 | 215 | 3 | 2 | 11 | 15.7 | 15.7 | 15.7 |
| 17 | NYG | 32/42 | 356 | 2 | 0 | -4 | 21.8 | 21.8 | 21.8 |
| P19 | JAX | 26/28 | 262 | 3 | 0 | 1 | 22.6 | 22.6 | 22.6 |
| P20 | LAC | 22/33 | 209 | 2 | 3 | -2 | 10.2 | 10.2 | 10.2 |
| P21 | NYG | 29/48 | 266 | 1 | 0 | 0 | 12.6 | 12.6 | 12.6 |
