2007 · 8 divisions
Standings & seeding
Seeded with the league’s full tiebreaker cascade — head-to-head, division and conference record, common games, strength of victory. Where a tiebreaker decided a position, the rule that did it is named under the team.
AFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | PatriotsEast· leader | 16-0 | 6-0 | 12-0 | +315 | 100% |
| 2 | ColtsSouth· leader | 13-3 | 5-1 | 9-3 | +188 | 100% |
| 3 | ChargersWest· leader | 11-5 | 5-1 | 9-3 | +128 | 100% |
| 4 | SteelersNorth· leader· head-to-head | 10-6 | 5-1 | 7-5 | +124 | 100% |
| 5 | JaguarsSouth | 11-5 | 2-4 | 8-4 | +107 | 100% |
| 6 | TitansSouth· common games | 10-6 | 4-2 | 7-5 | +4 | 100% |
| 7 | BrownsNorth | 10-6 | 3-3 | 7-5 | +20 | 0% |
| 8 | TexansSouth | 8-8 | 1-5 | 5-7 | -5 | 0% |
| 9 | BroncosWest | 7-9 | 3-3 | 6-6 | -89 | 0% |
| 10 | BillsEast | 7-9 | 4-2 | 6-6 | -102 | 0% |
| 11 | BengalsNorth | 7-9 | 3-3 | 6-6 | -5 | 0% |
| 12 | RavensNorth | 5-11 | 1-5 | 2-10 | -109 | 0% |
| 13 | JetsEast | 4-12 | 2-4 | 4-8 | -87 | 0% |
| 14 | RaidersWest | 4-12 | 2-4 | 4-8 | -115 | 0% |
| 15 | ChiefsWest | 4-12 | 2-4 | 3-9 | -109 | 0% |
| 16 | DolphinsEast | 1-15 | 0-6 | 1-11 | -170 | 0% |
NFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | CowboysEast· leader | 13-3 | 4-2 | 10-2 | +130 | 100% |
| 2 | PackersNorth· leader | 13-3 | 4-2 | 9-3 | +144 | 100% |
| 3 | SeahawksWest· leader | 10-6 | 5-1 | 8-4 | +102 | 100% |
| 4 | BuccaneersSouth· leader | 9-7 | 5-1 | 8-4 | +64 | 100% |
| 5 | GiantsEast | 10-6 | 3-3 | 7-5 | +22 | 100% |
| 6 | CommandersEast | 9-7 | 3-3 | 7-5 | +24 | 100% |
| 7 | VikingsNorth | 8-8 | 3-3 | 6-6 | +54 | 0% |
| 8 | EaglesEast | 8-8 | 2-4 | 5-7 | +36 | 0% |
| 9 | CardinalsWest | 8-8 | 3-3 | 5-7 | +5 | 0% |
| 10 | PanthersSouth | 7-9 | 3-3 | 7-5 | -80 | 0% |
| 11 | SaintsSouth | 7-9 | 3-3 | 6-6 | -9 | 0% |
| 12 | LionsNorth | 7-9 | 3-3 | 4-8 | -98 | 0% |
| 13 | BearsNorth | 7-9 | 2-4 | 4-8 | -14 | 0% |
| 14 | 49ersWest | 5-11 | 3-3 | 4-8 | -145 | 0% |
| 15 | FalconsSouth | 4-12 | 1-5 | 3-9 | -155 | 0% |
| 16 | RamsWest | 3-13 | 1-5 | 3-9 | -175 | 0% |
Monte Carlo
Projected win totals
This season is complete, so these are settled results rather than projections.
All 256 regular-season games have been played. The table above is the final table.