QB · New England Patriots · 2004
Tom Brady
Steady but unspectacular: startable 25% of the time.
Overall
#118
PPR VOR
Position
QB11
tier 4
PPR
224.4
14.0/gm · 16 gms
Pass yards
3,690
Pass TD — INT
28 — 14
Rush yards
28
0 TD
Best / worst week
23.3 / 7.2
PPR per game among QBs (2004, 4+ games)14.0 · 73th %ile
Form
Week by week
PPR points per week. The dashed line is this player's startable threshold.
1
2
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Game log
19 games
| Wk | Opp | C/Att | Yds | TD | INT | Rush | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 26/38 | 335 | 3 | 1 | -1 | 23.3 | 23.3 | 23.3 |
| 2 | ARI | 15/26 | 217 | 2 | 2 | 3 | 11.0 | 11.0 | 11.0 |
| 4 | BUF | 17/30 | 298 | 2 | 0 | 2 | 20.1 | 20.1 | 20.1 |
| 5 | MIA | 7/19 | 76 | 2 | 1 | -1 | 8.9 | 8.9 | 8.9 |
| 6 | SEA | 19/30 | 231 | 1 | 1 | 7 | 9.9 | 9.9 | 9.9 |
| 7 | NYJ | 20/29 | 230 | 1 | 0 | -3 | 12.9 | 12.9 | 12.9 |
| 8 | PIT | 25/43 | 271 | 2 | 2 | 0 | 12.8 | 12.8 | 12.8 |
| 9 | LA | 18/31 | 234 | 2 | 0 | 1 | 15.5 | 15.5 | 15.5 |
| 10 | BUF | 19/35 | 233 | 2 | 1 | 2 | 15.5 | 15.5 | 15.5 |
| 11 | KC | 17/26 | 315 | 1 | 0 | -1 | 16.5 | 16.5 | 16.5 |
| 12 | BAL | 15/30 | 172 | 0 | 0 | 3 | 7.2 | 7.2 | 7.2 |
| 13 | CLE | 11/20 | 157 | 1 | 1 | 10 | 9.3 | 9.3 | 9.3 |
| 14 | CIN | 18/26 | 260 | 2 | 0 | 2 | 18.6 | 18.6 | 18.6 |
| 15 | MIA | 18/29 | 171 | 3 | 4 | -2 | 10.6 | 10.6 | 10.6 |
| 16 | NYJ | 21/32 | 264 | 2 | 0 | 3 | 18.9 | 18.9 | 18.9 |
| 17 | SF | 22/30 | 226 | 2 | 1 | 3 | 13.3 | 13.3 | 13.3 |
| P19 | IND | 18/27 | 144 | 1 | 0 | 6 | 16.4 | 16.4 | 16.4 |
| P20 | PIT | 14/21 | 207 | 2 | 0 | -2 | 16.1 | 16.1 | 16.1 |
| P21 | PHI | 23/33 | 236 | 2 | 0 | -1 | 15.3 | 15.3 | 15.3 |
