2011 · Fantasy
Fantasy board
Compare players →Every skill player, ranked by value over replacement across scoring formats. Points are nflverse’s own — not re-derived — so they cannot drift from the reference.
| # | Player | Tier | Pos | G | PTS | PPG | VOR | START% | BOOM% | BUST% | TGT% | WOPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray RiceRB · BAL | 1 | RB1 | 16 | 372.8 | 23.3 | +181.8 | 88% | 81% | 0% | 19% | 0.30 |
| 2 | Calvin JohnsonWR · DET | 1 | WR1 | 16 | 360.7 | 22.5 | +173.6 | 94% | 56% | 0% | 24% | 0.63 |
| 3 | Aaron RodgersQB · GB | 1 | QB1 | 15 | 397.1 | 26.5 | +167.3 | 93% | 40% | 0% | 0% | 0.00 |
| 4 | Rob GronkowskiTE · NE | 1 | TE1 | 16 | 330.9 | 20.7 | +157.8 | 88% | 63% | 6% | 20% | 0.47 |
| 5 | LeSean McCoyRB · PHI | 2 | RB2 | 15 | 328.4 | 21.9 | +149.3 | 93% | 67% | 7% | 13% | 0.18 |
| 6 | Drew BreesQB · NO | 2 | QB2 | 16 | 394.0 | 24.6 | +148.9 | 81% | 50% | 6% | 0% | 0.00 |
| 7 | Wes WelkerWR · NE | 2 | WR2 | 16 | 335.9 | 21.0 | +148.8 | 69% | 50% | 6% | 28% | 0.59 |
| 8 | Arian FosterRB · HOU | 3 | RB4 | 13 | 303.1 | 23.3 | +147.9 | 85% | 62% | 0% | 21% | 0.32 |
| 9 | Cam NewtonQB · CAR | 3 | QB3 | 16 | 370.3 | 23.1 | +125.2 | 75% | 38% | 13% | 0% | 0.00 |
| 10 | Tom BradyQB · NE | 3 | QB4 | 16 | 366.3 | 22.9 | +121.2 | 63% | 44% | 0% | 0% | 0.00 |
| 11 | Jimmy GrahamTE · NO | 2 | TE2 | 16 | 294.0 | 18.4 | +120.9 | 94% | 63% | 0% | 23% | 0.54 |
| 12 | Maurice Jones-DrewRB · JAX | 3 | RB3 | 16 | 305.0 | 19.1 | +114.0 | 88% | 38% | 0% | 13% | 0.19 |
| 13 | Victor CruzWR · NYG | 3 | WR3 | 16 | 287.9 | 18.0 | +100.8 | 75% | 44% | 19% | 22% | 0.53 |
| 14 | Matthew StaffordQB · DET | 4 | QB5 | 16 | 345.8 | 21.6 | +100.7 | 63% | 31% | 13% | 0% | 0.00 |
| 15 | Jordy NelsonWR · GB | 3 | WR4 | 16 | 284.3 | 17.8 | +97.2 | 69% | 38% | 13% | 18% | 0.43 |
| 16 | Roddy WhiteWR · ATL | 3 | WR5 | 16 | 277.6 | 17.4 | +90.5 | 69% | 38% | 6% | 32% | 0.75 |
| 17 | Fred JacksonRB · BUF | 8 | RB14 | 10 | 208.6 | 20.9 | +89.2 | 90% | 60% | 0% | 16% | 0.25 |
| 18 | Darren SprolesRB · NO | 4 | RB5 | 16 | 277.4 | 17.3 | +86.4 | 88% | 38% | 6% | 17% | 0.25 |
| 19 | Larry FitzgeraldWR · ARI | 3 | WR6 | 16 | 269.1 | 16.8 | +82.0 | 63% | 31% | 0% | 29% | 0.74 |
| 20 | Percy HarvinWR · MIN | 3 | WR7 | 16 | 268.2 | 16.8 | +81.1 | 69% | 38% | 19% | 24% | 0.46 |
| 21 | Marques ColstonWR · NO | 3 | WR9 | 14 | 244.4 | 17.5 | +80.7 | 64% | 36% | 7% | 19% | 0.48 |
| 22 | Matt ForteRB · CHI | 7 | RB12 | 12 | 220.7 | 18.4 | +77.4 | 92% | 33% | 8% | 20% | 0.34 |
| 23 | Steve SmithWR · CAR | 3 | WR8 | 16 | 264.0 | 16.5 | +76.9 | 63% | 25% | 19% | 26% | 0.64 |
| 24 | Ryan MathewsRB · LAC | 5 | RB7 | 14 | 236.6 | 16.9 | +69.4 | 71% | 36% | 7% | 12% | 0.18 |
| 25 | Marshawn LynchRB · SEA | 5 | RB6 | 15 | 243.6 | 16.2 | +64.5 | 67% | 47% | 7% | 9% | 0.13 |
| 26 | Greg JenningsWR · GB | 5 | WR18 | 13 | 215.9 | 16.6 | +63.9 | 85% | 39% | 15% | 24% | 0.57 |
| 27 | Adrian PetersonRB · MIN | 9 | RB15 | 12 | 206.9 | 17.2 | +63.6 | 58% | 33% | 0% | 8% | 0.11 |
| 28 | Aaron HernandezTE · NE | 3 | TE3 | 14 | 214.5 | 15.3 | +63.0 | 79% | 36% | 0% | 22% | 0.46 |
| 29 | Hakeem NicksWR · NYG | 4 | WR12 | 15 | 237.2 | 15.8 | +61.8 | 80% | 20% | 13% | 24% | 0.60 |
| 30 | Julio JonesWR · ATL | 7 | WR22 | 12 | 201.5 | 16.8 | +61.2 | 67% | 50% | 25% | 21% | 0.52 |
| 31 | Mike WallaceWR · PIT | 4 | WR10 | 16 | 243.0 | 15.2 | +55.9 | 69% | 25% | 13% | 22% | 0.52 |
| 32 | Brandon MarshallWR · MIA | 4 | WR11 | 16 | 237.7 | 14.9 | +50.6 | 63% | 25% | 6% | 31% | 0.72 |
| 33 | Ahmad BradshawRB · NYG | 10 | RB18 | 12 | 192.6 | 16.1 | +49.3 | 83% | 25% | 8% | 11% | 0.15 |
| 34 | Steven JacksonRB · LA | 6 | RB10 | 15 | 223.8 | 14.9 | +44.7 | 60% | 20% | 13% | 11% | 0.18 |
| 35 | Antonio GatesTE · LAC | 5 | TE7 | 13 | 183.8 | 14.1 | +43.2 | 77% | 46% | 8% | 19% | 0.41 |
| 36 | Kevin SmithRB · DET | 15 | RB34 | 7 | 126.6 | 18.1 | +43.0 | 57% | 43% | 29% | 9% | 0.13 |
| 37 | Vincent JacksonWR · LAC | 5 | WR13 | 16 | 229.7 | 14.4 | +42.6 | 44% | 19% | 25% | 21% | 0.58 |
| 38 | A.J. GreenWR · CIN | 5 | WR17 | 15 | 218.0 | 14.5 | +42.6 | 60% | 20% | 7% | 24% | 0.63 |
| 39 | Laurent RobinsonWR · DAL | 6 | WR20 | 14 | 205.8 | 14.7 | +42.1 | 57% | 36% | 14% | 17% | 0.43 |
| 40 | Jahvid BestRB · DET | 17 | RB40 | 6 | 112.7 | 18.8 | +41.1 | 83% | 33% | 0% | 17% | 0.25 |
| 41 | Dwayne BoweWR · KC | 5 | WR14 | 16 | 228.1 | 14.3 | +41.0 | 69% | 19% | 13% | 29% | 0.71 |
| 42 | Darren McFaddenRB · LV | 15 | RB35 | 7 | 123.8 | 17.7 | +40.2 | 71% | 29% | 14% | 10% | 0.15 |
| 43 | Reggie BushRB · MIA | 8 | RB13 | 15 | 219.2 | 14.6 | +40.1 | 67% | 27% | 13% | 12% | 0.19 |
| 44 | Michael TurnerRB · ATL | 6 | RB8 | 16 | 229.8 | 14.4 | +38.8 | 56% | 25% | 13% | 5% | 0.08 |
| 45 | Nate WashingtonWR · TEN | 5 | WR15 | 16 | 224.8 | 14.1 | +37.7 | 50% | 19% | 19% | 21% | 0.51 |
| 46 | Tony GonzalezTE · ATL | 4 | TE4 | 16 | 209.5 | 13.1 | +36.4 | 81% | 31% | 13% | 20% | 0.43 |
| 47 | Eli ManningQB · NYG | 5 | QB6 | 16 | 280.8 | 17.6 | +35.7 | 50% | 13% | 25% | 0% | 0.00 |
| 48 | Chris JohnsonRB · TEN | 6 | RB9 | 16 | 225.5 | 14.1 | +34.5 | 50% | 13% | 13% | 14% | 0.22 |
| 49 | Mike VickQB · PHI | 6 | QB11 | 13 | 233.0 | 17.9 | +33.9 | 54% | 8% | 31% | 0% | 0.00 |
| 50 | Dez BryantWR · DAL | 6 | WR19 | 15 | 208.3 | 13.9 | +32.9 | 67% | 13% | 7% | 20% | 0.51 |
| 51 | Michael BushRB · LV | 7 | RB11 | 16 | 222.5 | 13.9 | +31.5 | 56% | 19% | 19% | 9% | 0.15 |
| 52 | Steve JohnsonWR · BUF | 5 | WR16 | 16 | 218.4 | 13.7 | +31.3 | 63% | 19% | 13% | 24% | 0.58 |
| 53 | Tony RomoQB · DAL | 5 | QB7 | 16 | 276.0 | 17.2 | +30.8 | 50% | 13% | 19% | 0% | 0.00 |
| 54 | Jason WittenTE · DAL | 4 | TE5 | 16 | 203.2 | 12.7 | +30.1 | 69% | 31% | 0% | 21% | 0.46 |
| 55 | Matt RyanQB · ATL | 5 | QB8 | 16 | 273.5 | 17.1 | +28.4 | 50% | 6% | 19% | 0% | 0.00 |
| 56 | Miles AustinWR · DAL | 16 | WR50 | 10 | 143.2 | 14.3 | +26.3 | 60% | 20% | 30% | 21% | 0.51 |
| 57 | Jeremy MaclinWR · PHI | 10 | WR31 | 13 | 177.0 | 13.6 | +25.0 | 54% | 8% | 23% | 22% | 0.53 |
| 58 | Fred DavisTE · WAS | 6 | TE13 | 12 | 154.6 | 12.9 | +24.8 | 67% | 25% | 8% | 20% | 0.44 |
| 59 | Brandon LloydWR · LA | 8 | WR24 | 15 | 196.6 | 13.1 | +21.2 | 67% | 13% | 20% | 31% | 0.82 |
| 60 | Darrius Heyward-BeyWR · LV | 9 | WR28 | 14 | 183.5 | 13.1 | +19.8 | 50% | 21% | 14% | 25% | 0.62 |
| 61 | Malcom FloydWR · LAC | 12 | WR36 | 12 | 158.6 | 13.2 | +18.3 | 50% | 33% | 33% | 17% | 0.48 |
| 62 | Brandon PettigrewTE · DET | 5 | TE6 | 16 | 190.7 | 11.9 | +17.6 | 63% | 31% | 19% | 19% | 0.38 |
| 63 | Antonio BrownWR · PIT | 7 | WR21 | 16 | 201.9 | 12.6 | +14.8 | 56% | 13% | 19% | 23% | 0.57 |
| 64 | Andre JohnsonWR · HOU | 26 | WR76 | 7 | 95.0 | 13.6 | +13.2 | 57% | 43% | 29% | 27% | 0.68 |
| 65 | Pierre GarconWR · IND | 8 | WR23 | 16 | 199.5 | 12.5 | +12.4 | 31% | 19% | 25% | 26% | 0.64 |
| 66 | Michael CrabtreeWR · SF | 9 | WR27 | 15 | 186.0 | 12.4 | +10.6 | 47% | 7% | 27% | 26% | 0.61 |
| 67 | Philip RiversQB · LAC | 6 | QB9 | 16 | 254.6 | 15.9 | +9.4 | 38% | 6% | 31% | 0% | 0.00 |
| 68 | Chris WellsRB · ARI | 12 | RB22 | 14 | 175.9 | 12.6 | +8.7 | 57% | 21% | 29% | 4% | 0.06 |
| 69 | Reggie WayneWR · IND | 9 | WR25 | 16 | 195.0 | 12.2 | +7.9 | 31% | 19% | 13% | 24% | 0.59 |
| 70 | DeSean JacksonWR · PHI | 10 | WR29 | 15 | 182.2 | 12.1 | +6.8 | 47% | 13% | 27% | 20% | 0.52 |
| 71 | Vernon DavisTE · SF | 6 | TE8 | 16 | 179.7 | 11.2 | +6.6 | 56% | 31% | 13% | 21% | 0.51 |
| 72 | Jermichael FinleyTE · GB | 6 | TE9 | 16 | 179.7 | 11.2 | +6.6 | 63% | 19% | 13% | 17% | 0.40 |
| 73 | Matt SchaubQB · HOU | 10 | QB22 | 10 | 158.1 | 15.8 | +4.9 | 30% | 0% | 30% | 0% | 0.00 |
| 74 | Torrey SmithWR · BAL | 10 | WR30 | 15 | 180.0 | 12.0 | +4.6 | 33% | 13% | 33% | 20% | 0.54 |
| 75 | Jabar GaffneyWR · WAS | 9 | WR26 | 16 | 190.7 | 11.9 | +3.6 | 44% | 13% | 6% | 20% | 0.51 |
| 76 | Jonathan StewartRB · CAR | 10 | RB16 | 16 | 194.4 | 12.2 | +3.4 | 50% | 0% | 6% | 11% | 0.16 |
| 77 | Lance MooreWR · NO | 11 | WR33 | 14 | 166.7 | 11.9 | +3.0 | 29% | 29% | 14% | 13% | 0.31 |
| 78 | Frank GoreRB · SF | 10 | RB17 | 16 | 193.5 | 12.1 | +2.5 | 56% | 19% | 25% | 7% | 0.11 |
| 79 | Shonn GreeneRB · NYJ | 11 | RB19 | 16 | 192.5 | 12.0 | +1.5 | 44% | 13% | 25% | 8% | 0.12 |
| 80 | Dustin KellerTE · NYJ | 6 | TE10 | 16 | 174.5 | 10.9 | +1.4 | 56% | 25% | 13% | 21% | 0.47 |
| 81 | Anquan BoldinWR · BAL | 12 | WR35 | 14 | 163.7 | 11.7 | +0.0 | 43% | 14% | 21% | 21% | 0.51 |
| 82 | Brent CelekTE · PHI | 6 | TE11 | 16 | 173.1 | 10.8 | +0.0 | 56% | 19% | 25% | 19% | 0.38 |
| 83 | Tim HightowerRB · WAS | 27 | RB64 | 5 | 59.7 | 11.9 | +0.0 | 40% | 0% | 20% | 9% | 0.14 |
| 84 | Tim TebowQB · DEN | 8 | QB18 | 13 | 199.2 | 15.3 | +0.0 | 23% | 8% | 15% | 0% | 0.00 |
| 85 | Rashard MendenhallRB · PIT | 12 | RB21 | 15 | 178.2 | 11.9 | -0.9 | 47% | 20% | 20% | 5% | 0.08 |
| 86 | Chad HenneQB · MIA | 16 | QB37 | 4 | 59.9 | 15.0 | -1.4 | 25% | 25% | 50% | 0% | 0.00 |
| 87 | Jermaine GreshamTE · CIN | 7 | TE14 | 14 | 149.6 | 10.7 | -1.9 | 57% | 29% | 7% | 21% | 0.45 |
| 88 | Demaryius ThomasWR · DEN | 23 | WR64 | 10 | 111.6 | 11.2 | -5.3 | 30% | 20% | 40% | 29% | 0.68 |
| 89 | Kellen WinslowTE · TB | 6 | TE12 | 16 | 165.3 | 10.3 | -7.8 | 63% | 6% | 0% | 21% | 0.47 |
| 90 | Mark SanchezQB · NYJ | 6 | QB10 | 16 | 237.3 | 14.8 | -7.9 | 38% | 13% | 38% | 0% | 0.00 |
| 91 | Pierre ThomasRB · NO | 12 | RB20 | 16 | 182.7 | 11.4 | -8.3 | 44% | 6% | 19% | 9% | 0.13 |
| 92 | DeMarco MurrayRB · DAL | 14 | RB29 | 13 | 146.0 | 11.2 | -9.2 | 39% | 23% | 54% | 9% | 0.12 |
| 93 | Peyton HillisRB · CLE | 18 | RB42 | 10 | 109.7 | 11.0 | -9.7 | 40% | 10% | 30% | 9% | 0.14 |
| 94 | Sidney RiceWR · SEA | 27 | WR77 | 9 | 94.9 | 10.5 | -10.3 | 44% | 0% | 33% | 19% | 0.51 |
| 95 | John BeckQB · WAS | 17 | QB39 | 4 | 50.6 | 12.7 | -10.7 | 25% | 0% | 25% | 0% | 0.00 |
| 96 | Nate BurlesonWR · DET | 11 | WR32 | 16 | 175.6 | 11.0 | -11.5 | 50% | 6% | 31% | 17% | 0.35 |
| 97 | Santana MossWR · WAS | 18 | WR54 | 12 | 128.4 | 10.7 | -11.9 | 50% | 0% | 17% | 23% | 0.53 |
| 98 | Deion BranchWR · NE | 14 | WR44 | 14 | 151.2 | 10.8 | -12.5 | 50% | 14% | 29% | 17% | 0.39 |
| 99 | Jason CampbellQB · LV | 15 | QB34 | 6 | 78.8 | 13.1 | -13.1 | 17% | 17% | 33% | 0% | 0.00 |
| 100 | Mario ManninghamWR · NYG | 21 | WR61 | 11 | 115.3 | 10.5 | -13.3 | 36% | 0% | 18% | 19% | 0.47 |
| 101 | Kahlil BellRB · CHI | 25 | RB58 | 7 | 70.0 | 10.0 | -13.6 | 29% | 14% | 43% | 14% | 0.21 |
| 102 | Ben RoethlisbergerQB · PIT | 7 | QB13 | 15 | 216.1 | 14.4 | -13.7 | 20% | 13% | 40% | 0% | 0.00 |
| 103 | Roy HeluRB · WAS | 13 | RB23 | 15 | 164.9 | 11.0 | -14.2 | 40% | 20% | 47% | 11% | 0.15 |
| 104 | Mark IngramRB · NO | 18 | RB43 | 10 | 104.8 | 10.5 | -14.6 | 30% | 10% | 30% | 3% | 0.05 |
| 105 | Denarius MooreWR · LV | 17 | WR52 | 13 | 136.9 | 10.5 | -15.1 | 39% | 15% | 46% | 19% | 0.51 |
| 106 | Josh MorganWR · SF | 43 | WR119 | 5 | 43.0 | 8.6 | -15.5 | 40% | 0% | 40% | 16% | 0.36 |
| 107 | Leonard HankersonWR · WAS | 45 | WR124 | 4 | 31.3 | 7.8 | -15.5 | 25% | 0% | 50% | 14% | 0.35 |
| 108 | Greg SalasWR · LA | 37 | WR105 | 6 | 54.2 | 9.0 | -16.0 | 33% | 0% | 33% | 16% | 0.29 |
| 109 | Willis McGaheeRB · DEN | 13 | RB24 | 15 | 163.0 | 10.9 | -16.1 | 47% | 7% | 27% | 4% | 0.06 |
| 110 | Jay CutlerQB · CHI | 11 | QB25 | 10 | 136.3 | 13.6 | -16.9 | 20% | 0% | 30% | 0% | 0.00 |
| 111 | Carson PalmerQB · LV | 11 | QB26 | 10 | 136.1 | 13.6 | -17.1 | 30% | 0% | 40% | 0% | 0.00 |
| 112 | Cedric BensonRB · CIN | 13 | RB25 | 15 | 161.9 | 10.8 | -17.2 | 33% | 7% | 20% | 5% | 0.07 |
| 113 | Todd HeapTE · ARI | 17 | TE38 | 7 | 58.3 | 8.3 | -17.4 | 43% | 0% | 14% | 14% | 0.30 |
| 114 | Curtis BrinkleyRB · LAC | 34 | RB83 | 4 | 29.2 | 7.3 | -18.6 | 25% | 0% | 50% | 7% | 0.11 |
| 115 | Mike WilliamsWR · TB | 13 | WR39 | 15 | 156.4 | 10.4 | -19.0 | 33% | 7% | 20% | 23% | 0.56 |
| 116 | John SkeltonQB · ARI | 13 | QB29 | 8 | 103.3 | 12.9 | -19.2 | 25% | 0% | 25% | 0% | 0.00 |
| 117 | Earnest GrahamRB · TB | 27 | RB63 | 7 | 62.9 | 9.0 | -20.7 | 29% | 0% | 29% | 12% | 0.20 |
| 118 | Vince YoungQB · PHI | 19 | QB44 | 4 | 40.5 | 10.1 | -20.7 | 25% | 0% | 50% | 0% | 0.00 |
| 119 | Santonio HolmesWR · NYJ | 12 | WR34 | 16 | 165.1 | 10.3 | -22.0 | 50% | 0% | 19% | 19% | 0.46 |
| 120 | Ryan FitzpatrickQB · BUF | 7 | QB12 | 16 | 222.8 | 13.9 | -22.3 | 25% | 6% | 44% | 0% | 0.00 |
| 121 | Owen DanielsTE · HOU | 8 | TE15 | 15 | 139.7 | 9.3 | -22.6 | 47% | 20% | 20% | 20% | 0.45 |
| 122 | Jesse HolleyWR · DAL | 47 | WR129 | 4 | 23.9 | 6.0 | -22.9 | 25% | 0% | 75% | 5% | 0.13 |
| 123 | Evan RoysterRB · WAS | 29 | RB71 | 6 | 48.6 | 8.1 | -23.0 | 33% | 0% | 50% | 5% | 0.09 |
| 124 | Donald BrownRB · IND | 16 | RB36 | 12 | 119.1 | 9.9 | -24.2 | 33% | 8% | 33% | 5% | 0.07 |
| 125 | Josh FreemanQB · TB | 8 | QB16 | 15 | 205.1 | 13.7 | -24.7 | 20% | 0% | 33% | 0% | 0.00 |
| 126 | Felix JonesRB · DAL | 17 | RB39 | 12 | 116.6 | 9.7 | -26.7 | 50% | 0% | 50% | 10% | 0.14 |
| 127 | Donovan McNabbQB · MIN | 16 | QB36 | 6 | 64.9 | 10.8 | -27.0 | 0% | 0% | 50% | 0% | 0.00 |
| 128 | Jake LockerQB · TEN | 18 | QB41 | 5 | 49.3 | 9.9 | -27.3 | 20% | 0% | 60% | 0% | 0.00 |
| 129 | Zach PotterTE · JAX | 25 | TE64 | 4 | 16.0 | 4.0 | -27.3 | 0% | 0% | 50% | 6% | 0.12 |
| 130 | Chris IvoryRB · NO | 31 | RB76 | 6 | 43.4 | 7.2 | -28.2 | 17% | 0% | 50% | 0% | 0.01 |
| 131 | Dallas ClarkTE · IND | 14 | TE32 | 10 | 79.2 | 7.9 | -29.0 | 40% | 0% | 30% | 18% | 0.37 |
| 132 | Jake BallardTE · NYG | 9 | TE20 | 14 | 122.4 | 8.7 | -29.1 | 43% | 14% | 29% | 11% | 0.26 |
| 133 | Steve SmithWR · PHI | 46 | WR127 | 5 | 29.4 | 5.9 | -29.1 | 0% | 0% | 60% | 12% | 0.30 |
| 134 | Eric DeckerWR · DEN | 13 | WR37 | 16 | 157.3 | 9.8 | -29.8 | 44% | 13% | 44% | 24% | 0.57 |
| 135 | Michael JenkinsWR · MIN | 25 | WR71 | 11 | 98.6 | 9.0 | -30.0 | 18% | 9% | 46% | 17% | 0.41 |
| 136 | Robert MeachemWR · NO | 15 | WR47 | 15 | 145.4 | 9.7 | -30.0 | 33% | 7% | 47% | 10% | 0.28 |
| 137 | David NelsonWR · BUF | 13 | WR38 | 16 | 156.8 | 9.8 | -30.3 | 38% | 6% | 25% | 17% | 0.40 |
| 138 | Phillip TannerRB · DAL | 40 | RB93 | 4 | 17.5 | 4.4 | -30.3 | 0% | 0% | 75% | 2% | 0.03 |
| 139 | Josh BakerTE · NYJ | 27 | TE73 | 4 | 11.7 | 2.9 | -31.6 | 0% | 0% | 75% | 3% | 0.08 |
| 140 | James JonesWR · GB | 16 | WR49 | 15 | 143.5 | 9.6 | -31.9 | 33% | 13% | 40% | 11% | 0.26 |
| 141 | Derrick WardRB · HOU | 35 | RB84 | 5 | 27.4 | 5.5 | -32.3 | 0% | 0% | 60% | 1% | 0.01 |
| 142 | Brandon JacobsRB · NYG | 15 | RB31 | 14 | 134.9 | 9.6 | -32.3 | 29% | 14% | 29% | 5% | 0.08 |
| 143 | Matt FlynnQB · GB | 18 | QB42 | 5 | 44.1 | 8.8 | -32.5 | 20% | 20% | 80% | 0% | 0.00 |
| 144 | Plaxico BurressWR · NYJ | 14 | WR40 | 16 | 154.2 | 9.6 | -32.9 | 38% | 6% | 19% | 18% | 0.46 |
| 145 | C.J. SpillerRB · BUF | 14 | RB26 | 16 | 158.0 | 9.9 | -33.0 | 25% | 19% | 44% | 9% | 0.15 |
| 146 | Caleb HanieQB · CHI | 20 | QB46 | 4 | 28.3 | 7.1 | -33.0 | 0% | 0% | 75% | 0% | 0.00 |
| 147 | Steve BreastonWR · KC | 14 | WR41 | 16 | 154.0 | 9.6 | -33.1 | 25% | 6% | 19% | 20% | 0.46 |
| 148 | Donnie AveryWR · TEN | 52 | WR145 | 4 | 13.5 | 3.4 | -33.3 | 25% | 0% | 75% | 8% | 0.18 |
| 149 | BenJarvus Green-EllisRB · NE | 14 | RB27 | 16 | 157.6 | 9.8 | -33.4 | 38% | 13% | 31% | 2% | 0.04 |
| 150 | Alex SmithQB · SF | 8 | QB14 | 16 | 211.7 | 13.2 | -33.5 | 25% | 0% | 31% | 0% | 0.00 |
| 151 | Jacoby FordWR · LV | 36 | WR101 | 8 | 60.0 | 7.5 | -33.5 | 25% | 13% | 63% | 14% | 0.29 |
| 152 | Doug BaldwinWR · SEA | 14 | WR42 | 16 | 153.6 | 9.6 | -33.5 | 31% | 13% | 31% | 17% | 0.40 |
| 153 | Early DoucetWR · ARI | 14 | WR43 | 16 | 152.9 | 9.6 | -34.2 | 31% | 0% | 25% | 18% | 0.38 |
| 154 | Jared CookTE · TEN | 9 | TE16 | 16 | 138.9 | 8.7 | -34.2 | 44% | 19% | 31% | 14% | 0.31 |
| 155 | LaDainian TomlinsonRB · NYJ | 15 | RB32 | 14 | 132.9 | 9.5 | -34.3 | 36% | 7% | 29% | 13% | 0.21 |
| 156 | LeGarrette BlountRB · TB | 15 | RB33 | 14 | 131.9 | 9.4 | -35.3 | 36% | 7% | 43% | 5% | 0.08 |
| 157 | Zack PianaltoTE · TB | 29 | TE79 | 4 | 8.0 | 2.0 | -35.3 | 0% | 0% | 75% | 4% | 0.09 |
| 158 | James CaseyTE · HOU | 19 | TE43 | 8 | 51.1 | 6.4 | -35.4 | 25% | 25% | 63% | 10% | 0.20 |
| 159 | Deon ButlerWR · SEA | 54 | WR148 | 4 | 11.1 | 2.8 | -35.7 | 0% | 0% | 100% | 6% | 0.12 |
| 160 | Danario AlexanderWR · LA | 31 | WR87 | 10 | 81.1 | 8.1 | -35.8 | 30% | 10% | 50% | 17% | 0.42 |
| 161 | DeAngelo WilliamsRB · CAR | 14 | RB28 | 16 | 155.1 | 9.7 | -35.9 | 31% | 6% | 44% | 5% | 0.07 |
| 162 | Titus YoungWR · DET | 15 | WR45 | 16 | 151.1 | 9.4 | -36.0 | 38% | 0% | 31% | 13% | 0.35 |
| 163 | Ed DicksonTE · BAL | 9 | TE17 | 16 | 136.8 | 8.6 | -36.3 | 38% | 13% | 25% | 16% | 0.36 |
| 164 | Rashied DavisWR · DET | 55 | WR150 | 4 | 10.3 | 2.6 | -36.5 | 0% | 0% | 100% | 3% | 0.06 |
| 165 | Andrew QuarlessTE · GB | 29 | TE80 | 4 | 6.6 | 1.6 | -36.7 | 0% | 0% | 100% | 3% | 0.06 |
| 166 | Mossis MaduRB · TB | 36 | RB85 | 5 | 22.7 | 4.5 | -37.0 | 0% | 0% | 80% | 7% | 0.13 |
| 167 | Jason HillWR · JAX | 32 | WR89 | 10 | 79.7 | 8.0 | -37.2 | 10% | 10% | 40% | 20% | 0.49 |
| 168 | David AndersonWR · WAS | 48 | WR134 | 5 | 20.9 | 4.2 | -37.6 | 0% | 0% | 80% | 8% | 0.20 |
| 169 | Brandon SaineRB · GB | 37 | RB87 | 5 | 22.1 | 4.4 | -37.6 | 0% | 0% | 60% | 5% | 0.07 |
| 170 | Virgil GreenTE · DEN | 29 | TE82 | 4 | 5.4 | 1.4 | -37.9 | 0% | 0% | 100% | 5% | 0.09 |
| 171 | Andy DaltonQB · CIN | 8 | QB15 | 16 | 207.1 | 12.9 | -38.0 | 25% | 0% | 50% | 0% | 0.00 |
| 172 | Colt McCoyQB · CLE | 9 | QB20 | 13 | 161.0 | 12.4 | -38.1 | 0% | 0% | 39% | 0% | 0.00 |
| 173 | Eric WeemsWR · ATL | 48 | WR135 | 5 | 20.0 | 4.0 | -38.5 | 0% | 0% | 80% | 7% | 0.13 |
| 174 | T.J. HoushmandzadehWR · LV | 45 | WR123 | 6 | 31.6 | 5.3 | -38.6 | 0% | 0% | 67% | 9% | 0.21 |
| 175 | Kevin KolbQB · ARI | 14 | QB30 | 9 | 98.7 | 11.0 | -39.2 | 22% | 0% | 56% | 0% | 0.00 |
| 176 | Chris CooleyTE · WAS | 26 | TE68 | 5 | 14.8 | 3.0 | -39.3 | 0% | 0% | 60% | 8% | 0.13 |
| 177 | Riley CooperWR · PHI | 38 | WR107 | 8 | 53.5 | 6.7 | -40.0 | 25% | 0% | 63% | 13% | 0.34 |
| 178 | D.J. WilliamsTE · GB | 29 | TE85 | 4 | 3.3 | 0.8 | -40.0 | 0% | 0% | 100% | 3% | 0.06 |
| 179 | Justin PeelleTE · SF | 29 | TE86 | 4 | 2.9 | 0.7 | -40.4 | 0% | 0% | 100% | 4% | 0.09 |
| 180 | Scott ChandlerTE · BUF | 10 | TE21 | 14 | 110.9 | 7.9 | -40.6 | 43% | 14% | 29% | 9% | 0.20 |
| 181 | Jerome SimpsonWR · CIN | 15 | WR46 | 16 | 146.5 | 9.2 | -40.6 | 31% | 6% | 38% | 20% | 0.48 |
| 182 | Knowshon MorenoRB · DEN | 32 | RB77 | 7 | 43.0 | 6.1 | -40.6 | 14% | 0% | 71% | 8% | 0.13 |
| 183 | Cameron MorrahTE · SEA | 26 | TE69 | 5 | 13.5 | 2.7 | -40.6 | 0% | 0% | 80% | 7% | 0.14 |
| 184 | Tiquan UnderwoodWR · NE | 58 | WR155 | 4 | 6.0 | 1.5 | -40.8 | 0% | 0% | 100% | 4% | 0.12 |
| 185 | Matt CasselQB · KC | 14 | QB31 | 9 | 97.0 | 10.8 | -40.9 | 11% | 11% | 56% | 0% | 0.00 |
| 186 | Chansi StuckeyWR · ARI | 58 | WR156 | 4 | 5.9 | 1.5 | -40.9 | 0% | 0% | 100% | 6% | 0.12 |
| 187 | Donald JonesWR · BUF | 39 | WR109 | 8 | 52.3 | 6.5 | -41.2 | 13% | 0% | 50% | 17% | 0.43 |
| 188 | Damian WilliamsWR · TEN | 18 | WR53 | 15 | 134.2 | 8.9 | -41.2 | 33% | 7% | 40% | 18% | 0.45 |
