2011 · 8 divisions
Standings & seeding
Seeded with the league’s full tiebreaker cascade — head-to-head, division and conference record, common games, strength of victory. Where a tiebreaker decided a position, the rule that did it is named under the team.
AFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | PatriotsEast· leader | 13-3 | 5-1 | 10-2 | +171 | 100% |
| 2 | RavensNorth· leader· head-to-head | 12-4 | 6-0 | 9-3 | +112 | 100% |
| 3 | TexansSouth· leader | 10-6 | 4-2 | 8-4 | +103 | 100% |
| 4 | BroncosWest· leader· common games | 8-8 | 3-3 | 6-6 | -81 | 100% |
| 5 | SteelersNorth | 12-4 | 4-2 | 9-3 | +98 | 100% |
| 6 | BengalsNorth· head-to-head sweep | 9-7 | 2-4 | 6-6 | +21 | 100% |
| 7 | TitansSouth | 9-7 | 3-3 | 7-5 | +8 | 0% |
| 8 | ChargersWest | 8-8 | 3-3 | 7-5 | +29 | 0% |
| 9 | RaidersWest | 8-8 | 3-3 | 6-6 | -74 | 0% |
| 10 | JetsEast | 8-8 | 3-3 | 6-6 | +14 | 0% |
| 11 | ChiefsWest | 7-9 | 3-3 | 4-8 | -126 | 0% |
| 12 | DolphinsEast | 6-10 | 3-3 | 5-7 | +16 | 0% |
| 13 | BillsEast | 6-10 | 1-5 | 4-8 | -62 | 0% |
| 14 | JaguarsSouth | 5-11 | 3-3 | 4-8 | -86 | 0% |
| 15 | BrownsNorth | 4-12 | 0-6 | 3-9 | -89 | 0% |
| 16 | ColtsSouth | 2-14 | 2-4 | 2-10 | -187 | 0% |
NFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | PackersNorth· leader | 15-1 | 6-0 | 12-0 | +201 | 100% |
| 2 | 49ersWest· leader | 13-3 | 5-1 | 10-2 | +151 | 100% |
| 3 | SaintsSouth· leader | 13-3 | 5-1 | 9-3 | +208 | 100% |
| 4 | GiantsEast· leader | 9-7 | 3-3 | 5-7 | -6 | 100% |
| 5 | FalconsSouth· head-to-head sweep | 10-6 | 3-3 | 7-5 | +52 | 100% |
| 6 | LionsNorth | 10-6 | 3-3 | 6-6 | +87 | 100% |
| 7 | BearsNorth | 8-8 | 3-3 | 7-5 | +12 | 0% |
| 8 | CardinalsWest | 8-8 | 4-2 | 7-5 | -36 | 0% |
| 9 | EaglesEast | 8-8 | 5-1 | 6-6 | +68 | 0% |
| 10 | CowboysEast | 8-8 | 2-4 | 6-6 | +22 | 0% |
| 11 | SeahawksWest | 7-9 | 3-3 | 6-6 | +6 | 0% |
| 12 | PanthersSouth | 6-10 | 2-4 | 3-9 | -23 | 0% |
| 13 | CommandersEast | 5-11 | 2-4 | 5-7 | -79 | 0% |
| 14 | BuccaneersSouth | 4-12 | 2-4 | 3-9 | -207 | 0% |
| 15 | VikingsNorth | 3-13 | 0-6 | 3-9 | -109 | 0% |
| 16 | RamsWest | 2-14 | 0-6 | 1-11 | -214 | 0% |
Monte Carlo
Projected win totals
This season is complete, so these are settled results rather than projections.
All 256 regular-season games have been played. The table above is the final table.