2000 · 6 divisions
Standings & seeding
Seeded with the league’s full tiebreaker cascade — head-to-head, division and conference record, common games, strength of victory. Where a tiebreaker decided a position, the rule that did it is named under the team.
AFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | TitansCentral· leader | 13-3 | 8-2 | 9-3 | +155 | 100% |
| 2 | RaidersWest· leader | 12-4 | 5-3 | 8-4 | +180 | 100% |
| 3 | DolphinsEast· leader | 11-5 | 5-3 | 9-3 | +97 | 100% |
| 4 | RavensCentral | 12-4 | 8-2 | 10-3 | +168 | 100% |
| 5 | BroncosWest | 11-5 | 6-2 | 8-4 | +116 | 100% |
| 6 | ColtsEast | 10-6 | 5-3 | 8-4 | +103 | 100% |
| 7 | SteelersCentral | 9-7 | 5-5 | 8-5 | +66 | 0% |
| 8 | JetsEast | 9-7 | 6-2 | 6-6 | 0 | 0% |
| 9 | BillsEast | 8-8 | 2-6 | 6-6 | -35 | 0% |
| 10 | ChiefsWest | 7-9 | 5-3 | 5-7 | +1 | 0% |
| 11 | JaguarsCentral | 7-9 | 5-5 | 5-7 | +40 | 0% |
| 12 | SeahawksWest | 6-10 | 3-5 | 4-8 | -85 | 0% |
| 13 | PatriotsEast | 5-11 | 2-6 | 5-7 | -62 | 0% |
| 14 | BengalsCentral | 4-12 | 2-8 | 3-10 | -174 | 0% |
| 15 | BrownsCentral | 3-13 | 2-8 | 3-10 | -258 | 0% |
| 16 | ChargersWest | 1-15 | 1-7 | 1-11 | -171 | 0% |
NFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | GiantsEast· leader | 12-4 | 7-1 | 9-3 | +82 | 100% |
| 2 | VikingsCentral· leader | 11-5 | 5-3 | 8-4 | +26 | 100% |
| 3 | SaintsWest· leader· division record | 10-6 | 7-1 | 9-3 | +49 | 100% |
| 4 | EaglesEast | 11-5 | 5-3 | 8-4 | +106 | 100% |
| 5 | BuccaneersCentral· head-to-head sweep | 10-6 | 4-4 | 7-5 | +119 | 100% |
| 6 | RamsWest | 10-6 | 5-3 | 7-5 | +69 | 100% |
| 7 | PackersCentral | 9-7 | 5-3 | 8-4 | +30 | 0% |
| 8 | LionsCentral | 9-7 | 3-5 | 7-5 | 0 | 0% |
| 9 | CommandersEast | 8-8 | 3-5 | 6-6 | +12 | 0% |
| 10 | PanthersWest | 7-9 | 4-4 | 5-7 | 0 | 0% |
| 11 | 49ersWest | 6-10 | 1-7 | 4-8 | -34 | 0% |
| 12 | CowboysEast | 5-11 | 3-5 | 4-8 | -67 | 0% |
| 13 | BearsCentral | 5-11 | 3-5 | 3-9 | -139 | 0% |
| 14 | FalconsWest | 4-12 | 3-5 | 3-9 | -161 | 0% |
| 15 | CardinalsEast | 3-13 | 2-6 | 2-10 | -233 | 0% |
Monte Carlo
Projected win totals
This season is complete, so these are settled results rather than projections.
All 248 regular-season games have been played. The table above is the final table.