AFC Central · 2000
Tennessee Titans
Record
13-3
Seed
#1
Net EPA
+0.233est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.033
- Success rate39.2%
- EPA / dropback+0.085
- EPA / rush-0.158
- Explosive rate7.9%
- Third-down rate42.4%
- Red-zone TD rate46.5%
- Points / drive1.28
- Turnover rate2.7%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.194
- Success rate allowed34.4%
- EPA / dropback allowed-0.146
- EPA / rush allowed-0.274
- Explosive rate allowed5.7%
- Pressure rate (proxy)16.8%
- Sack rate9.2%
- Points / drive allowed0.63
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.033 · 55th %ile
Defensive EPA / play allowed — league shape (left is better)-0.194 · 5th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
7-9
+3.0 vs line
Home
4-4
Away
3-5
As favorite
5-8
As dog
2-1
O/U
6-10
-3.6 vs total
Roster
66 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 9 | Steve McNair | QB | 27 | 6'2" 225 | — | — | ACT |
| 12 | Billy Volek | QB | 24 | 6'2" 210 | — | — | ACT |
| 14 | Neil O'Donnell | QB | 34 | 6'3" 228 | — | — | ACT |
Backs & receivers19
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 17 | Chris Coleman | WR | 23 | 6'0" 202 | — | — | ACT |
| 18 | Lenny Ware | WR | 23 | 6'1" 195 | — | — | PUP |
| 20 | Mike Green | RB | 25 | 6'0" 249 | — | — | ACT |
| 22 | Rodney Thomas | RB | 27 | 5'10" 210 | — | — | ACT |
| 24 | DeMario Brown | RB | 23 | 6'0" 213 | — | — | RES |
| 27 | Eddie George | RB | 28 | 6'3" 240 | — | — | ACT |
| 41 | Lorenzo Neal | RB | 31 | 5'11" 240 | — | — | ACT |
| 80 | Michael Roan | TE | 28 | 6'3" 250 | — | — | RES |
| 81 | Chris Sanders | WR | 28 | 6'1" 188 | — | — | ACT |
| 82 | Yancey Thigpen | WR | 31 | 6'1" 203 | — | — | ACT |
| 83 | Mike Leach | TE | 25 | 6'4" 238 | — | William & Mary | ACT |
| 84 | Larry Brown | TE | 25 | 6'4" 280 | — | — | PUP |
| 84 | Chris Jackson | WR | 25 | 6'1" 203 | — | — | RES |
| 84 | Bashir Yamini | WR | 24 | 6'3" 190 | — | — | CUT |
| 85 | Derrick Mason | WR | 26 | 5'10" 188 | — | — | ACT |
| 86 | Carl Pickens | WR | 30 | 6'2" 206 | — | — | ACT |
| 87 | Kevin Dyson | WR | 25 | 6'1" 201 | — | — | RES |
| 88 | Erron Kinney | TE | 23 | 6'5" 272 | — | — | ACT |
| 89 | Frank Wycheck | TE | 30 | 6'3" 250 | — | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Kevin Long | OL | 25 | 6'5" 295 | — | — | ACT |
| 66 | Gennaro DiNapoli | OL | 25 | 6'3" 295 | — | — | ACT |
| 69 | Zach Piller | OL | 24 | 6'5" 330 | — | — | ACT |
| 71 | Fred Miller | OL | 27 | 6'7" 315 | — | — | ACT |
| 72 | Brad Hopkins | OL | 31 | 6'3" 305 | — | — | ACT |
| 73 | Scott Sanderson | OL | 26 | 6'6" 295 | — | — | ACT |
| 74 | Bruce Matthews | OL | 39 | 6'5" 305 | — | — | ACT |
| 75 | Benji Olson | OL | 25 | 6'3" 315 | — | — | ACT |
| 76 | Jason Mathews | OL | 29 | 6'5" 304 | — | — | ACT |
Defensive front18
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Terry Killens | LB | 26 | 6'1" 235 | — | — | ACT |
| 51 | Greg Favors | LB | 27 | 6'1" 244 | — | — | ACT |
| 53 | Keith Bulluck | LB | 23 | 6'3" 232 | — | — | ACT |
| 55 | Eddie Robinson | LB | 30 | 6'1" 243 | — | — | ACT |
| 56 | Randall Godfrey | LB | 27 | 6'2" 245 | — | — | ACT |
| 57 | Frank Chamberlin | LB | 22 | 6'1" 250 | — | — | ACT |
| 59 | Peter Sirmon | LB | 23 | 6'2" 246 | — | — | ACT |
| 77 | Rod Walker | DL | 24 | 6'4" 305 | — | — | ACT |
| 78 | John Thornton | DL | 25 | 6'2" 295 | — | — | ACT |
| 90 | Jevon Kearse | DL | 25 | 6'5" 265 | — | — | ACT |
| 91 | Josh Evans | DL | 29 | 6'2" 288 | — | — | SUS |
| 92 | Henry Ford | DL | 30 | 6'3" 295 | — | — | ACT |
| 93 | Byron Frisch | DL | 25 | 6'5" 267 | — | — | ACT |
| 95 | Joe Salave'a | DL | 25 | 6'3" 290 | — | — | ACT |
| 96 | Keith Embray | DL | 32 | 6'4" 265 | — | — | ACT |
| 97 | Jason Fisk | DL | 29 | 6'3" 295 | — | — | ACT |
| 98 | Robaire Smith | DL | 24 | 6'4" 271 | — | — | ACT |
| 99 | Kenny Holmes | DL | 28 | 6'4" 270 | — | — | ACT |
Secondary15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 21 | Samari Rolle | DB | 24 | 6'0" 175 | — | — | ACT |
| 23 | Blaine Bishop | DB | 30 | 5'9" 203 | — | — | ACT |
| 24 | Ty Howard | DB | 28 | 5'10" 185 | — | — | CUT |
| 25 | Denard Walker | DB | 27 | 6'1" 190 | — | — | ACT |
| 28 | Aric Morris | DB | 23 | 5'10" 208 | — | — | ACT |
| 29 | Donald Mitchell | DB | 25 | 5'9" 185 | — | — | RES |
| 31 | Marcus Robertson | DB | 32 | 5'11" 205 | — | — | ACT |
| 32 | Bobby Myers | DB | 25 | 6'1" 189 | — | — | ACT |
| 33 | Michael Booker | DB | 25 | 6'2" 200 | — | — | ACT |
| 35 | Perry Phenix | DB | 27 | 5'11" 210 | — | — | ACT |
| 36 | Brad Ware | DB | 22 | 6'1" 205 | — | — | RES |
| 37 | Dainon Sidney | DB | 25 | 6'0" 188 | — | — | ACT |
| 38 | George McCullough | DB | 25 | 5'10" 187 | — | — | ACT |
| 40 | Brandon McLemore | DB | 23 | 6'3" 205 | — | — | RES |
| 42 | Jerard White | DB | 24 | 6'1" 204 | — | — | CUT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Bills | L 13-16 | +1 | -0.276 |
| 2 | vs Chiefs | W 17-14 | -8.5 | -0.185 |
| 4 | @ Steelers | W 23-20 | -7 | +0.051 |
| 5 | vs Giants | W 28-14 | -5 | +0.185 |
| 6 | @ Bengals | W 23-14 | -10 | -0.030 |
| 7 | vs Jaguars | W 27-13 | -6 | +0.145 |
| 8 | @ Ravens | W 14-6 | +1 | -0.294 |
| 9 | @ Commanders | W 27-21 | +4 | +0.001 |
| 10 | vs Steelers | W 9-7 | -8 | -0.121 |
| 11 | vs Ravens | L 23-24 | -4 | +0.010 |
| 12 | vs Browns | W 24-10 | -16 | -0.155 |
| 13 | @ Jaguars | L 13-16 | -3 | +0.105 |
| 14 | @ Eagles | W 15-13 | -3 | -0.051 |
| 15 | vs Bengals | W 35-3 | -13 | +0.198 |
| 16 | @ Browns | W 24-0 | -16 | -0.028 |
| 17 | vs Cowboys | W 31-0 | -13.5 | -0.137 |
| DIV | vs Ravens | L 10-24 | -6 | -0.172 |

