AFC East · 2000
Buffalo Bills
Record
8-8
Net EPA
+0.055est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.059
- Success rate39.9%
- EPA / dropback+0.029
- EPA / rush-0.203
- Explosive rate8.5%
- Third-down rate38.0%
- Red-zone TD rate49.2%
- Points / drive1.36
- Turnover rate1.8%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.083
- Success rate allowed36.8%
- EPA / dropback allowed-0.029
- EPA / rush allowed-0.159
- Explosive rate allowed6.4%
- Pressure rate (proxy)13.0%
- Sack rate7.5%
- Points / drive allowed1.44
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.059 · 34th %ile
Defensive EPA / play allowed — league shape (left is better)-0.083 · 34th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
7-9
-2.8 vs line
Home
3-5
Away
4-4
As favorite
3-5
As dog
4-4
O/U
10-6
+1.7 vs total
Roster
55 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 7 | Doug Flutie | QB | 39 | 5'10" 180 | — | — | ACT |
| 10 | Alex Van Pelt | QB | 30 | 6'1" 220 | — | — | ACT |
| 11 | Rob Johnson | QB | 27 | 6'4" 212 | — | — | ACT |
Backs & receivers12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 23 | Antowain Smith | RB | 28 | 6'2" 228 | — | — | ACT |
| 35 | Jonathan Linton | RB | 27 | 6'1" 234 | — | — | ACT |
| 38 | Shawn Bryson | RB | 25 | 6'1" 233 | — | — | ACT |
| 45 | Sammy Morris | RB | 23 | 6'0" 228 | — | — | ACT |
| 80 | Eric Moulds | WR | 27 | 6'2" 204 | — | — | ACT |
| 81 | Peerless Price | WR | 25 | 6'0" 190 | — | — | ACT |
| 82 | Kwame Cavil | WR | 21 | 6'2" 203 | — | — | ACT |
| 84 | Bobby Collins | TE | 24 | 6'4" 248 | — | — | ACT |
| 85 | Jay Riemersma | TE | 27 | 6'5" 254 | — | — | ACT |
| 86 | Jeremy McDaniel | WR | 24 | 6'0" 197 | — | — | ACT |
| 88 | Sheldon Jackson | TE | 24 | 6'3" 250 | — | — | ACT |
| 89 | Avion Black | WR | 23 | 5'11" 181 | — | — | ACT |
Offensive line11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Jerry Ostroski | OL | 30 | 6'3" 327 | — | — | ACT |
| 63 | Bill Conaty | OL | 27 | 6'2" 300 | — | — | ACT |
| 65 | Jon Carman | OL | 24 | 6'7" 335 | — | — | ACT |
| 66 | Victor Allotey | OL | 25 | 6'3" 320 | — | — | ACT |
| 69 | T. Marcus Spriggs | OL | 26 | 6'3" 315 | — | — | ACT |
| 70 | John Fina | OL | 31 | 6'5" 300 | — | — | ACT |
| 72 | Joe Panos | OL | 29 | 6'3" 300 | — | — | ACT |
| 74 | Jamie Nails | OL | 23 | 6'6" 360 | — | — | ACT |
| 76 | Ethan Albright | OL | 29 | 6'5" 278 | — | — | ACT |
| 77 | Robert Hicks | OL | 27 | 6'7" 330 | — | — | ACT |
| 79 | Ruben Brown | OL | 28 | 6'3" 304 | — | — | ACT |
Defensive front16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | DaShon Polk | LB | 23 | 6'2" 235 | — | — | ACT |
| 52 | John Holecek | LB | 28 | 6'2" 242 | — | — | ACT |
| 53 | Keith Newman | LB | 23 | 6'2" 245 | — | — | ACT |
| 54 | Corey Moore | LB | 23 | 5'11" 225 | — | — | ACT |
| 55 | Jay Foreman | LB | 24 | 6'1" 240 | — | — | ACT |
| 56 | Sam Cowart | LB | 25 | 6'2" 245 | — | — | ACT |
| 59 | Sam Rogers | LB | 30 | 6'3" 245 | — | — | ACT |
| 75 | Marcellus Wiley | DL | 27 | 6'4" 275 | — | — | ACT |
| 90 | Phil Hansen | DL | 32 | 6'5" 273 | — | — | ACT |
| 91 | Shawn Price | DL | 30 | 6'4" 290 | — | — | ACT |
| 92 | Ted Washington | DL | 32 | 6'5" 330 | — | — | ACT |
| 93 | Pat Williams | DL | 29 | 6'3" 310 | — | — | ACT |
| 96 | Erik Flowers | DL | 22 | 6'4" 270 | — | — | ACT |
| 97 | Leif Larsen | DL | 25 | 6'4" 295 | — | — | ACT |
| 98 | Kenyatta Wright | LB | 22 | 6'0" 238 | — | — | ACT |
| 99 | Fred Jones | LB | 24 | 6'2" 246 | — | — | ACT |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 0 | Courtney Jackson | DB | 25 | 6'1" 190 | — | — | RES |
| 20 | Henry Jones | DB | 34 | 6'0" 200 | — | — | ACT |
| 21 | Chris Watson | DB | 23 | 6'1" 192 | — | — | ACT |
| 22 | Daryl Porter | DB | 26 | 5'9" 187 | — | — | ACT |
| 24 | Ray Hill | DB | 25 | 6'0" 192 | — | — | ACT |
| 25 | Donovan Greer | DB | 27 | 5'10" 178 | — | — | ACT |
| 26 | Antoine Winfield | DB | 23 | 5'9" 180 | — | — | RES |
| 27 | Ken Irvin | DB | 28 | 5'11" 186 | — | — | ACT |
| 28 | Travares Tillman | DB | 24 | 6'1" 190 | — | — | ACT |
| 29 | Keion Carpenter | DB | 24 | 5'11" 205 | — | — | ACT |
| 39 | Raion Hill | DB | 25 | 6'0" 200 | — | — | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Titans | W 16-13 | -1 | -0.175 |
| 2 | vs Packers | W 27-18 | -6 | -0.041 |
| 3 | @ Jets | L 14-27 | +1 | +0.031 |
| 5 | vs Colts | L 16-18 | -1.5 | -0.056 |
| 6 | @ Dolphins | L 13-22 | +2 | — |
| 7 | vs Chargers | W 27-24 | -10 | -0.232 |
| 8 | @ Vikings | L 27-31 | +6.5 | +0.127 |
| 9 | vs Jets | W 23-20 | -3.5 | -0.033 |
| 10 | @ Patriots | W 16-13 | +2 | -0.019 |
| 11 | vs Bears | W 20-3 | -7 | -0.362 |
| 12 | @ Chiefs | W 21-17 | +3 | +0.134 |
| 13 | @ Buccaneers | L 17-31 | +4 | +0.064 |
| 14 | vs Dolphins | L 6-33 | -3.5 | -0.437 |
| 15 | @ Colts | L 20-44 | +6 | -0.200 |
| 16 | vs Patriots | L 10-13 | -4.5 | -0.227 |
| 17 | @ Seahawks | W 42-23 | +3 | +0.543 |

