Closing spread
GB -4
Total
47
Model margin
+2.5est.
OAK perspective
Push chance
2.3%est.
the line sits on a key number
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Packers
- OutSam ShieldsCBConcussion· DNP
- OutTy MontgomeryWRAnkle· DNP
- QuestionableCorey LinsleyCAnkle· Limited
- QuestionableDavante AdamsWRFoot· Limited
- QuestionableMike DanielsDTHamstring· Limited
- QuestionableT.J. LangGShoulder· Limited
- ProbableBryan BulagaTAnkle· Limited
- ProbableClay MatthewsLBAnkle· Limited
- ProbableDavid BakhtiariTKnee· Limited
- ProbableJosh SittonGBack· Limited
- ProbableNick PerryLBShoulder· Limited
- ProbableCasey HaywardCBHamstring· Full
Raiders
- OutAustin HowardTKnee· DNP
- OutNate AllenSKnee· DNP
- QuestionableNeiko ThorpeCBNeck· Limited
- ProbableAmari CooperWRFoot· Limited
- ProbableKhalil MackDEKnee· Limited
- ProbableCharles WoodsonSShoulder· Full
- ProbableShelby HarrisDEAnkle· Full
- ProbableTaiwan JonesRBKnee· Full
Win probability
- Raiders
- Packers
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
The rivalry
GB lead 6–1 since 1999
Meetings average 50.4 points. OAK are 2-5 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | GB–OAK |
|---|---|---|---|---|---|
| GB | Q1 15:00 | 3 | 4 | Punt | 0–0 |
| LV | Q1 12:49 | 7 | 26 | Punt | 0–0 |
| GB | Q1 9:24 | 3 | -3 | Punt | 0–0 |
| LV | Q1 7:58 | 3 | 1 | Turnover | 0–0 |
| GB | Q1 6:20 | 4 | 17 | Touchdown | 7–0 |
| LV | Q1 5:08 | 1 | 0 | Opp touchdown | 14–0 |
| LV | Q1 4:53 | 11 | 45 | Field goal | 14–3 |
| GB | Q2 14:53 | 5 | -6 | Punt | 14–3 |
| LV | Q2 12:33 | 9 | 66 | Field goal | 14–6 |
| GB | Q2 8:36 | 5 | 22 | Punt | 14–6 |
| LV | Q2 6:13 | 3 | 8 | Punt | 14–6 |
| GB | Q2 4:58 | 12 | 55 | Turnover | 14–6 |
| LV | Q2 1:22 | 4 | 79 | Touchdown | 14–13 |
| GB | Q2 0:20 | 2 | 8 | End of half | 14–13 |
| LV | Q3 15:00 | 3 | 0 | Punt | 14–13 |
| GB | Q3 13:15 | 7 | 16 | Field goal | 17–13 |
| LV | Q3 10:18 | 8 | 81 | Touchdown | 17–20 |
| GB | Q3 6:48 | 3 | 53 | Touchdown | 24–20 |
| LV | Q3 5:46 | 6 | 23 | Punt | 24–20 |
| GB | Q3 3:12 | 20 | 92 | Field goal | 27–20 |
| LV | Q4 10:01 | 5 | 3 | Punt | 27–20 |
| GB | Q4 6:54 | 6 | 31 | Field goal | 30–20 |
| LV | Q4 4:25 | 4 | -4 | Turnover on downs | 30–20 |
| GB | Q4 3:26 | 2 | 1 | Turnover | 30–20 |
| LV | Q4 2:36 | 9 | 34 | Turnover on downs | 30–20 |
| GB | Q4 1:31 | 3 | 4 | Missed field goal | 30–20 |
| LV | Q4 1:05 | 4 | 10 | Turnover on downs | 30–20 |
| GB | Q4 0:03 | 0 | 0 | End of half | 30–20 |
Box score
Individual performances
Packers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 22/39 | 204 | 1 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| James Starks | 9 | 51 | 5.7 | 0 |
| Eddie Lacy | 11 | 23 | 2.1 | 0 |
| Randall Cobb | 4 | 18 | 4.5 | 0 |
| Aaron Rodgers | 1 | -1 | -1.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| James Jones | 6 | 9 | 82 | 1 |
| Randall Cobb | 5 | 7 | 40 | 0 |
| Jared Abbrederis | 3 | 3 | 33 | 0 |
| Davante Adams | 5 | 8 | 32 | 0 |
| Richard Rodgers | 1 | 4 | 7 | 0 |
| James Starks | 1 | 1 | 5 | 0 |
| Justin Perillo | 1 | 1 | 5 | 0 |
| Jeff Janis | 0 | 4 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Raiders; negative favour Packers.
Half-point at risk
2.30%
outcomes that flip if the line moves 0.5
Model home win
55.8%
Expected total
43.8est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+0.01
- Home-field advantage+2.49
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+2.50
One or both ratings are carry-over priors — no games have been played this season yet, so treat this as a starting assumption rather than a read.



