Closing spread
MIA -3.5
Total
49
Model margin
+1.4est.
MIA perspective
Push chance
None
half-point line — cannot push
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Packers
- DoubtfulDavid BakhtiariTKnee· DNP
- LimitedAaron JonesRBKnee
- LimitedElgton JenkinsGKnee
Dolphins
- DoubtfulEric FisherTCalf· DNP
- DoubtfulRiver CracraftWRCalf· DNP
- QuestionableBradley ChubbLBKnee· Limited
- QuestionableEric RoweSHamstring· Limited
- QuestionableJaelan PhillipsLBKnee· Limited
- QuestionableJeffery WilsonRBHip· Limited
- QuestionableMyles GaskinRBIllness· DNP
- QuestionableTerron ArmsteadTToe· Limited
- DNPMelvin IngramLBNot injury related - resting player
- LimitedRaheem MostertRBNot injury related - resting player
Win probability
- Dolphins
- Packers
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- +0.017EPA / play+0.054
- 46.2%Success rate44.6%
- +0.035EPA / dropback+0.111
- -0.009EPA / rush-0.050
- 9.7%Explosive rate10.1%
- +0.52CPOE+0.08
- 39.3%Third-down rate37.6%
- 57.7%Red-zone TD rate66.9%
- 1.91Points / drive2.11
- 1.9%Turnover rate2.0%
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
GB lead 6–2 since 1999
GB have won 4 straight. Meetings average 46.3 points. MIA are 2-6 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | GB–MIA |
|---|---|---|---|---|---|
| MIA | Q1 15:00 | 7 | 52 | Field goal | 0–3 |
| GB | Q1 11:10 | 3 | -9 | Field goal | 3–3 |
| MIA | Q1 9:26 | 1 | 84 | Touchdown | 3–10 |
| GB | Q1 9:08 | 10 | 54 | Touchdown | 10–10 |
| MIA | Q1 4:10 | 6 | 36 | Punt | 10–10 |
| GB | Q1 0:30 | 5 | 51 | Turnover on downs | 10–10 |
| MIA | Q2 13:25 | 5 | 77 | Touchdown | 10–17 |
| GB | Q2 10:52 | 4 | 8 | Turnover on downs | 10–17 |
| MIA | Q2 9:17 | 7 | 14 | Field goal | 10–20 |
| GB | Q2 4:18 | 3 | 5 | Punt | 10–20 |
| MIA | Q2 2:40 | 2 | 8 | Turnover | 10–20 |
| GB | Q2 1:55 | 7 | 21 | Field goal | 13–20 |
| MIA | Q2 0:02 | 0 | 0 | End of half | 13–20 |
| GB | Q3 15:00 | 11 | 78 | Touchdown | 20–20 |
| MIA | Q3 7:53 | 9 | 45 | Missed field goal | 20–20 |
| GB | Q3 2:25 | 7 | 33 | Turnover | 20–20 |
| MIA | Q4 14:08 | 1 | 0 | Turnover | 20–20 |
| GB | Q4 13:59 | 5 | 2 | Field goal | 23–20 |
| MIA | Q4 11:45 | 10 | 57 | Turnover | 23–20 |
| GB | Q4 6:02 | 9 | 61 | Field goal | 26–20 |
| MIA | Q4 2:02 | 2 | 3 | Turnover | 26–20 |
| GB | Q4 1:29 | 0 | 0 | End of half | 26–20 |
Box score
Individual performances
Packers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 24/38 | 238 | 1 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| AJ Dillon | 11 | 36 | 3.3 | 1 |
| Aaron Jones | 6 | 25 | 4.2 | 0 |
| Aaron Rodgers | 7 | 18 | 2.6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Allen Lazard | 5 | 11 | 61 | 0 |
| Christian Watson | 6 | 8 | 49 | 0 |
| Romeo Doubs | 3 | 6 | 36 | 0 |
| Marcedes Lewis | 2 | 2 | 32 | 1 |
| Patrick Taylor | 1 | 1 | 17 | 0 |
| Robert Tonyan | 1 | 2 | 13 | 0 |
| AJ Dillon | 2 | 3 | 12 | 0 |
| Aaron Jones | 2 | 2 | 9 | 0 |
| Randall Cobb | 1 | 2 | 5 | 0 |
| Josiah Deguara | 1 | 1 | 4 | 0 |
Dolphins
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 16/25 | 310 | 1 | 3 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Raheem Mostert | 8 | 45 | 5.6 | 0 |
| Jeff Wilson | 9 | 37 | 4.1 | 1 |
| Tua Tagovailoa | 1 | 0 | 0.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaylen Waddle | 5 | 6 | 143 | 1 |
| Tyreek Hill | 4 | 6 | 103 | 0 |
| Trent Sherfield | 2 | 2 | 25 | 0 |
| Mike Gesicki | 1 | 2 | 24 | 0 |
| Durham Smythe | 1 | 1 | 8 | 0 |
| Raheem Mostert | 2 | 3 | 4 | 0 |
| Jeff Wilson | 1 | 2 | 3 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Dolphins; negative favour Packers.
Half-point at risk
2.51%
outcomes that flip if the line moves 0.5
Model home win
52.8%
Expected total
45.5est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-0.48
- Home-field advantage+1.71
- Quarterback adjustment0.00
- Rest differential+0.16
- Expected margin+1.39



