Closing spread
NE -12
Total
38
Model margin
+1.7est.
CLE perspective
Push chance
0.9%est.
Win probability
- Browns
- Patriots
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- -0.107EPA / play-0.110
- 37.4%Success rate35.3%
- -0.062EPA / dropback-0.079
- -0.179EPA / rush-0.177
- 7.8%Explosive rate6.6%
- 35.1%Third-down rate29.7%
- 45.4%Red-zone TD rate74.3%
- 1.19Points / drive1.12
- 3.1%Turnover rate2.6%
- -0.083EPA / play allowed+0.100
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
NE lead 11–2 since 1999
NE have won 6 straight. Meetings average 42.8 points. CLE are 3-9-1 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | NE–CLE |
|---|---|---|---|---|---|
| CLE | Q1 15:00 | 4 | 16 | Punt | 0–0 |
| NE | Q1 12:34 | 9 | 48 | Turnover | 0–0 |
| CLE | Q1 8:53 | 5 | 51 | Missed field goal | 0–0 |
| NE | Q1 6:47 | 3 | -4 | Punt | 0–0 |
| CLE | Q1 5:18 | 2 | 64 | Touchdown | 0–7 |
| NE | Q1 4:31 | 6 | 18 | Punt | 0–7 |
| CLE | Q1 1:34 | 3 | 3 | Punt | 0–7 |
| NE | Q1 0:23 | 9 | 67 | Field goal | 3–7 |
| CLE | Q2 10:21 | 6 | 10 | Punt | 3–7 |
| NE | Q2 7:03 | 4 | 57 | Turnover | 3–7 |
| CLE | Q2 5:48 | 3 | -2 | Punt | 3–7 |
| NE | Q2 4:15 | 10 | 45 | Field goal | 6–7 |
| CLE | Q2 0:26 | 1 | 5 | End of half | 6–7 |
| NE | Q3 15:00 | 12 | 80 | Touchdown | 13–7 |
| CLE | Q3 9:23 | 0 | 0 | Missed field goal | 13–7 |
| NE | Q3 9:13 | 3 | 1 | Missed field goal | 13–7 |
| CLE | Q3 8:08 | 5 | 28 | Punt | 13–7 |
| NE | Q3 6:52 | 3 | 0 | Punt | 13–7 |
| CLE | Q3 4:48 | 7 | 30 | Punt | 13–7 |
| NE | Q3 1:12 | 4 | 80 | Touchdown | 19–7 |
| CLE | Q4 14:51 | 3 | 0 | Punt | 19–7 |
| NE | Q4 12:00 | 3 | 6 | Punt | 19–7 |
| CLE | Q4 11:11 | 3 | 4 | Punt | 19–7 |
| NE | Q4 9:53 | 8 | 36 | Punt | 19–7 |
| CLE | Q4 5:38 | 6 | 23 | Punt | 19–7 |
| NE | Q4 4:10 | 6 | 19 | Punt | 19–7 |
| CLE | Q4 1:47 | 5 | 18 | Turnover on downs | 19–7 |
| NE | Q4 1:04 | 0 | 0 | End of half | 19–7 |
Box score
Individual performances
Patriots
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 29/43 | 393 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Terry Allen | 21 | 68 | 3.2 | 1 |
| Lamont Warren | 6 | 10 | 1.7 | 0 |
| Tony Carter | 1 | 4 | 4.0 | 0 |
| Drew Bledsoe | 4 | -1 | -0.3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Terry Glenn | 13 | 18 | 214 | 1 |
| Troy Brown | 4 | 4 | 59 | 0 |
| Shawn Jefferson | 1 | 3 | 32 | 0 |
| Tony Simmons | 4 | 5 | 29 | 0 |
| Vincent Brisby | 2 | 2 | 27 | 0 |
| Tony Carter | 3 | 4 | 13 | 0 |
| Lamont Warren | 1 | 2 | 8 | 0 |
| Terry Allen | 0 | 1 | 0 | 0 |
| Ben Coates | 0 | 1 | 0 | 0 |
Browns
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Tim Couch | 13/28 | 201 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Terry Kirby | 15 | 71 | 4.7 | 0 |
| Tim Couch | 3 | 11 | 3.7 | 0 |
| George Jones | 1 | 2 | 2.0 | 0 |
| Ronnie Powell | 1 | -14 | -14.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kevin Johnson | 6 | 9 | 131 | 1 |
| Terry Kirby | 4 | 7 | 39 | 0 |
| Darrin Chiaverini | 2 | 4 | 23 | 0 |
| Leslie Shepherd | 1 | 5 | 8 | 0 |
| Mark Campbell | 0 | 2 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Browns; negative favour Patriots.
Half-point at risk
0.92%
outcomes that flip if the line moves 0.5
Model home win
53.6%
Expected total
43.5est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-0.87
- Home-field advantage+2.56
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+1.69



