Closing spread
PHI -14
Total
40.5
Model margin
+1.4est.
OAK perspective
Push chance
2.0%est.
the line sits on a key number
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Eagles
- OutDimitri PattersonCBQuadricep· Out (Definitely Will Not Play)
- OutTodd HerremansGFoot· Out (Definitely Will Not Play)
- QuestionableKevin CurtisWRKnee· Full
- ProbableDarren HowardDEToe· DNP
- ProbableAkeem JordanLBNeck· Full
- ProbableChris ClemonsDEAnkle· Full
- ProbableDonovan McNabbQBRib· Full
- ProbableEllis HobbsCBWrist· Full
- ProbableSheldon BrownCBAbdomen· Full
Raiders
- OutCornell GreenTCalf· Out (Definitely Will Not Play)
- OutDarren McFaddenRBKnee· Out (Definitely Will Not Play)
- OutNick MillerWRShin· Out (Definitely Will Not Play)
- OutRicky BrownLBAnkle· Out (Definitely Will Not Play)
- OutRobert GalleryGFibula· DNP
- DoubtfulLuke LawtonRBAnkle· DNP
- QuestionableChaz SchilensWRFoot· Limited
- QuestionableGreg EllisDEKnee· DNP
- ProbableJon AlstonLBConcussion· Full
- ProbableKirk MorrisonLBKnee· Full
- ProbableNnamdi AsomughaCBWrist· Full
Win probability
- Raiders
- Eagles
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
The rivalry
PHI lead 4–3 since 1999
Meetings average 39.9 points. OAK are 5-2 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | PHI–OAK |
|---|---|---|---|---|---|
| LV | Q1 15:00 | 3 | 4 | Punt | 0–0 |
| PHI | Q1 13:28 | 3 | -8 | Punt | 0–0 |
| LV | Q1 12:09 | 3 | 1 | Punt | 0–0 |
| PHI | Q1 10:12 | 4 | 13 | Punt | 0–0 |
| LV | Q1 7:41 | 1 | 0 | Turnover | 0–0 |
| PHI | Q1 7:33 | 3 | 4 | Missed field goal | 0–0 |
| LV | Q1 6:57 | 3 | 8 | Punt | 0–0 |
| PHI | Q1 4:45 | 5 | 62 | Field goal | 3–0 |
| LV | Q1 2:27 | 1 | 86 | Touchdown | 3–7 |
| PHI | Q1 2:05 | 6 | 17 | Punt | 3–7 |
| LV | Q2 14:43 | 12 | 63 | Field goal | 3–10 |
| PHI | Q2 7:45 | 10 | 45 | Punt | 3–10 |
| LV | Q2 3:44 | 4 | 16 | Turnover | 3–10 |
| PHI | Q2 1:53 | 5 | 20 | Field goal | 6–10 |
| LV | Q2 0:06 | 1 | 20 | End of half | 6–10 |
| PHI | Q3 15:00 | 7 | 47 | Missed field goal | 6–10 |
| LV | Q3 11:25 | 5 | 28 | Turnover on downs | 6–10 |
| PHI | Q3 8:54 | 3 | 6 | Punt | 6–10 |
| LV | Q3 6:57 | 7 | 27 | Punt | 6–10 |
| PHI | Q3 3:18 | 3 | 2 | Punt | 6–10 |
| LV | Q3 2:26 | 6 | 13 | Punt | 6–10 |
| PHI | Q4 14:25 | 3 | 1 | Punt | 6–10 |
| LV | Q4 13:27 | 6 | 32 | Field goal | 6–13 |
| PHI | Q4 10:25 | 3 | -5 | Punt | 6–13 |
| LV | Q4 8:54 | 3 | 0 | Punt | 6–13 |
| PHI | Q4 7:49 | 4 | 42 | Field goal | 9–13 |
| LV | Q4 6:06 | 4 | 22 | Punt | 9–13 |
| PHI | Q4 3:42 | 7 | 37 | Turnover on downs | 9–13 |
| LV | Q4 2:14 | 4 | 10 | End of half | 9–13 |
Box score
Individual performances
Eagles
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Donovan McNabb | 22/46 | 269 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Brian Westbrook | 6 | 50 | 8.3 | 0 |
| LeSean McCoy | 5 | 13 | 2.6 | 0 |
| Donovan McNabb | 2 | 8 | 4.0 | 0 |
| Mike Vick | 1 | -4 | -4.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DeSean Jackson | 6 | 12 | 94 | 0 |
| Brian Westbrook | 9 | 11 | 91 | 0 |
| Brent Celek | 4 | 7 | 75 | 0 |
| Jeremy Maclin | 1 | 6 | 6 | 0 |
| Alex Smith | 0 | 2 | 0 | 0 |
| Jason Avant | 0 | 2 | 0 | 0 |
| LeSean McCoy | 0 | 2 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Raiders; negative favour Eagles.
Half-point at risk
2.05%
outcomes that flip if the line moves 0.5
Model home win
52.7%
Expected total
44.2est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-1.13
- Home-field advantage+2.49
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+1.36
One or both ratings are carry-over priors — no games have been played this season yet, so treat this as a starting assumption rather than a read.



