2009 · 8 divisions
Standings & seeding
Seeded with the league’s full tiebreaker cascade — head-to-head, division and conference record, common games, strength of victory. Where a tiebreaker decided a position, the rule that did it is named under the team.
AFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | ColtsSouth· leader | 14-2 | 6-0 | 10-2 | +109 | 100% |
| 2 | ChargersWest· leader | 13-3 | 5-1 | 9-3 | +134 | 100% |
| 3 | BengalsNorth· leader | 10-6 | 6-0 | 7-5 | +14 | 100% |
| 4 | PatriotsEast· leader | 10-6 | 4-2 | 7-5 | +142 | 100% |
| 5 | JetsEast· conference record | 9-7 | 2-4 | 7-5 | +112 | 100% |
| 6 | RavensNorth· conference record | 9-7 | 3-3 | 7-5 | +130 | 100% |
| 7 | TexansSouth | 9-7 | 1-5 | 6-6 | +55 | 0% |
| 8 | SteelersNorth | 9-7 | 2-4 | 6-6 | +44 | 0% |
| 9 | BroncosWest | 8-8 | 3-3 | 6-6 | +2 | 0% |
| 10 | TitansSouth | 8-8 | 2-4 | 4-8 | -48 | 0% |
| 11 | DolphinsEast | 7-9 | 4-2 | 5-7 | -30 | 0% |
| 12 | JaguarsSouth | 7-9 | 3-3 | 6-6 | -90 | 0% |
| 13 | BillsEast | 6-10 | 2-4 | 4-8 | -68 | 0% |
| 14 | BrownsNorth | 5-11 | 1-5 | 5-7 | -130 | 0% |
| 15 | RaidersWest | 5-11 | 2-4 | 4-8 | -182 | 0% |
| 16 | ChiefsWest | 4-12 | 2-4 | 3-9 | -130 | 0% |
NFC
6 seeds · 2 byes| # | Team | W-L | Div | Conf | Net | Playoffest. |
|---|---|---|---|---|---|---|
| 1 | SaintsSouth· leader | 13-3 | 4-2 | 9-3 | +169 | 100% |
| 2 | VikingsNorth· leader | 12-4 | 5-1 | 9-3 | +158 | 100% |
| 3 | CowboysEast· leader· head-to-head | 11-5 | 4-2 | 9-3 | +111 | 100% |
| 4 | CardinalsWest· leader | 10-6 | 4-2 | 8-4 | +50 | 100% |
| 5 | PackersNorth· common games | 11-5 | 4-2 | 9-3 | +164 | 100% |
| 6 | EaglesEast | 11-5 | 4-2 | 9-3 | +92 | 100% |
| 7 | FalconsSouth | 9-7 | 3-3 | 6-6 | +38 | 0% |
| 8 | PanthersSouth | 8-8 | 4-2 | 8-4 | +7 | 0% |
| 9 | 49ersWest | 8-8 | 5-1 | 7-5 | +49 | 0% |
| 10 | GiantsEast | 8-8 | 4-2 | 6-6 | -25 | 0% |
| 11 | BearsNorth | 7-9 | 3-3 | 5-7 | -48 | 0% |
| 12 | SeahawksWest | 5-11 | 3-3 | 4-8 | -110 | 0% |
| 13 | CommandersEast | 4-12 | 0-6 | 2-10 | -70 | 0% |
| 14 | BuccaneersSouth | 3-13 | 1-5 | 3-9 | -156 | 0% |
| 15 | LionsNorth | 2-14 | 0-6 | 1-11 | -232 | 0% |
| 16 | RamsWest | 1-15 | 0-6 | 1-11 | -261 | 0% |
Monte Carlo
Projected win totals
This season is complete, so these are settled results rather than projections.
All 256 regular-season games have been played. The table above is the final table.