Closing spread
MIA -3
Total
45.5
Model margin
+1.6est.
MIA perspective
Push chance
7.5%est.
the line sits on a key number
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Chargers
- OutJason VerrettCBShoulder· DNP
- OutManti Te'oLBFoot· DNP
- OutRyan MathewsRBKnee· Limited
- DoubtfulJahleel AddaeSConcussion· DNP
- QuestionableJeremiah AttaochuLBHamstring· Limited
- ProbableBrandon FlowersCBConcussion· Full
- ProbableDonald BrownRBConcussion· Full
- ProbableDwight FreeneyLBKnee· Full
- ProbableReggie WalkerLBAnkle· Full
- ProbableRich OhrnbergerGBack· Full
- ProbableSteve WilliamsCBGroin· Full
Dolphins
- OutDion SimsTEToe· DNP
- QuestionableDaryn ColledgeGIllness· DNP
- QuestionableKoa MisiLBAnkle· Limited
- ProbableCharles ClayTEKnee· Limited
- ProbableChris McCainLBFoot· Limited
- ProbableJimmy WilsonSHamstring· Limited
- ProbableMike PounceyCHip· Limited
- ProbableCortland FinneganCBNeck· Full
- ProbableJohn DenneyLSKnee· Full
- ProbableNate GarnerTNeck· Full
Win probability
- Dolphins
- Chargers
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
The rivalry
MIA lead 12–6 since 1999
Meetings average 40.4 points. MIA are 12-6 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | SD–MIA |
|---|---|---|---|---|---|
| LAC | Q1 15:00 | 14 | 77 | Turnover on downs | 0–0 |
| MIA | Q1 7:36 | 11 | 82 | Touchdown | 0–7 |
| LAC | Q1 1:40 | 3 | 9 | Punt | 0–7 |
| MIA | Q2 14:50 | 8 | 61 | Touchdown | 0–14 |
| LAC | Q2 11:08 | 1 | 0 | Turnover | 0–14 |
| MIA | Q2 10:51 | 4 | 23 | Field goal | 0–17 |
| LAC | Q2 8:53 | 4 | 16 | Punt | 0–17 |
| MIA | Q2 7:23 | 10 | 68 | Field goal | 0–20 |
| LAC | Q2 1:52 | 4 | 16 | Punt | 0–20 |
| MIA | Q2 1:03 | 7 | 48 | Missed field goal | 0–20 |
| MIA | Q3 15:00 | 9 | 67 | Touchdown | 0–27 |
| LAC | Q3 11:02 | 6 | 17 | Turnover | 0–27 |
| MIA | Q3 9:05 | 5 | 14 | Field goal | 0–30 |
| LAC | Q3 7:04 | 3 | 6 | Turnover | 0–30 |
| MIA | Q3 5:34 | 4 | 19 | Punt | 0–30 |
| LAC | Q3 2:53 | 3 | 1 | Turnover | 0–36 |
| MIA | Q3 2:05 | 1 | 14 | Touchdown | 0–37 |
| LAC | Q3 2:00 | 4 | 6 | Punt | 0–37 |
| MIA | Q4 15:00 | 6 | 3 | Punt | 0–37 |
| LAC | Q4 12:03 | 3 | 19 | Punt | 0–37 |
| LAC | Q4 9:49 | 2 | 14 | Punt | 0–37 |
| LAC | Q4 8:27 | 2 | -3 | Punt | 0–37 |
| LAC | Q4 6:58 | 1 | 0 | Punt | 0–37 |
| MIA | Q4 6:41 | 11 | 42 | Turnover on downs | 0–37 |
| LAC | Q4 0:26 | 1 | 0 | End of half | 0–37 |
Box score
Individual performances
Dolphins
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 24/34 | 288 | 3 | 0 |
| Matt Moore | 2/4 | 21 | 0 | 0 |
| Mike Wallace | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Lamar Miller | 11 | 49 | 4.5 | 1 |
| Ryan Tannehill | 4 | 47 | 11.8 | 0 |
| Damien Williams | 11 | 28 | 2.5 | 0 |
| Daniel Thomas | 9 | 8 | 0.9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Charles Clay | 5 | 8 | 65 | 1 |
| Mike Wallace | 3 | 8 | 50 | 0 |
| Brian Hartline | 5 | 7 | 50 | 0 |
| Jarvis Landry | 5 | 6 | 46 | 1 |
| Damien Williams | 2 | 2 | 23 | 0 |
| Rishard Matthews | 1 | 1 | 21 | 1 |
| Brandon Gibson | 1 | 2 | 18 | 0 |
| Daniel Thomas | 2 | 2 | 14 | 0 |
| Gator Hoskins | 1 | 1 | 14 | 0 |
| Lamar Miller | 1 | 2 | 8 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Dolphins; negative favour Chargers.
Half-point at risk
7.48%
outcomes that flip if the line moves 0.5
Model home win
53.4%
Expected total
45.0est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-0.63
- Home-field advantage+2.49
- Quarterback adjustment0.00
- Rest differential-0.24
- Expected margin+1.62
One or both ratings are carry-over priors — no games have been played this season yet, so treat this as a starting assumption rather than a read.



