Closing spread
PIT -10
Total
47
Model margin
-2.4est.
CLE perspective
Push chance
3.0%est.
the line sits on a key number
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Steelers
- OutJerald HawkinsTKnee· DNP
- QuestionableBud DupreeLBShoulder· DNP
Browns
- OutMyles GarrettDEAnkle· DNP
- QuestionableDanny SheltonDTKnee· Limited
- DNPCalvin PryorSNot Injury Related
Win probability
- Browns
- Steelers
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- +0.076EPA / play-0.146
- 46.0%Success rate38.4%
- +0.177EPA / dropback-0.169
- -0.085EPA / rush-0.096
- 9.4%Explosive rate8.9%
- +3.69CPOE-5.42
- 43.8%Third-down rate33.6%
- 57.6%Red-zone TD rate50.5%
- 2.22Points / drive1.07
- 1.8%Turnover rate3.7%
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
PIT lead 43–14–1 since 1999
Meetings average 39 points. CLE are 26-30-2 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | PIT–CLE |
|---|---|---|---|---|---|
| CLE | Q1 15:00 | 3 | -4 | Opp touchdown | 7–0 |
| CLE | Q1 12:44 | 7 | 12 | Punt | 7–0 |
| PIT | Q1 7:59 | 5 | 14 | Punt | 7–0 |
| CLE | Q1 5:48 | 13 | 47 | Touchdown | 7–7 |
| PIT | Q1 0:22 | 6 | 22 | Punt | 7–7 |
| CLE | Q2 12:57 | 4 | 11 | Punt | 7–7 |
| PIT | Q2 11:13 | 5 | 10 | Punt | 7–7 |
| CLE | Q2 8:42 | 4 | 20 | Punt | 7–7 |
| PIT | Q2 7:21 | 4 | 16 | Punt | 7–7 |
| CLE | Q2 5:18 | 3 | 4 | Punt | 7–7 |
| PIT | Q2 3:53 | 8 | 95 | Touchdown | 14–7 |
| CLE | Q2 0:45 | 3 | 13 | End of half | 14–7 |
| PIT | Q3 15:00 | 3 | -8 | Punt | 14–7 |
| CLE | Q3 13:56 | 6 | 53 | Field goal | 14–10 |
| PIT | Q3 9:27 | 7 | 34 | Touchdown | 21–10 |
| CLE | Q3 5:37 | 11 | 11 | Turnover | 21–10 |
| PIT | Q3 1:13 | 8 | 37 | Turnover | 21–10 |
| CLE | Q4 12:05 | 3 | -3 | Punt | 21–10 |
| PIT | Q4 10:35 | 7 | 17 | Punt | 21–10 |
| CLE | Q4 6:41 | 8 | 73 | Touchdown | 21–18 |
| PIT | Q4 3:36 | 4 | 61 | End of half | 21–18 |
Box score
Individual performances
Steelers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 24/36 | 263 | 2 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Le'Veon Bell | 10 | 32 | 3.2 | 0 |
| James Conner | 4 | 11 | 2.8 | 0 |
| Ben Roethlisberger | 3 | -8 | -2.7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Antonio Brown | 11 | 11 | 182 | 0 |
| Jesse James | 6 | 8 | 41 | 2 |
| Le'Veon Bell | 3 | 6 | 15 | 0 |
| Martavis Bryant | 2 | 6 | 14 | 0 |
| Eli Rogers | 2 | 4 | 11 | 0 |
| Vance McDonald | 0 | 1 | 0 | 0 |
Browns
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| DeShone Kizer | 20/30 | 222 | 1 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Isaiah Crowell | 17 | 33 | 1.9 | 0 |
| DeShone Kizer | 5 | 17 | 3.4 | 1 |
| Matt Dayes | 3 | 7 | 2.3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Corey Coleman | 5 | 6 | 53 | 1 |
| Seth DeValve | 4 | 5 | 42 | 0 |
| Isaiah Crowell | 2 | 2 | 33 | 0 |
| Ricardo Louis | 2 | 3 | 32 | 0 |
| Duke Johnson | 2 | 5 | 20 | 0 |
| David Njoku | 2 | 2 | 20 | 0 |
| Kenny Britt | 1 | 3 | 13 | 0 |
| Matt Dayes | 2 | 2 | 9 | 0 |
| Kasen Williams | 0 | 2 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Browns; negative favour Steelers.
Half-point at risk
3.00%
outcomes that flip if the line moves 0.5
Model home win
42.7%
Expected total
45.0est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-4.13
- Home-field advantage+1.74
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin-2.39



