Closing spread
MIN -3.5
Total
47
Model margin
+2.7est.
MIN perspective
Push chance
None
half-point line — cannot push
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Falcons
- OutMatt GonoTBack· DNP
- LimitedJulio JonesWRNot Injury Related
Vikings
- OutMike HughesCBKnee· Limited
- QuestionableStefon DiggsWRHamstring· Limited
- QuestionableTyler ConklinTERibs· Limited
Win probability
- Vikings
- Falcons
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- +0.014EPA / play+0.056
- 44.5%Success rate42.1%
- +0.089EPA / dropback+0.177
- -0.159EPA / rush-0.082
- 7.4%Explosive rate10.7%
- +2.32CPOE+3.53
- 41.8%Third-down rate44.0%
- 58.7%Red-zone TD rate66.9%
- 2.01Points / drive2.31
- 2.0%Turnover rate1.8%
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
MIN lead 9–6 since 1999
Meetings average 44.7 points. MIN are 8-6-1 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | ATL–MIN |
|---|---|---|---|---|---|
| ATL | Q1 15:00 | 3 | 8 | Punt | 0–0 |
| MIN | Q1 12:53 | 3 | 31 | Touchdown | 0–7 |
| ATL | Q1 11:50 | 3 | 7 | Turnover | 0–7 |
| MIN | Q1 9:55 | 4 | 41 | Touchdown | 0–14 |
| ATL | Q1 8:22 | 11 | 39 | Punt | 0–14 |
| MIN | Q1 2:31 | 8 | 36 | Punt | 0–14 |
| ATL | Q2 12:22 | 5 | 46 | Turnover | 0–14 |
| MIN | Q2 10:21 | 12 | 59 | Touchdown | 0–21 |
| ATL | Q2 4:40 | 8 | 30 | Punt | 0–21 |
| MIN | Q2 1:43 | 3 | 0 | Punt | 0–21 |
| ATL | Q2 0:37 | 3 | 36 | End of half | 0–21 |
| MIN | Q3 15:00 | 6 | 23 | Punt | 0–21 |
| ATL | Q3 10:45 | 14 | 51 | Turnover | 0–21 |
| MIN | Q3 3:08 | 6 | 57 | Touchdown | 0–28 |
| ATL | Q3 0:29 | 3 | 0 | Punt | 0–28 |
| MIN | Q4 15:00 | 3 | 4 | Punt | 0–28 |
| ATL | Q4 12:35 | 8 | 66 | Touchdown | 6–28 |
| MIN | Q4 9:19 | 6 | 20 | Punt | 6–28 |
| ATL | Q4 4:28 | 14 | 62 | Touchdown | 12–28 |
| MIN | Q4 1:05 | 0 | 0 | End of half | 12–28 |
Box score
Individual performances
Falcons
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 33/46 | 304 | 2 | 2 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Ito Smith | 6 | 31 | 5.2 | 0 |
| Matt Ryan | 2 | 24 | 12.0 | 0 |
| Devonta Freeman | 8 | 19 | 2.4 | 0 |
| Russell Gage | 1 | -1 | -1.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Austin Hooper | 9 | 9 | 77 | 0 |
| Calvin Ridley | 4 | 6 | 64 | 1 |
| Mohamed Sanu | 5 | 6 | 57 | 0 |
| Justin Hardy | 4 | 5 | 41 | 0 |
| Julio Jones | 6 | 11 | 31 | 1 |
| Russell Gage | 1 | 2 | 13 | 0 |
| Devonta Freeman | 3 | 4 | 12 | 0 |
| Ito Smith | 1 | 1 | 9 | 0 |
| Luke Stocker | 0 | 1 | 0 | 0 |
Vikings
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 8/10 | 98 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Dalvin Cook | 21 | 111 | 5.3 | 2 |
| Alexander Mattison | 9 | 49 | 5.4 | 0 |
| Ameer Abdullah | 2 | 8 | 4.0 | 0 |
| Kirk Cousins | 6 | 4 | 0.7 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Adam Thielen | 3 | 3 | 43 | 1 |
| Stefon Diggs | 2 | 2 | 37 | 0 |
| Dalvin Cook | 2 | 2 | 9 | 0 |
| Chad Beebe | 1 | 1 | 9 | 0 |
| Kyle Rudolph | 0 | 1 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Vikings; negative favour Falcons.
Half-point at risk
2.54%
outcomes that flip if the line moves 0.5
Model home win
56.3%
Expected total
43.9est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+0.94
- Home-field advantage+1.74
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+2.68



