Closing spread
GB -3.5
Total
47
Model margin
+5.0est.
GB perspective
Push chance
None
half-point line — cannot push
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Lions
- OutAmani OruwariyeCBKnee· DNP
- OutMike DanielsDTFoot· DNP
- QuestionableA'Shawn RobinsonDTKnee· Limited
- QuestionableDa'Shawn HandDEElbow· Limited
- QuestionableDanny AmendolaWRChest· Limited
- QuestionableDarius SlayCBHamstring· Limited
- QuestionableQuandre DiggsSHamstring· Limited
- QuestionableT.J. HockensonTEConcussion· Full
Packers
- OutDarnell SavageSAnkle· DNP
- OutDavante AdamsWRToe· DNP
- OutRobert TonyanTEHip· DNP
- DoubtfulTony BrownCBHamstring· Limited
- LimitedAaron RodgersQBKnee
- LimitedBryan BulagaTNot Injury Related
- LimitedJimmy GrahamTENot Injury Related
- LimitedKenny ClarkDTCalf
- LimitedKevin KingCBKnee
- LimitedMarcedes LewisTEHeel
- LimitedTramon WilliamsCBBack
- LimitedWill RedmondSShoulder
Win probability
- Packers
- Lions
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- -0.039EPA / play+0.059
- 41.5%Success rate43.9%
- +0.049EPA / dropback+0.124
- -0.193EPA / rush-0.062
- 8.8%Explosive rate8.5%
- -3.54CPOE+0.96
- 41.4%Third-down rate37.9%
- 68.1%Red-zone TD rate69.9%
- 1.73Points / drive2.12
- 2.1%Turnover rate1.1%
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
GB lead 36–19 since 1999
Meetings average 45.8 points. GB are 28-26-1 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | DET–GB |
|---|---|---|---|---|---|
| DET | Q1 15:00 | 4 | 74 | Field goal | 3–0 |
| GB | Q1 12:41 | 3 | 6 | Punt | 3–0 |
| DET | Q1 11:12 | 8 | 74 | Touchdown | 10–0 |
| GB | Q1 6:35 | 5 | 39 | Turnover | 10–0 |
| DET | Q1 3:30 | 10 | 66 | Field goal | 13–0 |
| GB | Q2 13:28 | 16 | 70 | Touchdown | 13–7 |
| DET | Q2 7:31 | 6 | 23 | Punt | 13–7 |
| GB | Q2 4:34 | 12 | 85 | Field goal | 13–10 |
| DET | Q2 0:07 | 0 | 0 | End of half | 13–10 |
| GB | Q3 15:00 | 5 | 33 | Field goal | 13–13 |
| DET | Q3 12:35 | 3 | -3 | Punt | 13–13 |
| DET | Q3 9:59 | 3 | 2 | Field goal | 16–13 |
| GB | Q3 9:01 | 3 | 6 | Punt | 16–13 |
| DET | Q3 6:33 | 6 | 34 | Field goal | 19–13 |
| GB | Q3 3:27 | 3 | 4 | Punt | 19–13 |
| DET | Q3 2:29 | 5 | 6 | Punt | 19–13 |
| GB | Q3 0:24 | 5 | 58 | Turnover | 19–13 |
| DET | Q4 13:09 | 3 | 8 | Field goal | 22–13 |
| GB | Q4 12:17 | 8 | 74 | Touchdown | 22–20 |
| DET | Q4 9:03 | 6 | 16 | Punt | 22–20 |
| GB | Q4 6:46 | 12 | 74 | Field goal | 22–23 |
Box score
Individual performances
Lions
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 18/32 | 265 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Kerryon Johnson | 13 | 34 | 2.6 | 1 |
| Matthew Stafford | 3 | 9 | 3.0 | 0 |
| Jamal Agnew | 1 | 9 | 9.0 | 0 |
| J.D. McKissic | 3 | 4 | 1.3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kenny Golladay | 5 | 9 | 121 | 0 |
| Marvin Hall | 1 | 1 | 58 | 0 |
| Kerryon Johnson | 2 | 4 | 27 | 0 |
| T.J. Hockenson | 4 | 6 | 21 | 0 |
| Marvin Jones | 2 | 5 | 17 | 0 |
| Jesse James | 1 | 1 | 8 | 0 |
| J.D. McKissic | 2 | 3 | 7 | 0 |
| Danny Amendola | 1 | 1 | 6 | 0 |
| Logan Thomas | 0 | 1 | 0 | 0 |
| Nick Bawden | 0 | 1 | 0 | 0 |
Packers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 24/39 | 283 | 2 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Jamaal Williams | 14 | 104 | 7.4 | 0 |
| Aaron Jones | 11 | 47 | 4.3 | 0 |
| Aaron Rodgers | 3 | 10 | 3.3 | 0 |
| Marquez Valdes-Scantling | 1 | 9 | 9.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Allen Lazard | 4 | 5 | 65 | 1 |
| Marcedes Lewis | 2 | 2 | 50 | 0 |
| Marquez Valdes-Scantling | 2 | 2 | 48 | 0 |
| Geronimo Allison | 3 | 7 | 40 | 0 |
| Jamaal Williams | 4 | 5 | 32 | 1 |
| Jimmy Graham | 2 | 5 | 17 | 0 |
| Jake Kumerow | 2 | 3 | 17 | 0 |
| Aaron Jones | 4 | 7 | 13 | 0 |
| Darrius Shepherd | 1 | 2 | 1 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Packers; negative favour Lions.
Half-point at risk
2.55%
outcomes that flip if the line moves 0.5
Model home win
62.5%
Expected total
43.4est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+3.86
- Home-field advantage+1.74
- Quarterback adjustment0.00
- Rest differential-0.56
- Expected margin+5.04



