Closing spread
CHI -2
Total
42
Model margin
-0.3est.
CHI perspective
Push chance
2.1%est.
Win probability
- Bears
- Giants
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- +0.016EPA / play-0.144
- 40.1%Success rate38.4%
- +0.137EPA / dropback-0.138
- -0.130EPA / rush-0.156
- 8.7%Explosive rate6.1%
- 39.9%Third-down rate29.8%
- 67.6%Red-zone TD rate35.6%
- 1.73Points / drive0.80
- 2.1%Turnover rate2.7%
- -0.065EPA / play allowed-0.018
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
CHI lead 7–6 since 1999
Meetings average 38.4 points. CHI are 4-9 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | NYG–CHI |
|---|---|---|---|---|---|
| NYG | Q1 15:00 | 8 | 80 | Touchdown | 7–0 |
| CHI | Q1 10:38 | 5 | 25 | Punt | 7–0 |
| NYG | Q1 7:49 | 9 | 42 | Punt | 7–0 |
| CHI | Q1 2:47 | 8 | 48 | Missed field goal | 7–0 |
| NYG | Q2 14:10 | 10 | 44 | Missed field goal | 7–0 |
| CHI | Q2 8:57 | 4 | 21 | Punt | 7–0 |
| NYG | Q2 7:10 | 8 | 46 | Missed field goal | 7–0 |
| CHI | Q2 3:16 | 12 | 74 | Touchdown | 7–7 |
| NYG | Q2 0:14 | 2 | 16 | End of half | 7–7 |
| CHI | Q3 15:00 | 4 | 19 | Punt | 7–7 |
| NYG | Q3 13:21 | 7 | 42 | Punt | 7–7 |
| CHI | Q3 9:03 | 3 | -8 | Punt | 7–7 |
| NYG | Q3 8:16 | 6 | 43 | Touchdown | 14–7 |
| CHI | Q3 5:26 | 3 | -1 | Punt | 14–7 |
| NYG | Q3 4:13 | 7 | 36 | — | 14–7 |
| NYG | Q4 | 0 | 0 | Turnover | 14–7 |
| NYG | Q4 15:00 | 1 | 13 | Turnover | 14–7 |
| CHI | Q4 14:52 | 6 | 13 | Punt | 14–7 |
| NYG | Q4 12:04 | 3 | 6 | Punt | 14–7 |
| CHI | Q4 10:36 | 6 | 29 | Punt | 14–7 |
| NYG | Q4 7:28 | 11 | 42 | Punt | 14–7 |
| CHI | Q4 2:58 | 1 | 0 | Turnover | 14–7 |
| NYG | Q4 2:48 | 3 | 0 | Missed field goal | 14–7 |
| CHI | Q4 1:08 | 4 | 8 | Turnover on downs | 14–7 |
| NYG | Q4 0:19 | 1 | -1 | End of half | 14–7 |
Box score
Individual performances
Giants
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Kerry Collins | 24/33 | 251 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Tiki Barber | 17 | 86 | 5.1 | 1 |
| Ron Dayne | 19 | 69 | 3.6 | 0 |
| Ron Dixon | 1 | 12 | 12.0 | 0 |
| Greg Comella | 1 | 4 | 4.0 | 0 |
| Kerry Collins | 3 | 1 | 0.3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tiki Barber | 6 | 8 | 58 | 0 |
| Ike Hilliard | 4 | 7 | 54 | 0 |
| Ron Dixon | 1 | 1 | 34 | 1 |
| Greg Comella | 4 | 5 | 31 | 0 |
| Amani Toomer | 5 | 8 | 26 | 0 |
| Howard Cross | 1 | 1 | 18 | 0 |
| Pete Mitchell | 2 | 2 | 17 | 0 |
| Dan Campbell | 1 | 1 | 13 | 0 |
Bears
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Cade McNown | 23/36 | 202 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| James Allen | 10 | 31 | 3.1 | 0 |
| Curtis Enis | 5 | 13 | 2.6 | 0 |
| Cade McNown | 2 | 4 | 2.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Marcus Robinson | 9 | 14 | 84 | 0 |
| Bobby Engram | 4 | 4 | 38 | 0 |
| Macey Brooks | 3 | 6 | 26 | 0 |
| Curtis Enis | 3 | 3 | 26 | 0 |
| John Allred | 1 | 1 | 18 | 0 |
| James Allen | 1 | 3 | 8 | 0 |
| Eddie Kennison | 1 | 2 | 2 | 1 |
| Alonzo Mayes | 0 | 1 | 0 | 0 |
| Dez White | 1 | 1 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Bears; negative favour Giants.
Half-point at risk
2.11%
outcomes that flip if the line moves 0.5
Model home win
48.2%
Expected total
43.3est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)-2.90
- Home-field advantage+2.56
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin-0.33



