Closing spread
GB -9.5
Total
37.5
Model margin
+4.9est.
GB perspective
Push chance
None
half-point line — cannot push
Win probability
- Packers
- Bears
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- -0.129EPA / play+0.010
- 40.0%Success rate43.5%
- -0.089EPA / dropback+0.072
- -0.197EPA / rush-0.081
- 7.5%Explosive rate8.6%
- 33.7%Third-down rate38.0%
- 64.5%Red-zone TD rate55.1%
- 1.35Points / drive1.67
- 3.2%Turnover rate2.6%
- -0.001EPA / play allowed-0.079
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
GB lead 41–16 since 1999
Meetings average 42.7 points. GB are 38-18-1 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | CHI–GB |
|---|---|---|---|---|---|
| CHI | Q1 15:00 | 5 | 37 | Punt | 0–0 |
| GB | Q1 11:18 | 3 | -4 | Turnover | 0–0 |
| CHI | Q1 10:30 | 4 | 18 | Touchdown | 7–0 |
| GB | Q1 9:16 | 3 | 8 | Punt | 7–0 |
| CHI | Q1 7:46 | 3 | 1 | Punt | 7–0 |
| GB | Q1 5:46 | 6 | 46 | Field goal | 7–3 |
| CHI | Q1 2:31 | 5 | 23 | Punt | 7–3 |
| GB | Q1 0:26 | 10 | 41 | Turnover on downs | 7–3 |
| CHI | Q2 11:24 | 12 | 61 | Touchdown | 14–3 |
| GB | Q2 5:20 | 10 | 52 | Field goal | 14–6 |
| CHI | Q2 1:03 | 3 | 16 | Turnover | 14–6 |
| GB | Q2 0:21 | 3 | 16 | Turnover | 14–6 |
| GB | Q3 15:00 | 7 | 62 | Touchdown | 14–13 |
| CHI | Q3 11:43 | 9 | 45 | Turnover | 14–13 |
| GB | Q3 7:26 | 13 | 90 | Field goal | 14–16 |
| CHI | Q3 1:05 | 2 | 0 | Turnover | 14–16 |
| GB | Q3 0:47 | 3 | 6 | Punt | 14–16 |
| CHI | Q4 14:42 | 5 | 15 | Turnover | 14–16 |
| GB | Q4 11:48 | 7 | 35 | Touchdown | 14–23 |
| CHI | Q4 8:09 | 3 | 2 | Punt | 14–23 |
| GB | Q4 6:29 | 3 | 2 | Punt | 14–23 |
| CHI | Q4 4:47 | 5 | 18 | Missed field goal | 14–23 |
| GB | Q4 3:21 | 7 | 43 | Touchdown | 14–30 |
| CHI | Q4 1:10 | 4 | 68 | Touchdown | 20–30 |
| GB | Q4 0:10 | 0 | 0 | End of half | 20–30 |
Box score
Individual performances
Bears
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jim Miller | 25/36 | 191 | 1 | 1 |
| Henry Burris | 1/1 | 45 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Leon Johnson | 11 | 46 | 4.2 | 0 |
| Anthony Thomas | 4 | 26 | 6.5 | 0 |
| Jim Miller | 2 | 2 | 1.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dustin Lyman | 7 | 9 | 58 | 2 |
| Marty Booker | 6 | 9 | 52 | 0 |
| Marcus Robinson | 1 | 2 | 45 | 1 |
| Dez White | 5 | 8 | 39 | 0 |
| Leon Johnson | 3 | 4 | 27 | 0 |
| John Gilmore | 2 | 3 | 16 | 0 |
| Stanley Pritchett | 1 | 1 | 6 | 0 |
| Ahmad Merritt | 1 | 1 | 5 | 0 |
| Anthony Thomas | 1 | 1 | 0 | 0 |
Packers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Brett Favre | 24/42 | 221 | 2 | 1 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Tony Fisher | 17 | 91 | 5.4 | 1 |
| Ahman Green | 12 | 78 | 6.5 | 0 |
| Brett Favre | 2 | 9 | 4.5 | 0 |
| Donald Driver | 1 | 3 | 3.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Donald Driver | 5 | 13 | 65 | 0 |
| Ahman Green | 5 | 7 | 45 | 0 |
| Terry Glenn | 2 | 4 | 39 | 0 |
| Bubba Franks | 6 | 7 | 34 | 1 |
| Tony Fisher | 2 | 2 | 15 | 0 |
| Javon Walker | 1 | 2 | 12 | 0 |
| Robert Ferguson | 1 | 4 | 6 | 0 |
| Tyrone Davis | 0 | 1 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Packers; negative favour Bears.
Half-point at risk
3.25%
outcomes that flip if the line moves 0.5
Model home win
62.1%
Expected total
44.0est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+2.32
- Home-field advantage+2.56
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+4.88



