Closing spread
GB -13.5
Total
41
Model margin
+5.1est.
GB perspective
Push chance
None
half-point line — cannot push
Availability
The injury report
The official league filing for this week — game designations first, then who missed or was limited in practice.
Cardinals
- OutDeone BucannonLBChest· DNP
- QuestionableBudda BakerSKnee· Full
- QuestionableChad WilliamsWRAnkle· Limited
- QuestionableD.J. HumphriesTKnee· Limited
- QuestionableHaason ReddickLBNeck· Limited
- QuestionableRudy FordSHeel· Full
- LimitedJeremy VujnovichGHamstring
Packers
- OutKentrell BriceSAnkle· DNP
- OutMike DanielsDEFoot· DNP
- OutRaven GreeneSAnkle· DNP
- OutTra CarsonRBRib· DNP
- OutTrevor DavisWRHamstring· DNP
- QuestionableBashaud BreelandCBGroin· Limited
- QuestionableDavid BakhtiariTKnee· Limited
- QuestionableKevin KingCBHamstring· Limited
- QuestionableLane TaylorGQuadricep· Limited
- QuestionableRandall CobbWRHamstring· Limited
- LimitedEquanimeous St. BrownWRElbow
- LimitedJimmy GrahamTEKnee
Win probability
- Packers
- Cardinals
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- -0.240EPA / play+0.054
- 35.6%Success rate45.9%
- -0.267EPA / dropback+0.093
- -0.193EPA / rush-0.046
- 6.0%Explosive rate9.3%
- -7.13CPOE-1.39
- 29.0%Third-down rate36.5%
- 63.9%Red-zone TD rate62.4%
- 0.92Points / drive2.05
- 3.0%Turnover rate0.9%
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
GB lead 8–5 since 1999
GB have won 3 straight. Meetings average 49.1 points. GB are 8-5 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | ARI–GB |
|---|---|---|---|---|---|
| GB | Q1 15:00 | 9 | 29 | Punt | 0–0 |
| ARI | Q1 9:03 | 7 | 27 | Punt | 0–0 |
| GB | Q1 5:54 | 3 | 4 | Punt | 0–0 |
| ARI | Q1 5:04 | 6 | 9 | Punt | 0–0 |
| GB | Q1 1:17 | 4 | 21 | Punt | 0–0 |
| ARI | Q2 14:43 | 3 | 3 | Punt | 0–0 |
| GB | Q2 13:42 | 5 | 35 | Touchdown | 0–7 |
| ARI | Q2 11:29 | 13 | 70 | Touchdown | 7–7 |
| GB | Q2 4:42 | 14 | 46 | Field goal | 7–10 |
| ARI | Q2 0:15 | 0 | 0 | End of half | 7–10 |
| ARI | Q3 15:00 | 4 | 7 | Punt | 7–10 |
| GB | Q3 13:38 | 5 | 12 | Punt | 7–10 |
| ARI | Q3 11:12 | 3 | 8 | Punt | 7–10 |
| GB | Q3 10:27 | 5 | 19 | Punt | 7–10 |
| ARI | Q3 7:42 | 5 | 61 | Field goal | 10–10 |
| GB | Q3 5:18 | 3 | 9 | Punt | 10–10 |
| ARI | Q3 3:32 | 4 | 70 | Touchdown | 17–10 |
| GB | Q3 1:54 | 6 | 11 | Punt | 17–10 |
| ARI | Q4 13:58 | 6 | 7 | Punt | 17–10 |
| GB | Q4 11:17 | 11 | 95 | Touchdown | 17–17 |
| ARI | Q4 5:26 | 10 | 54 | Field goal | 20–17 |
| GB | Q4 1:41 | 11 | 44 | Missed field goal | 20–17 |
Box score
Individual performances
Cardinals
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Josh Rosen | 11/26 | 149 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| David Johnson | 20 | 69 | 3.5 | 0 |
| Chase Edmonds | 5 | 53 | 10.6 | 2 |
| Josh Rosen | 2 | 32 | 16.0 | 0 |
| Christian Kirk | 1 | 23 | 23.0 | 0 |
| T.J. Logan | 1 | 5 | 5.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Christian Kirk | 3 | 8 | 54 | 0 |
| Larry Fitzgerald | 3 | 6 | 48 | 0 |
| Trent Sherfield | 1 | 3 | 21 | 0 |
| Chase Edmonds | 2 | 2 | 13 | 0 |
| Ricky Seals-Jones | 1 | 3 | 10 | 0 |
| David Johnson | 1 | 2 | 3 | 0 |
Packers
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 31/50 | 233 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Aaron Jones | 11 | 36 | 3.3 | 1 |
| Marquez Valdes-Scantling | 2 | 29 | 14.5 | 0 |
| Aaron Rodgers | 3 | 20 | 6.7 | 0 |
| Jamaal Williams | 7 | 13 | 1.9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Davante Adams | 8 | 13 | 93 | 1 |
| Jimmy Graham | 8 | 11 | 50 | 0 |
| Randall Cobb | 3 | 5 | 25 | 0 |
| Marquez Valdes-Scantling | 2 | 7 | 19 | 0 |
| Aaron Jones | 4 | 4 | 16 | 0 |
| Jamaal Williams | 4 | 4 | 14 | 0 |
| Jake Kumerow | 1 | 2 | 11 | 0 |
| Robert Tonyan | 1 | 1 | 5 | 0 |
| Equanimeous St. Brown | 0 | 1 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Packers; negative favour Cardinals.
Half-point at risk
3.02%
outcomes that flip if the line moves 0.5
Model home win
62.6%
Expected total
43.0est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+3.35
- Home-field advantage+1.74
- Quarterback adjustment0.00
- Rest differential0.00
- Expected margin+5.09



