Closing spread
MIA -6
Total
45.5
Model margin
+0.5est.
MIA perspective
Push chance
3.0%est.
the line sits on a key number
Win probability
- Dolphins
- Bills
How each play moved the game.
Matchup
Where the edges are
Season-long league percentiles for both sides, mirrored. The saturated side of a lopsided row holds the edge.
- +0.021EPA / play+0.017
- 47.1%Success rate45.0%
- +0.091EPA / dropback+0.060
- -0.110EPA / rush-0.028
- 8.3%Explosive rate11.0%
- 42.2%Third-down rate37.0%
- 59.5%Red-zone TD rate65.1%
- 1.81Points / drive1.85
- 2.6%Turnover rate2.9%
- +0.022EPA / play allowed-0.083
Bar length is league percentile, already oriented so longer is better. The saturated side of a lopsided row holds the edge; rows within ~12 points are washed as even.
The rivalry
BUF lead 35–20 since 1999
Meetings average 43.2 points. MIA are 25-29-1 ATS in the series.
Possession by possession
How it unfolded
Every drive: who had the ball, how far it went, how it ended, and the score as it settled.
| Ball | Start | Plays | Yards | Result | BUF–MIA |
|---|---|---|---|---|---|
| BUF | Q1 15:00 | 4 | 6 | Punt | 0–0 |
| MIA | Q1 12:26 | 9 | 57 | Touchdown | 0–7 |
| BUF | Q1 8:30 | 5 | 11 | Turnover on downs | 0–7 |
| MIA | Q1 7:08 | 1 | -7 | Turnover | 0–7 |
| BUF | Q1 7:02 | 9 | 54 | Field goal | 3–7 |
| MIA | Q1 1:39 | 6 | 43 | Turnover | 3–7 |
| BUF | Q2 13:27 | 2 | 76 | Touchdown | 10–7 |
| MIA | Q2 12:40 | 13 | 57 | Field goal | 10–10 |
| BUF | Q2 4:57 | 3 | 6 | Punt | 10–10 |
| MIA | Q2 3:18 | 3 | 1 | Opp touchdown | 17–10 |
| BUF | Q2 2:23 | 0 | 0 | Opp touchdown | 17–10 |
| MIA | Q2 2:23 | 6 | 18 | Punt | 17–10 |
| BUF | Q2 1:02 | 8 | 20 | End of half | 17–10 |
| MIA | Q3 15:00 | 5 | 28 | Turnover | 17–10 |
| BUF | Q3 12:40 | 8 | 27 | Punt | 17–10 |
| MIA | Q3 9:41 | 4 | 3 | Punt | 17–10 |
| BUF | Q3 7:48 | 6 | 58 | Field goal | 20–10 |
| MIA | Q3 4:16 | 8 | 20 | Turnover on downs | 20–10 |
| BUF | Q3 0:36 | 3 | 4 | Punt | 20–10 |
| MIA | Q4 13:35 | 5 | 20 | Punt | 20–10 |
| BUF | Q4 11:26 | 6 | 1 | Punt | 20–10 |
| MIA | Q4 9:33 | 6 | 47 | Turnover | 20–10 |
| BUF | Q4 6:48 | 3 | 0 | Punt | 20–10 |
| MIA | Q4 6:17 | 4 | 0 | Punt | 20–10 |
| BUF | Q4 5:19 | 9 | 33 | Field goal | 23–10 |
| MIA | Q4 1:12 | 1 | 0 | Turnover | 23–10 |
| BUF | Q4 0:56 | 0 | 0 | End of half | 23–10 |
Box score
Individual performances
Bills
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 15/31 | 182 | 1 | 0 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Travis Henry | 22 | 132 | 6.0 | 0 |
| Drew Bledsoe | 4 | 6 | 1.5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Eric Moulds | 3 | 8 | 81 | 1 |
| Peerless Price | 4 | 5 | 25 | 0 |
| Jay Riemersma | 1 | 2 | 11 | 0 |
| Josh Reed | 1 | 2 | 9 | 0 |
| Travis Henry | 1 | 5 | 5 | 0 |
| Charles Johnson | 0 | 1 | 0 | 0 |
Dolphins
Passing
| Player | C/Att | Yds | TD | INT |
|---|---|---|---|---|
| Ray Lucas | 13/33 | 165 | 1 | 4 |
Rushing
| Player | Car | Yds | Avg | TD |
|---|---|---|---|---|
| Ricky Williams | 25 | 97 | 3.9 | 0 |
| Ray Lucas | 5 | 18 | 3.6 | 0 |
| Robert Edwards | 2 | 9 | 4.5 | 0 |
| Travis Minor | 2 | 8 | 4.0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| James McKnight | 3 | 5 | 42 | 0 |
| Randy McMichael | 3 | 8 | 35 | 1 |
| Desmond Clark | 1 | 2 | 26 | 0 |
| Ricky Williams | 1 | 2 | 22 | 0 |
| Dedric Ward | 1 | 6 | 15 | 0 |
| Robert Edwards | 2 | 4 | 12 | 0 |
| Robert Baker | 0 | 3 | 0 | 0 |
Where this game is likely to land
- Model
- Smooth (normal)
- Betting line
Probability of each final margin. Football scoring clusters — the spikes at 3 and 7 are real, and a smooth model misses them.
Positive margins favour Dolphins; negative favour Bills.
Half-point at risk
2.96%
outcomes that flip if the line moves 0.5
Model home win
50.3%
Expected total
46.2est.
Model
Where the number comes from
Each component is additive, in points of expected margin.
- Team ratings (opponent-adjusted EPA)+1.16
- Home-field advantage+2.56
- Quarterback adjustment-3.27
- Rest differential0.00
- Expected margin+0.45



