AFC North · 2011
Pittsburgh Steelers
Record
12-4
Seed
#5
Net EPA
+0.141est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play+0.054
- Success rate44.9%
- EPA / dropback+0.134
- EPA / rush-0.065
- Explosive rate10.4%
- CPOE+3.03
- Third-down rate45.1%
- Red-zone TD rate49.2%
- Points / drive1.78
- Turnover rate2.7%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.073
- Success rate allowed38.7%
- EPA / dropback allowed-0.049
- EPA / rush allowed-0.111
- Explosive rate allowed6.5%
- Pressure rate (proxy)17.3%
- Sack rate5.7%
- Points / drive allowed1.32
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape+0.054 · 84th %ile
Defensive EPA / play allowed — league shape (left is better)-0.073 · 16th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
7-9
+0.6 vs line
Home
5-3
Away
2-6
As favorite
6-6
As dog
1-3
O/U
6-10
-6.2 vs total
Roster
56 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 7 | Ben Roethlisberger | QB | 29 | 6'5" 241 | 7 | Miami, O. | ACT |
| 10 | Dennis Dixon | QB | 26 | 6'3" 209 | 3 | — | ACT |
| 16 | Charlie Batch | QB | 38 | 6'2" 216 | 13 | — | ACT |
Backs & receivers14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 17 | Mike Wallace | WR | 25 | 6'0" 199 | 2 | Mississippi | ACT |
| 21 | Mewelde Moore | RB | 29 | 5'11" 209 | 7 | — | ACT |
| 30 | Chad Spann | RB | 23 | 5'9" 198 | R | — | TRC |
| 30 | Chad Spann | RB | 23 | 5'9" 198 | R | — | ACT |
| 33 | Isaac Redman | RB | 28 | 6'0" 230 | 2 | — | ACT |
| 38 | John Clay | RB | 23 | 6'1" 248 | R | — | ACT |
| 81 | Arnaz Battle | WR | 31 | 6'1" 208 | 8 | — | ACT |
| 82 | Weslye Saunders | TE | 22 | 6'5" 270 | R | — | ACT |
| 83 | Heath Miller | TE | 30 | 6'5" 256 | 6 | Virginia | ACT |
| 84 | Antonio Brown | WR | 23 | 5'10" 186 | 1 | Central Michigan | ACT |
| 85 | David Johnson | FB | 24 | 6'2" 260 | 2 | Arkansas State | ACT |
| 86 | Hines Ward | WR | 35 | 6'0" 205 | 13 | — | ACT |
| 88 | Emmanuel Sanders | WR | 24 | 5'11" 180 | 1 | Southern Methodist | ACT |
| 89 | Jerricho Cotchery | WR | 29 | 6'1" 200 | 7 | North Carolina State | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 53 | Maurkice Pouncey | C | 22 | 6'4" 304 | 1 | Florida | ACT |
| 64 | Doug Legursky | G | 25 | 6'1" 315 | 3 | Marshall | ACT |
| 68 | Chris Kemoeatu | G | 28 | 6'3" 344 | 6 | — | ACT |
| 69 | Jamon Meredith | T | 25 | 6'5" 312 | 2 | South Carolina | ACT |
| 72 | Jonathan Scott | T | 28 | 6'6" 318 | 5 | — | ACT |
| 73 | Ramon Foster | G | 25 | 6'6" 325 | 2 | Tennessee | ACT |
| 77 | Marcus Gilbert | T | 23 | 6'6" 330 | R | Florida | ACT |
| 78 | Max Starks | T | 29 | 6'8" 345 | 7 | — | ACT |
| 79 | Trai Essex | G | 30 | 6'5" 324 | 6 | — | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Larry Foote | ILB | 31 | 6'1" 239 | 9 | — | ACT |
| 51 | James Farrior | ILB | 36 | 6'2" 243 | 14 | — | ACT |
| 55 | Stevenson Sylvester | ILB | 23 | 6'2" 231 | 1 | — | ACT |
| 56 | LaMarr Woodley | OLB | 28 | 6'2" 265 | 4 | Michigan | ACT |
| 57 | Mortty Ivy | LB | 25 | 6'1" 239 | 2 | — | ACT |
| 65 | Al Woods | DT | 24 | 6'4" 307 | 1 | Louisiana State | TRC |
| 65 | Al Woods | DT | 24 | 6'4" 307 | 1 | Louisiana State | ACT |
| 90 | Steve McLendon | NT | 25 | 6'4" 280 | 2 | Troy | ACT |
| 92 | James Harrison | OLB | 33 | 6'0" 242 | 9 | Kent State | ACT |
| 93 | Jason Worilds | OLB | 23 | 6'2" 262 | 1 | — | ACT |
| 94 | Lawrence Timmons | ILB | 25 | 6'1" 234 | 4 | Florida State | ACT |
| 96 | Evander Hood | DE | 24 | 6'3" 300 | 2 | Missouri | ACT |
| 97 | Cameron Heyward | DE | 22 | 6'5" 288 | R | Ohio State | ACT |
| 98 | Casey Hampton | NT | 35 | 6'1" 325 | 10 | — | ACT |
| 99 | Brett Keisel | DE | 34 | 6'5" 285 | 9 | — | ACT |
Secondary12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Bryant McFadden | CB | 31 | 6'0" 190 | 6 | — | ACT |
| 22 | William Gay | CB | 26 | 5'10" 190 | 4 | Louisville | ACT |
| 23 | Keenan Lewis | CB | 25 | 6'0" 208 | 2 | — | ACT |
| 24 | Ivan Taylor | CB | 31 | 6'2" 195 | 8 | — | ACT |
| 25 | Ryan Clark | FS | 33 | 5'11" 205 | 9 | — | ACT |
| 26 | Will Allen | SS | 29 | 6'1" 200 | 7 | Ohio State | ACT |
| 28 | Cortez Allen | CB | 24 | 6'1" 196 | R | — | ACT |
| 29 | Ryan Mundy | FS | 26 | 6'1" 209 | 3 | West Virginia | ACT |
| 37 | Anthony Madison | CB | 31 | 5'9" 180 | 5 | — | ACT |
| 37 | Anthony Madison | CB | 31 | 5'9" 180 | 5 | — | TRC |
| 42 | Da'Mon Cromartie-Smith | DB | 24 | 6'2" 210 | 1 | — | ACT |
| 43 | Troy Polamalu | SS | 30 | 5'10" 207 | 8 | — | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 6 | Shaun Suisham | K | 31 | 6'0" 200 | 6 | Bowling Green State | ACT |
| 13 | Jeremy Kapinos | P | 27 | 6'1" 233 | 4 | — | ACT |
| 60 | Greg Warren | LS | 31 | 6'3" 252 | 6 | North Carolina | ACT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Ravens | L 7-35 | +1 | -0.350 |
| 2 | vs Seahawks | W 24-0 | -13.5 | +0.180 |
| 3 | @ Colts | W 23-20 | -10.5 | -0.126 |
| 4 | @ Texans | L 10-17 | +4 | +0.021 |
| 5 | vs Titans | W 38-17 | -3 | +0.343 |
| 6 | vs Jaguars | W 17-13 | -12.5 | +0.100 |
| 7 | @ Cardinals | W 32-20 | -4 | +0.285 |
| 8 | vs Patriots | W 25-17 | +3 | +0.116 |
| 9 | vs Ravens | L 20-23 | -3.5 | +0.140 |
| 10 | @ Bengals | W 24-17 | -3.5 | +0.097 |
| 12 | @ Chiefs | W 13-9 | -10.5 | -0.110 |
| 13 | vs Bengals | W 35-7 | -7 | +0.177 |
| 14 | vs Browns | W 14-3 | -14 | +0.026 |
| 15 | @ 49ers | L 3-20 | +3 | -0.140 |
| 16 | vs Rams | W 27-0 | -10 | +0.215 |
| 17 | @ Browns | W 13-9 | -7 | -0.060 |
| WC | @ Broncos | L 23-29 | -7.5 | +0.105 |

