AFC North · 2009
Cincinnati Bengals
Record
10-6
Seed
#3
Net EPA
-0.045est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.019
- Success rate42.9%
- EPA / dropback+0.038
- EPA / rush-0.082
- Explosive rate8.5%
- CPOE-0.82
- Third-down rate41.6%
- Red-zone TD rate54.4%
- Points / drive1.65
- Turnover rate2.2%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed-0.059
- Success rate allowed41.6%
- EPA / dropback allowed-0.040
- EPA / rush allowed-0.090
- Explosive rate allowed7.6%
- Pressure rate (proxy)16.8%
- Sack rate5.6%
- Points / drive allowed1.44
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.019 · 47th %ile
Defensive EPA / play allowed — league shape (left is better)-0.059 · 29th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
7-9
+0.3 vs line
Home
3-5
Away
4-4
As favorite
0-7
As dog
7-2
O/U
7-9
-3.4 vs total
Roster
58 players
53 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 4 | J.T. O'Sullivan | QB | 30 | 6'2" 230 | 7 | — | ACT |
| 5 | Jordan Palmer | QB | 25 | 6'5" 235 | 2 | — | ACT |
| 9 | Carson Palmer | QB | 31 | 6'5" 235 | 6 | USC | ACT |
Backs & receivers16
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 11 | Laveranues Coles | WR | 33 | 5'11" 200 | 9 | — | ACT |
| 12 | Quan Cosby | WR | 28 | 5'9" 196 | R | — | ACT |
| 23 | Jeremi Johnson | FB | 30 | 5'11" 275 | 6 | — | ACT |
| 27 | Larry Johnson | RB | 31 | 6'1" 230 | 6 | — | TRD |
| 27 | Larry Johnson | RB | 31 | 6'1" 230 | 6 | — | ACT |
| 28 | Bernard Scott | RB | 25 | 5'10" 200 | R | — | ACT |
| 32 | Cedric Benson | RB | 28 | 5'11" 225 | 4 | — | ACT |
| 37 | Fui Vakapuna | RB | 25 | 6'0" 260 | R | — | ACT |
| 37 | Fui Vakapuna | RB | 25 | 6'0" 260 | R | — | TRC |
| 40 | Brian Leonard | RB | 25 | 6'1" 229 | 2 | — | ACT |
| 49 | Darius Hill | TE | 24 | 6'7" 245 | R | — | ACT |
| 85 | Chad Ochocinco | WR | 31 | 6'1" 192 | 8 | — | ACT |
| 86 | Daniel Coats | TE | 25 | 6'3" 264 | 2 | — | ACT |
| 87 | Andre Caldwell | WR | 24 | 6'0" 200 | 1 | — | ACT |
| 88 | J.P. Foschi | TE | 27 | 6'3" 265 | 5 | — | ACT |
| 89 | Jerome Simpson | WR | 23 | 6'2" 195 | 1 | — | ACT |
Offensive line9
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Jonathan Luigs | C | 23 | 6'4" 315 | R | — | ACT |
| 62 | Nate Livings | G | 27 | 6'5" 330 | 3 | — | ACT |
| 63 | Bobbie Williams | G | 34 | 6'4" 345 | 9 | — | ACT |
| 64 | Kyle Cook | C | 26 | 6'3" 312 | 2 | — | ACT |
| 66 | Evan Mathis | G | 29 | 6'5" 295 | 4 | Alabama | ACT |
| 71 | Andre Smith | T | 22 | 6'4" 335 | R | Alabama | ACT |
| 73 | Anthony Collins | T | 25 | 6'5" 315 | 1 | — | ACT |
| 74 | Dennis Roland | T | 26 | 6'9" 325 | 3 | — | ACT |
| 77 | Andrew Whitworth | T | 29 | 6'7" 335 | 3 | Louisiana State | ACT |
Defensive front15
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | Dan Skuta | LB | 23 | 6'2" 251 | R | Grand Valley State | ACT |
| 52 | Abdul Hodge | MLB | 28 | 6'0" 240 | 3 | — | ACT |
| 53 | Rashad Jeanty | OLB | 26 | 6'2" 247 | 3 | — | ACT |
| 55 | Keith Rivers | OLB | 23 | 6'2" 241 | 1 | — | ACT |
| 57 | Dhani Jones | MLB | 31 | 6'1" 240 | 9 | — | ACT |
| 59 | Brandon Johnson | OLB | 26 | 6'5" 243 | 3 | — | ACT |
| 68 | Jonathan Fanene | DT | 27 | 6'4" 292 | 4 | — | ACT |
| 91 | Robert Geathers | DE | 26 | 6'3" 280 | 5 | — | ACT |
| 92 | Frostee Rucker | DE | 27 | 6'3" 285 | 3 | USC | ACT |
| 93 | Michael Johnson | DE | 22 | 6'7" 260 | R | Georgia Tech | ACT |
| 94 | Domata Peko | DT | 26 | 6'3" 318 | 3 | Michigan State | ACT |
| 95 | Orien Harris | DT | 26 | 6'3" 300 | 3 | — | ACT |
| 95 | Orien Harris | DT | 26 | 6'3" 300 | 3 | — | TRC |
| 96 | Shaun Smith | NT | 28 | 6'2" 325 | 6 | — | ACT |
| 99 | Tank Johnson | DT | 29 | 6'3" 305 | 5 | — | ACT |
Secondary11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | David Jones | CB | 25 | 6'0" 196 | 2 | — | ACT |
| 22 | Johnathan Joseph | CB | 25 | 5'11" 193 | 3 | South Carolina | ACT |
| 25 | Morgan Trent | CB | 25 | 6'1" 195 | R | — | ACT |
| 26 | Keiwan Ratliff | CB | 28 | 5'11" 188 | 5 | — | ACT |
| 26 | Keiwan Ratliff | CB | 28 | 5'11" 188 | 5 | — | TRT |
| 29 | Leon Hall | CB | 26 | 5'11" 199 | 2 | Michigan | ACT |
| 34 | Kyries Hebert | SS | 30 | 6'3" 220 | 7 | — | ACT |
| 41 | Chinedum Ndukwe | SS | 24 | 6'2" 224 | 2 | — | ACT |
| 42 | Chris Crocker | FS | 29 | 5'11" 200 | 6 | — | ACT |
| 43 | Tom Nelson | FS | 24 | 5'11" 203 | R | — | ACT |
| 44 | Rico Murray | DB | 22 | 5'11" 202 | R | — | ACT |
Specialists4
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 10 | Kevin Huber | P | 24 | 6'1" 210 | R | Cincinnati | ACT |
| 17 | Shayne Graham | K | 33 | 6'0" 205 | 9 | — | ACT |
| 46 | Clark Harris | LS | 25 | 6'5" 257 | 2 | Rutgers | TRD |
| 46 | Clark Harris | LS | 25 | 6'5" 257 | 2 | Rutgers | ACT |
Schedule
17 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Broncos | L 7-12 | -4.5 | -0.156 |
| 2 | @ Packers | W 31-24 | +7.5 | +0.062 |
| 3 | vs Steelers | W 23-20 | +3.5 | +0.066 |
| 4 | @ Browns | W 23-20 | -6 | +0.037 |
| 5 | @ Ravens | W 17-14 | +9 | +0.085 |
| 6 | vs Texans | L 17-28 | -4 | -0.187 |
| 7 | vs Bears | W 45-10 | +1 | +0.349 |
| 9 | vs Ravens | W 17-7 | +3 | +0.002 |
| 10 | @ Steelers | W 18-12 | +6.5 | -0.050 |
| 11 | @ Raiders | L 17-20 | -9 | +0.068 |
| 12 | vs Browns | W 16-7 | -12 | -0.011 |
| 13 | vs Lions | W 23-13 | -13.5 | -0.121 |
| 14 | @ Vikings | L 10-30 | +6 | -0.104 |
| 15 | @ Chargers | L 24-27 | +6.5 | +0.105 |
| 16 | vs Chiefs | W 17-10 | -13 | -0.048 |
| 17 | @ Jets | L 0-37 | +9.5 | -0.731 |
| WC | vs Jets | L 14-24 | -2.5 | -0.051 |

