AFC East · 2007
Miami Dolphins
Record
1-15
Net EPA
-0.161est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.078
- Success rate40.4%
- EPA / dropback-0.084
- EPA / rush-0.069
- Explosive rate8.3%
- CPOE-3.12
- Third-down rate37.0%
- Red-zone TD rate48.1%
- Points / drive1.36
- Turnover rate2.8%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.081
- Success rate allowed44.5%
- EPA / dropback allowed+0.177
- EPA / rush allowed-0.009
- Explosive rate allowed9.0%
- Pressure rate (proxy)15.8%
- Sack rate6.1%
- Points / drive allowed2.23
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.078 · 26th %ile
Defensive EPA / play allowed — league shape (left is better)+0.081 · 98th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
5-9-2
-4.5 vs line
Home
2-6
Away
3-3-2
As favorite
0-2
As dog
5-7-2
O/U
9-7
+3.2 vs total
Roster
59 players
53 active. Skill players link through to their fantasy page.
Quarterbacks4
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 7 | Casey Bramlet | QB | 26 | 6'4" 225 | 3 | — | ACT |
| 7 | Casey Bramlet | QB | 26 | 6'4" 225 | 3 | — | TRC |
| 9 | John Beck | QB | 26 | 6'2" 216 | R | — | ACT |
| 17 | Cleo Lemon | QB | 28 | 6'2" 215 | 5 | — | ACT |
Backs & receivers13
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 19 | Ted Ginn | WR | 22 | 5'11" 178 | R | Ohio State | ACT |
| 20 | Lorenzo Booker | RB | 23 | 5'10" 191 | R | — | ACT |
| 27 | Sam Gado | RB | 26 | 5'10" 226 | 2 | — | ACT |
| 27 | Sam Gado | RB | 26 | 5'10" 226 | 2 | — | TRD |
| 28 | Jesse Chatman | RB | 29 | 5'8" 223 | 5 | — | ACT |
| 38 | Patrick Cobbs | RB | 24 | 5'8" 210 | 1 | — | ACT |
| 45 | Reagan Maui'a | FB | 23 | 6'0" 270 | R | — | ACT |
| 80 | Aaron Halterman | TE | 25 | 6'5" 256 | 2 | — | ACT |
| 82 | Derek Hagan | WR | 24 | 6'2" 203 | 1 | — | ACT |
| 83 | Greg Camarillo | WR | 25 | 6'1" 190 | 2 | — | ACT |
| 86 | Marty Booker | WR | 31 | 6'0" 210 | 8 | — | ACT |
| 87 | Justin Peelle | TE | 28 | 6'4" 255 | 5 | — | ACT |
| 88 | David Martin | TE | 28 | 6'4" 265 | 6 | — | ACT |
Offensive line11
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 63 | Gene Mruczkowski | G | 27 | 6'2" 305 | 4 | — | ACT |
| 64 | Samson Satele | G | 24 | 6'3" 300 | R | — | ACT |
| 65 | Julius Wilson | T | 25 | 6'4" 327 | R | — | ACT |
| 66 | Rex Hadnot | G | 25 | 6'2" 325 | 3 | — | ACT |
| 68 | Ikechuku Ndukwe | G | 25 | 6'4" 338 | 2 | — | ACT |
| 68 | Ikechuku Ndukwe | G | 25 | 6'4" 338 | 2 | — | TRD |
| 70 | L.J. Shelton | T | 31 | 6'6" 345 | 8 | — | ACT |
| 71 | Cory Lekkerkerker | T | 26 | 6'7" 323 | 2 | — | ACT |
| 72 | Vernon Carey | T | 26 | 6'5" 335 | 3 | — | ACT |
| 76 | Chris Liwienski | G | 32 | 6'5" 325 | 9 | — | ACT |
| 79 | Anthony Alabi | T | 26 | 6'5" 315 | 2 | — | ACT |
Defensive front20
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 50 | Edmond Miles | OLB | 23 | 6'0" 230 | R | — | ACT |
| 51 | Mark Washington | LB | 22 | 6'3" 250 | R | — | ACT |
| 51 | Mark Washington | LB | 22 | 6'3" 250 | R | — | TRC |
| 55 | Joey Porter | OLB | 30 | 6'3" 250 | 8 | — | ACT |
| 56 | Derrick Pope | OLB | 25 | 6'0" 232 | 3 | — | ACT |
| 58 | Kelvin Smith | LB | 23 | 6'2" 240 | R | — | ACT |
| 59 | Donnie Spragan | OLB | 31 | 6'3" 242 | 8 | — | ACT |
| 60 | Steve Fifita | NT | 25 | 6'0" 312 | 1 | — | ACT |
| 62 | Anthony Bryant | DT | 27 | 6'3" 337 | 2 | — | TRD |
| 62 | Anthony Bryant | DT | 27 | 6'3" 337 | 2 | — | ACT |
| 74 | Quentin Moses | DE | 25 | 6'5" 260 | R | — | ACT |
| 74 | Quentin Moses | DE | 25 | 6'5" 260 | R | — | TRC |
| 75 | Derreck Robinson | DE | 25 | 6'4" 289 | 2 | — | ACT |
| 90 | Rodrique Wright | DT | 23 | 6'5" 300 | 1 | — | ACT |
| 91 | Vonnie Holliday | DT | 33 | 6'5" 288 | 9 | — | ACT |
| 93 | Rob Ninkovich | DE | 23 | 6'2" 252 | 1 | Purdue | ACT |
| 94 | Keith Traylor | NT | 39 | 6'2" 340 | 16 | — | ACT |
| 96 | Paul Soliai | NT | 25 | 6'4" 344 | R | Utah | ACT |
| 98 | Matt Roth | DE | 26 | 6'4" 272 | 2 | — | ACT |
| 99 | Jason Taylor | DE | 34 | 6'6" 255 | 10 | — | ACT |
Secondary8
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 22 | Michael Lehan | CB | 29 | 6'0" 190 | 4 | — | ACT |
| 25 | Will Allen | CB | 29 | 5'10" 196 | 6 | — | ACT |
| 29 | Travis Daniels | CB | 26 | 6'1" 192 | 2 | — | ACT |
| 31 | Lance Schulters | SS | 32 | 6'2" 202 | 9 | — | ACT |
| 32 | Jason Allen | FS | 24 | 6'1" 213 | 1 | — | ACT |
| 33 | Jereme Perry | DB | 27 | 6'0" 202 | 1 | — | ACT |
| 35 | Tuff Harris | DB | 24 | 6'0" 198 | R | — | ACT |
| 47 | Courtney Bryan | SS | 24 | 6'0" 202 | R | — | ACT |
Specialists3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 3 | Jay Feely | K | 31 | 5'10" 210 | 6 | — | ACT |
| 4 | Brandon Fields | P | 23 | 6'5" 236 | R | Michigan State | ACT |
| 92 | John Denney | LS | 30 | 6'5" 270 | 2 | Brigham Young | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | @ Commanders | L 13-16 | +3 | -0.096 |
| 2 | vs Cowboys | L 20-37 | +3.5 | -0.192 |
| 3 | @ Jets | L 28-31 | +3 | +0.329 |
| 4 | vs Raiders | L 17-35 | -3.5 | -0.105 |
| 5 | @ Texans | L 19-22 | +4.5 | +0.022 |
| 6 | @ Browns | L 31-41 | +4 | +0.150 |
| 7 | vs Patriots | L 28-49 | +15.5 | +0.092 |
| 8 | vs Giants | L 10-13 | +10 | -0.066 |
| 10 | vs Bills | L 10-13 | +1 | -0.043 |
| 11 | @ Eagles | L 7-17 | +9.5 | -0.238 |
| 12 | @ Steelers | L 0-3 | +15 | -0.334 |
| 13 | vs Jets | L 13-40 | -1 | -0.524 |
| 14 | @ Bills | L 17-38 | +7 | -0.259 |
| 15 | vs Ravens | W 22-16 | +3 | +0.075 |
| 16 | @ Patriots | L 7-28 | +22 | -0.201 |
| 17 | vs Bengals | L 25-38 | +1 | -0.021 |

