AFC East · 2001
Buffalo Bills
Record
3-13
Net EPA
-0.058est.
Efficiency
How this team plays
Percentile against the teams that played this season, computed from play-by-play.
Offence
Higher is better.
- EPA / play-0.062
- Success rate39.3%
- EPA / dropback-0.032
- EPA / rush-0.115
- Explosive rate7.5%
- Third-down rate34.4%
- Red-zone TD rate45.4%
- Points / drive1.05
- Turnover rate3.0%
← worse in leagueleague averagebetter →
Defence
Oriented so that further right is always better.
- EPA / play allowed+0.039
- Success rate allowed43.8%
- EPA / dropback allowed+0.088
- EPA / rush allowed-0.017
- Explosive rate allowed9.9%
- Pressure rate (proxy)12.0%
- Sack rate6.3%
- Points / drive allowed1.68
← worse in leagueleague averagebetter →
Offensive EPA / play — league shape-0.062 · 38th %ile
Defensive EPA / play allowed — league shape (left is better)+0.039 · 80th %ile
Form
The shape of the season
Rolling four-week EPA per play. The aggregate hides collapses and surges; this shows them.
4-week rolling EPA/play — up is good for both lines.
- Offense
- Defense (prevented)
Betting profile
Against the number
Settled against closing lines. Descriptive, not predictive.
ATS
6-10
-4.7 vs line
Home
2-6
Away
4-4
As favorite
0-1
As dog
6-9
O/U
8-8
+3.8 vs total
Roster
61 players
52 active. Skill players link through to their fantasy page.
Quarterbacks3
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 5 | Travis Brown | QB | 24 | 6'3" 218 | — | — | ACT |
| 10 | Alex Van Pelt | QB | 31 | 6'1" 218 | — | — | ACT |
| 11 | Rob Johnson | QB | 28 | 6'4" 212 | — | — | ACT |
Backs & receivers14
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 20 | Travis Henry | RB | 24 | 5'9" 221 | — | — | ACT |
| 33 | Sammy Morris | RB | 24 | 6'0" 225 | — | — | ACT |
| 37 | Larry Centers | RB | 33 | 6'0" 225 | — | — | ACT |
| 38 | Shawn Bryson | RB | 26 | 6'1" 233 | — | — | ACT |
| 41 | Phillip Crosby | RB | 26 | 6'0" 242 | — | — | ACT |
| 49 | Scot Osborne | TE | 25 | 6'4" 258 | — | — | ACT |
| 80 | Eric Moulds | WR | 28 | 6'2" 204 | — | — | ACT |
| 81 | Peerless Price | WR | 26 | 5'11" 190 | — | — | ACT |
| 84 | Reggie Germany | WR | 23 | 6'1" 190 | — | — | ACT |
| 85 | Jay Riemersma | TE | 28 | 6'5" 252 | — | — | ACT |
| 86 | Jeremy McDaniel | WR | 25 | 6'1" 195 | — | — | ACT |
| 87 | Dan O'Leary | TE | 25 | 6'3" 252 | — | — | RES |
| 88 | Sheldon Jackson | TE | 25 | 6'3" 250 | — | — | ACT |
| 89 | Avion Black | WR | 24 | 5'11" 185 | — | — | ACT |
Offensive line12
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 60 | Jerry Ostroski | OL | 31 | 6'3" 327 | — | — | RES |
| 63 | Bill Conaty | OL | 28 | 6'2" 300 | — | — | ACT |
| 64 | Michael Early | OL | 24 | 6'2" 320 | — | — | CUT |
| 65 | Jon Carman | OL | 25 | 6'7" 335 | — | — | ACT |
| 67 | Craig Heimburger | OL | 24 | 6'2" 312 | — | — | ACT |
| 68 | Morris Unutoa | OL | 30 | 6'1" 284 | — | — | ACT |
| 70 | John Fina | OL | 32 | 6'5" 300 | — | — | ACT |
| 71 | Corey Hulsey | OL | 24 | 6'5" 345 | — | — | ACT |
| 72 | Kris Farris | OL | 24 | 6'8" 318 | — | — | RES |
| 74 | Marques Sullivan | OL | 23 | 6'5" 323 | — | — | ACT |
| 75 | Jonas Jennings | OL | 25 | 6'3" 320 | — | — | ACT |
| 79 | Ruben Brown | OL | 29 | 6'3" 304 | — | — | ACT |
Defensive front18
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 51 | DaShon Polk | LB | 24 | 6'2" 235 | — | — | ACT |
| 53 | Keith Newman | LB | 24 | 6'2" 245 | — | — | ACT |
| 55 | Jay Foreman | LB | 25 | 6'1" 240 | — | — | ACT |
| 56 | Sam Cowart | LB | 26 | 6'2" 245 | — | — | RES |
| 57 | Kenyatta Wright | LB | 23 | 6'0" 240 | — | — | ACT |
| 58 | Brandon Spoon | LB | 23 | 6'2" 244 | — | — | ACT |
| 59 | Jimmy Robinson | LB | 25 | 6'2" 250 | — | — | ACT |
| 77 | Kendrick Office | DL | 23 | 6'4" 248 | — | — | ACT |
| 90 | Phil Hansen | DL | 33 | 6'5" 273 | — | — | ACT |
| 91 | Shawn Price | DL | 31 | 6'4" 290 | — | — | RES |
| 92 | Tyrone Robertson | DL | 22 | 6'4" 285 | — | — | ACT |
| 93 | Pat Williams | DL | 30 | 6'3" 310 | — | — | ACT |
| 94 | Aaron Schobel | DL | 25 | 6'4" 265 | — | — | ACT |
| 95 | Bryce Fisher | DL | 24 | 6'3" 262 | — | — | ACT |
| 96 | Erik Flowers | DL | 23 | 6'4" 264 | — | — | ACT |
| 97 | Leif Larsen | DL | 26 | 6'4" 295 | — | — | ACT |
| 98 | Ron Edwards | DL | 22 | 6'3" 290 | — | — | ACT |
| 99 | Fred Jones | LB | 25 | 6'2" 246 | — | — | ACT |
Secondary10
| # | Player | Pos | Age | Ht/Wt | Exp | College | St |
|---|---|---|---|---|---|---|---|
| 21 | Chris Watson | DB | 24 | 6'1" 188 | — | — | ACT |
| 22 | Nate Clements | DB | 23 | 5'10" 191 | — | — | ACT |
| 23 | Pierson Prioleau | DB | 24 | 5'10" 191 | — | — | ACT |
| 25 | Tony Driver | DB | 24 | 6'1" 211 | — | — | RES |
| 26 | Antoine Winfield | DB | 24 | 5'9" 180 | — | — | ACT |
| 27 | Ken Irvin | DB | 29 | 5'11" 186 | — | — | ACT |
| 28 | Travares Tillman | DB | 25 | 6'1" 190 | — | — | ACT |
| 29 | Keion Carpenter | DB | 25 | 5'11" 205 | — | — | ACT |
| 31 | Lance Brown | DB | 29 | 6'1" 203 | — | — | ACT |
| 39 | Raion Hill | DB | 26 | 6'0" 200 | — | — | ACT |
Schedule
16 games
| Wk | Opponent | Result | Spread | EPA/play |
|---|---|---|---|---|
| 1 | vs Saints | L 6-24 | +1.5 | -0.313 |
| 2 | @ Colts | L 26-42 | +10 | +0.091 |
| 3 | vs Steelers | L 3-20 | +3 | -0.379 |
| 4 | vs Jets | L 36-42 | +4.5 | +0.007 |
| 6 | @ Jaguars | W 13-10 | +9 | +0.068 |
| 7 | @ Chargers | L 24-27 | +7.5 | +0.044 |
| 8 | vs Colts | L 14-30 | +3 | -0.330 |
| 9 | @ Patriots | L 11-21 | +6 | -0.157 |
| 10 | vs Seahawks | L 20-23 | +3.5 | +0.069 |
| 11 | vs Dolphins | L 27-34 | +5 | +0.126 |
| 12 | @ 49ers | L 0-35 | +8.5 | -0.371 |
| 13 | vs Panthers | W 25-24 | -3.5 | +0.010 |
| 14 | vs Patriots | L 9-12 | +4 | -0.094 |
| 15 | @ Falcons | L 30-33 | +4 | +0.300 |
| 16 | @ Jets | W 14-9 | +7 | +0.071 |
| 17 | @ Dolphins | L 7-34 | +6.5 | -0.267 |

